|
MAIN COUNTRIES |
STAMPS |
YEAR SETS |
USED STAMPS |
FDC |
Post Cards |
| ARMENIA | MINT 2010-06-07 | Y/SETS 2009-06-29 | FDC 2009-04-03 | ||
| AZERBAIJAN | MINT 2010-04-19 | Y/SETS 2009-04-24 | USED 2007-12-06 | ||
| BELARUS | MINT 2010-06-21 | Y/SETS 2010-03-01 | USED 2007-12-06 | FDC 2008-02-22 | |
| BOSNIA-H (main) | MINT 2010-06.07 | Y/SETS 2007-11-23 | |||
| BOSNIA-H (Croatian) | MINT 2010-01-06 | Y/SETS 2009-02-07 | |||
| BOSNIA-H (Serbian) | MINT 2010-07-09 | Y/SETS 2009-03-07 | FDC 2010-07-09 | ||
| CROATIA | MINT 2010-02-12 | Y/SETS 2009-03-09 | FDC 2008-02-22 | ||
| CROATIA - TAX | MINT 2010-02-02 | Y/SETS 2009-03-09 | |||
| CZECH REPUBLIC | MINT 2010-06-21 | Y/SETS 2010-03-09 | USED 2007-12-05 | FDC 2007-07-17 | |
| ESTONIA | MINT 2010-06-07 | Y/SETS 2010-01-19 | USED 2007-12-04 | FDC 2007-12-03 | |
| EUROPA | MINT 2010-07-09 | ||||
| GEORGIA | MINT 2009-09-03 | Y/SETS 2010-03-30 | |||
| KAZAKHSTAN | MINT 2010-06-21 | Y/SETS 2010-03-28 | |||
| KOSOVO | MINT 2010-06-07 | Y/SETS 2010-04-21 | FDC 2010-04-19 | ||
| KYRGYZSTAN | MINT 2010-06-21 | Y/SETS 2009-06-29 | |||
| LATVIA | MINT 2010-06-07 | Y/SETS 2010-01-30 | USED 2007-12-04 | FDC 2007-11-17 | |
| LITHUANIA | MINT 2010-06-07 | Y/SETS 2010-01-19 | USED 2007-12-04 | Pres Packs 2009-04-03 | |
| MACEDONIA | MINT 2010-06-21 | Y/SETS 2009-07-15 | USED 2007-12-04 | ||
| MACEDONIA - TAX | MINT 2010-04-09 | Y/SETS 2009-07-15 | USED 2007-12-04 | ||
| MOLDOVA | MINT 2010-07-09 | Y/SETS 2010-02-02 | FDC 2010-07-09 | ||
| MONTENEGRO | MINT 2010-05-21 | Y/SETS 2010-04-13 | FDC 2008-02-22 | ||
| RUSSIA | MINT 2010-06-21 | Y/SETS 2010-03-15 | USED 2008-10-08 | FDC 2008-02-22 | |
| SERBIA | MINT 2009-12-09 | Y/SETS 2009-04-08 | |||
| SERBIA - MONTENEGRO | MINT 2008-09-23 | Y/SETS 2008-09-23 | |||
| SLOVAKIA | MINT 2010-04-09 | Y/SETS 2010-03-05 | USED 2007-12-06 | FDC 2007-07-17 | |
| SLOVENIA | MINT 2010-07-09 | Y/SETS 2010-02-23 | 2008-11-07 | FDC 2008-02-22 | |
| SLOVENIA-TAX | MINT 2010-02-23 | Y/SETS 2010-02-23 | 2008-11-07 | ||
| TAJIKISTAN | MINT 2010-05-21 | Y/SETS 2010-03-13 | |||
| TURKMENISTAN | MINT 2010-06-07 | Y/SETS 2009-03-17 | |||
| UKRAINE | MINT 2010-07-29 | Y/SETS 2010-07-21 | USED 2007-12-06 | FDC 2008-10-07 | |
| UZBEKISTAN | MINT 2010-06-21 | Y/SETS 2010-03-12 | USED 2007-12-06 | ||
|
LOCALS |
|
|
|
||
|
ex-Yugoslavia: |
|||||
| KRAINA | MINT 2010-04-19 | Y/SETS 2010-04-19 | |||
|
ex-USSR: |
|||||
| ABKHASIA | MINT 2010-06-09 | ||||
| KARABAKH | MINT 2009-10-13 | ||||
| NAKHICHEVAN | MINT 2007-04-02 | ||||
| PRIDNESTROVIE | MINT 2009-07-20 | ||||
| SOUTH OSSETIA | MINT 2010-06-09 | ||||
| TOUVA | MINT 2006-11-20 | ||||
| BEL, RUS, UKR locals | MINT 2008-04-30 | ||||
|
WORLD WIDE |
STAMPS |
Imperforated | FDC | ||
| ANGOLA | MINT 2010-02-18 | ||||
| ANTIGUA & BARBUDA | MINT 2010-03-04 | ||||
| ARGENTINA | MINT 2010-04-26 | ||||
| AUSTRALIA | MINT 2010-04-07 | ||||
| BENIN | MINT 2010-03-04 | ||||
| BOLIVIA | MINT 2010-04-26 | ||||
| BURUNDI | MINT 2009-12-11 | ||||
| CAMEROON | MINT 2010-02-18 | ||||
| CAPE VERDE | MINT 2010-07-02 | ||||
| CENTRAL AFRICAN REP. | MINT 2009-09-08 | ||||
| CHAD | MINT 2010-04-07 | ||||
| CHILE | MINT 2010-04-26 | ||||
| COLOMBIA | MINT 2010-04-26 | ||||
| COMOROS | MINT 2010-07-02 | Imperfs available, please ask | FDC available, please ask | ||
| CONGO (Dem. Rep.) ex Zaire | MINT 2009-12-31 | Imperfs available, please ask | FDC available, please ask | ||
| DJIBOUTI | MINT 2009-02-19 | ||||
| ECUADOR | MINT 2010-03-26 | ||||
| ETHIOPIA | MINT 2010-04-26 | ||||
| FALKLAND ISLANDS | MINT 2010-04-26 | ||||
| GAMBIA | MINT 2010-03-04 | ||||
| GUINEA (Rep.) (Conakry) | MINT 2010-06-11 | Imperfs available, please ask) | FDC available, please ask | ||
| GUINEA-BISSAU | MINT 2010-04-09 | Imperfs available, please ask | FDC available, please ask | ||
| GUYANA | MINT 2010-04-26 | ||||
| HONDURAS | MINT 2010-04-02 | ||||
| INDONESIA | MINT 2010-04-07 | ||||
| KOREA-NORTH (DPRK) | MINT 2010-06-23 | Some Imperfs are available | Some FDC avail, please ask | ||
| LIBERIA | MINT 2010-04-07 | ||||
| MADAGASCAR | MINT 2009-09-08 | ||||
| MAURITANIA | MINT 2010-04-07 | ||||
| MOZAMBIQUE | MINT 2010-07-02 | Imperfs available, please ask | FDC available, please ask | ||
| NIGER | MINT 2010-04-07 | ||||
| PARAGUAY | MINT 2010-04-26 | ||||
| PERU | MINT 2010-02-08 | ||||
| RWANDA | MINT 2010-02-19 | ||||
|
SÃO TOMÉ and PRÍNCIPE |
MINT 2010-05-27 | Imperfs available, please ask | FDC available, please ask | ||
| SENEGAL | MINT 2010-04-07 | ||||
| SIERRA LEONE | MINT 2010-03-04 | ||||
| SOMALIA | MINT 2009-06-10 | ||||
| SOUTH GEORGIA & S.SANDWICH | MINT 2010-03-26 | ||||
| SURINAME | MINT 2010-04-26 | ||||
| THAILAND | MINT 2010-01-21 | ||||
| TOGO | MINT 2010-06-23 | Imperfs available, please ask | FDC available, please ask | ||
| URUGUAY | MINT 2010-04-26 | ||||
| VENEZUELA | MINT 2010-04-26 | ||||
| ZAIRE | MINT 2009-07-24 | ||||
| BIRDS | |||||
NOTES. Any ORDER form is acceptable for us. You can send
only Neofila # and quantity you need.
The most suitable method is to copy/paste
the rows from our pricelists and e-mail it for
us to:
stamps@neofila.com
Items noted "N/A" in our pricelists means that these
stamps are not available. Blank cells means that you can ask about
possibility to get these items.
All orders will
be confirmed.
If you did not receive our confirmation it means that we did not receive your e-mail.