| COUNTRY |
MINT STAMPS |
YEAR SETS |
FDC |
USED STAMPS |
Post Cards |
| ARMENIA | MINT 2008-10-02 | Y/SETS 2008-10-02 | |||
| AZERBAIJAN | MINT 2008-08-29 | Y/SETS 2008-05-09 | USED 2007-12-06 | ||
| BELARUS | MINT 2008-09-29 | Y/SETS 2008-09-09 | FDC 2008-02-22 | USED 2007-12-06 | |
| BOSNIA-H (main) | MINT 2008-08-29 | Y/SETS 2007-11-23 | |||
| BOSNIA-H (Croatian) | MINT 2008-08-29 | Y/SETS 2008-03-07 | |||
| BOSNIA-H (Serbian) | MINT 2008-09-29 | Y/SETS 2008-03-07 | FDC 2008-03-07 | ||
| CROATIA | MINT 2008-09-08 | Y/SETS 2008-09-08 | FDC 2008-02-22 | ||
| CROATIA - TAX | MINT 2008-09-08 | Y/SETS 2008-09-08 | |||
| CZECH REPUBLIC | MINT 2008-09-29 | Y/SETS 2008-09-15 | FDC 2007-07-17 | USED 2007-12-05 | |
| ESTONIA | MINT 2008-09-29 | Y/SETS 2007-12-28 | FDC 2007-12-03 | USED 2007-12-04 | |
| GEORGIA | MINT 2008-07-17 | Y/SETS 2008-07-09 | FDC 2007-07-17 | ||
| KAZAKHSTAN | MINT 2008-09-29 | Y/SETS 2008-09-03 | |||
| KOSOVO | MINT 2008-09-29 | Y/SETS 2008-05-22 | |||
| KYRGYZSTAN | MINT 2008-08-29 | Y/SETS 2008-07-11 | |||
| LATVIA | MINT 2008-09-29 | Y/SETS 2008-09-04 | FDC 2007-11-17 | USED 2007-12-04 | |
| LITHUANIA | MINT 2008-09-29 | Y/SETS 2007-12-27 | USED 2007-12-04 | ||
| MACEDONIA | MINT 2008-09-29 | Y/SETS 2008-09-18 | FDC 2008-03-07 | USED 2007-12-04 | |
| MACEDONIA - TAX | MINT 2008-09-18 | Y/SETS 2008-09-18 | FDC 2007-07-17 | USED 2007-12-04 | |
| MOLDOVA | MINT 2008-09-29 | Y/SETS 2008-06-04 | |||
| MONTENEGRO | MINT 2008-09-19 | Y/SETS 2008-09-19 | FDC 2008-02-22 | ||
| RUSSIA | MINT 2008-09-29 | Y/SETS 2008-05-23 | FDC 2008-02-22 | USED 2007-12-06 | |
| SERBIA | MINT 2008-08-29 | Y/SETS 2008-04-08 | FDC 2007-07-17 | ||
| SERBIA - MONTENEGRO | MINT 2008-09-23 | Y/SETS 2008-09-23 | |||
| SLOVAKIA | MINT 2008-09-15 | Y/SETS 2008-09-15 | FDC 2007-07-17 | USED 2007-12-06 | |
| SLOVENIA | MINT 2008-09-18 | Y/SETS 2007-09-18 | FDC 2008-02-22 | USED 2007-12-06 | |
| SLOVENIA-TAX | MINT 2008-09-18 | Y/SETS 2008-09-18 | |||
| TAJIKISTAN | MINT 2008-08-29 | Y/SETS 2008-07-25 | |||
| TURKMENISTAN | MINT 2008-05-21 | Y/SETS 2008-08-21 | |||
| UKRAINE | MINT 2008-08-29 | Y/SETS 2008-04-24 | FDC 2008-04-22 | USED 2007-12-06 | |
| UZBEKISTAN | MINT 2008-09-01 | Y/SETS 2008-09-01 | USED 2007-12-06 | ||
|
LOCALS |
|
|
|
||
|
ex-Yugoslavia: |
|||||
| KOSOVO (see above) | |||||
| KRAINA | MINT 2008-09-19 | Y/SETS 2008-09-19 | |||
|
ex-USSR: |
|||||
| ABKHASIA | MINT 2007-04-02 | ||||
| KARABAKH | MINT 2007-09-27 | Y/SETS 2007-09-27 | |||
| NAKHICHEVAN | MINT 2007-04-02 | ||||
| PRIDNESTROVIE | MINT 2008-07-17 | Y/SETS 2007-04-05 | |||
| SOUTH OSSETIA | MINT 2007-04-02 | ||||
| TOUVA | MINT 2006-11-20 | ||||
| BEL, RUS, UKR locals | MINT 2008-04-30 | ||||
|
Topical stamps: |
|||||
NOTES. Any ORDER form is acceptable for us. You can send
only Michel #, Scott # or Neofila # and quantity of items you need.
The most convenient method is copy/paste
the rows from our pricelists and e-mail it for
us to:
stamps@neofila.com
All orders will
be confirmed.
If you did not receive our confirmation it means that we did not receive your e-mail.