GUINEA STAMPS 2008-2010
REPUBLIQUE  DE  GUINÉE (Conakry)
2000-07    2011-13 2014-16  2017-19  2020-21  2022
E-mail:   stamps@neofila.com www.neofila.com    HOME PAGE
NEOFILA # Pic MINT STAMPS of GUINEA (Conakry) DMY Michel # Sc #, Yv # EUR Note
    2008          
GU-07301 Pic Football. Africa Cup. Sheetlet I of 9v x 4000 20.01.08 5325-32 Yv 3275-82 8.40  
GU-07302 Pic Football. Africa Cup. Sheetlet II of 9v x 4000 20.01.08 5333-41 Yv 3283-91 8.40  
GU-07401 Pic Gold "La Premier Timbre Francais". 1v: 30000 10.03.08 5452 Yv 3386 7.56  
GU-07401S Pic Gold "La Premier Timbre Francais". Sheetlet of 10 10.03.08 5452 KB Yv 3386 75.60  
GU-08001 Pic German Football Players. Sh of 5v x5000+label 10.03.08 5346-50 Yv 3292-96 5.88  
GU-08002 Pic Austrian Football Players. Sh of 5v x5000+label 10.03.08 5351-55 Yv 3297-01 5.88  
GU-08003 Pic Croatian Football Players. Sh of 5v x5000+label 10.03.08 5356-60 Yv 3302-06 5.88  
GU-08004 Pic Spanish Football Players. Sh of 5v x5000+label 10.03.08 5361-65 Yv 3307-11 5.88  
GU-08005 Pic French Football Players. Sh of 5v x5000+label 10.03.08 5366-70 Yv 3312-16 5.88 ask
GU-08006 Pic Greek Football Players. Sh of 5v x5000+label 10.03.08 5371-75 Yv 3317-21 5.88  
GU-08007 Pic Italian Football Players. Sh of 5v x5000+label 10.03.08 5376-80 Yv 3322-26 5.88  
GU-08008 Pic Dutch Football Players. Sh of 5v x5000+label 10.03.08 5381-85 Yv 3327-31 5.88  
GU-08009 Pic Polish Football Players. Sh of 5v x5000+label 10.03.08 5386-90 Yv 3332-36 5.88  
GU-08010 Pic Portugal Football Players. Sh of 5v x5000+label 10.03.08 5391-95 Yv 3337-41 5.88  
GU-08011 Pic Czech Football Players. Sh of 5v x5000+label 10.03.08 5396-00 Yv 3342-46 5.88  
GU-08012 Pic Rumanian Football Players. Sh of 5v x5000+label 10.03.08 5401-05 Yv 3347-51 5.88  
GU-08013 Pic Russian Football Players. Sh of 5v x5000+label 10.03.08 5406-10 Yv 3352-56 5.88  
GU-08014 Pic Swedish Football Players. Sh of 5v x5000+label 10.03.08 5411-15 Yv 3357-61 5.88  
GU-08015 Pic Swiss Football Players. Sh of 5v x5000+label 10.03.08 5416-20 Yv 3362-66 5.88  
GU-08016 Pic Turkish Football Players. Sh of 5v x5000+label 10.03.08 5421-25 Yv 3367-71 5.88  
GU-08017 Pic F1. Grand Prix. Japan. Sh of 2x3v x5000 10.03.08 5435-40 Yv 3372-74 7.06  
GU-08017a Pic F1. Lewis Hamilton (on stamp). S/S: 25000 10.03.08 BL 1492 Yv 819 5.88  
GU-08017b Pic F1. Michael Schumacher (on stamps). S/S: 25000 10.03.08 BL 1493 Yv 820 5.88  
GU-08017c Pic F1. Kimi Raikonen (on stamp). S/S: 25000 10.03.08 BL 1494 Yv 821 5.88  
GU-08018 Pic Cycling Champions. Sh of 2x3v x5000 10.03.08 5426-31 Yv 3375-77 7.06  
GU-08018a Pic Cycling. Miguel Duran (on stamp). S/S: 25000 10.03.08 BL 1489 Yv 822 5.88  
GU-08018b Pic Cycling. Greg Lemond (on stamp). S/S: 25000 10.03.08 BL 1490 Yv 823 5.88  
GU-08018c Pic Cycling. Bernard Hinault (on stamp). S/S: 25000 10.03.08 BL 1491 Yv 824 5.88  
GU-08019 Pic Chess. Bobby Fisher. Sh of 4v x5000 10.03.08 5444-47 Yv 3378-81 4.70  
GU-08019a Pic B.Fisher, Vladimir Kramnik. S/S: 25000 10.03.08 BL 1495 Yv 825 5.88  
GU-08019b Pic B.Fisher, Garry Kasparov. S/S: 25000 10.03.08 BL 1496 Yv 826 5.88  
GU-08019c Pic B.Fisher, Boris Spassky. S/S: 25000 10.03.08 BL 1497 Yv 828 5.88  
GU-08019d Pic B.Fisher, Viswanathan Anand. S/S: 25000 10.03.08 BL 1498 Yv 827 5.88  
GU-08020 Pic SOG Beijing 2008. Sh of 4v x2000 10.03.08 5342-45 Yv 3382-85 2.10  
GU-08021 Pic Dogs and their Masters. 6v x5000 25.05.08 5607-12 Yv 3387-92 7.06  
GU-08021a Pic Dogs. Bill Clinton, M.Monroe. S/S: 25000 25.05.08 BL 1539 Yv 829 5.88  
GU-08021b Pic Dogs. Charles Dickens, R.Reagan. S/S: 25000 25.05.08 BL 1540 Yv 831 5.88  
GU-08021c Pic Dogs. Audrey Hepburn, M.Rourke. S/S: 25000 25.05.08 BL 1541 Yv 830 5.88  
GU-08022 Pic Cats and their Masters. 6v x5000 25.05.08 5598-03 Yv 3393-98 7.06  
GU-08022a Pic Cats. M.Pheiffer, S.Johnson. S/S: 25000 25.05.08 BL 1536 Yv 832 5.88  
GU-08022b Pic Cats. Anne Frank, Victor Hugo. S/S: 25000 25.05.08 BL 1537 Yv 833 5.88  
GU-08022c Pic Cats.B.Bardot, Thomas S.Eliot. S/S: 25000 25.05.08 BL 1538 Yv 834 5.88  
GU-08023 Pic Owls and Scouts. 6v x5000 25.05.08 5533-38 Yv 3399-04 7.06  
GU-08023a Pic Owls (Asio Clamator), B.Powell. S/S: 25000 25.05.08 BL 1520 Yv 836 5.88  
GU-08023b Pic Owls (Bubo Bangalensis), B.Powell. S/S: 25000 25.05.08 BL 1519 Yv 835 5.88  
GU-08024 Pic Mushrooms. 6v x5000 25.05.08 5453-58 Yv 3405-10 7.06  
GU-08024a Pic Mushrooms. A.Schweitzer, Gorilla. S/S: 25000 25.05.08 BL 1499 Yv 837 5.88  
GU-08024b Pic Mushrooms. A.Schweitzer. S/S: 25000 25.05.08 BL 1500 Yv 838 5.88  
GU-08025 Pic Butterflies. 6v x5000 25.05.08 5469-74 Yv 3411-16 7.06  
GU-08025a Pic Butterflies (Cethosia). S/S: 25000 25.05.08 BL 1504 Yv 839 5.88  
GU-08025b Pic Butterflies (Heliconius). S/S: 25000 25.05.08 BL 1503 Yv 840 5.88  
GU-08026 Pic Orchids. Mahatma Gandhi. Sh 6v x5000 25.05.08 5461-66 Yv 3417-22 7.06  
GU-08026a Pic Orchids. Mahatma Gandhi. S/S: 25000 25.05.08 BL 1501 Yv 842 5.88  
GU-08026b Pic Orchids. M.Gandhi, J.Nehru, A.Rai. S/S: 25000 25.05.08 BL 1502 Yv 841 5.88  
GU-08027 Pic Fauna. Sharks. Sh of 6v x5000 25.05.08 5493-98 Yv 3423-28 7.06  
GU-08027a Pic Sharks. S.Spielberg. S/S: 25000 25.05.08 BL 1509 Yv 843 5.88  
GU-08027b Pic Sharks. J-Y.Cousteau. S/S: 25000 25.05.08 BL 1510 Yv 844 5.88  
GU-08028 Pic Fauna. Parrots. Sh of 6v x5000 25.05.08 5541-46 Yv 3429-34 7.06  
GU-08028a Pic Parrots. S.F.Baird. S/S: 25000 25.05.08 BL 1521 Yv 846 5.88  
GU-08028b Pic Parrots. J.J.Audubon. S/S: 25000 25.05.08 BL 1522 Yv 845 5.88  
GU-08029 Pic Fauna. Pandas. Sh of 6v x5000 25.05.08 5581-86 Yv 3435-40 7.06  
GU-08029a Pic Panda (eating leaves). S/S: 25000 25.05.08 BL 1532 Yv 847 5.88  
GU-08029b Pic Panda (with tongue). S/S: 25000 25.05.08 BL 1531 Yv 848 5.88  
GU-08030 Pic Fauna. Turtles. Sh of 6v x5000 25.05.08 5501-06 Yv 3441-46 7.06  
GU-08030a Pic Turtles (Geochelone). Rugby. S/S: 25000 25.05.08 BL 1512 Yv 849 5.88  
GU-08030b Pic Turtles (Astrochelys). Rugby. S/S: 25000 25.05.08 BL 1511 Yv 850 5.88  
GU-08031 Pic Pantheras, Lions, Tigers. Sh of 6v=30000 25.05.08 5589-94 Yv 3447-52 7.06  
GU-08031a Pic Lion, Zebras. S/S: 25 000 25.05.08 BL 1534 Yv 853 5.88  
GU-08031b Pic Panthera, Planes. S/S: 25 000 25.05.08 BL 1535 Yv 851 5.88  
GU-08031c Pic Tiger, Crocodile. S/S: 25 000 25.05.08 BL 1533 Yv 852 5.88  
GU-08032 Pic Whales. Sheet of 6v=30000 25.05.08 5549-54 Yv 3453-58 7.06  
GU-08032a Pic Whales, Orchid. S/S: 25 000 25.05.08 BL 1524 Yv 854 5.88  
GU-08032b Pic Whales, Ship. S/S: 25 000 25.05.08 BL 1523 Yv 855 5.88  
GU-08033 Pic Polar Animals. Sheet of 6v=30000 25.05.08 5557-62 Yv 3459-64 7.06  
GU-08033a Pic Polar Wolf, Penguins. S/S: 25 000 25.05.08 BL 1525 Yv 856 5.88  
GU-08033b Pic Polar Bear, Penguins. S/S: 25 000 25.05.08 BL1526 Yv 857 5.88  
GU-08034 Pic Bats. Sheet of 6v=30000 25.05.08 5565-70 Yv 3465-70 7.06  
GU-08034a Pic Bats. Christian Bale. S/S: 25 000 25.05.08 BL 1527 Yv 858 5.88  
GU-08034b Pic Bats. Bela Lugosi. S/S: 25 000 25.05.08 BL 1528 Yv 859 5.88  
GU-08035 Pic Underwater Fauna. Sheet of 6v=30000 25.05.08 5477-82 Yv 3471-76 7.06  
GU-08035a Pic Underwater Fauna, Fishes. S/S: 25 000 25.05.08 BL 1505 Yv 861 5.88  
GU-08035b Pic Underwater Fauna. Sea Horse. S/S: 25 000 25.05.08 BL 1506 Yv 860 5.88  
GU-08036 Pic Lighthouses, Shells. Sheet of 6v=30000 25.05.08 5485-90 Yv 3477-82 7.06  
GU-08036a Pic Seal Point Lighthouse, Shells. S/S: 25 000 25.05.08 BL 1508 Yv 862 5.88  
GU-08036b Pic Columbine Lighthouse, Shells. S/S: 25 000 25.05.08 BL 1507 Yv 863 5.88  
GU-08037 Pic Dinosaurs. Sheet of 6v=30000 25.05.08 5509-14 Yv 3483-88 7.06  
GU-08037a Pic Abelisaurus. S/S: 25 000 25.05.08 BL 1514 Yv 865 5.88  
GU-08037b Pic Plateosaurus. S/S: 25 000 25.05.08 BL 1513 Yv 864 5.88  
GU-08038 Pic Disappearing Fauna. Sheet of 6v=30000 25.05.08 5517-22 Yv 3489-94 7.06  
GU-08038a Pic Disappearing Fauna (Fox, Owl). S/S: 25 000 25.05.08 BL 1516 Yv 867 5.88  
GU-08038b Pic Disappearing Fauna (Tiger). S/S: 25 000 25.05.08 BL 1515 Yv 866 5.88  
GU-08039 Pic Elephants, Mammouths. Sheet of 6v=30000 25.05.08 5525-30 Yv 3495-00 7.06  
GU-08039a Pic Elephants, Mammouths. Green S/S: 25 000 25.05.08 BL 1518 Yv 869 5.88  
GU-08039b Pic Elephants, Mammouths. Brown S/S: 25 000 25.05.08 BL 1517 Yv 868 5.88  
GU-08040 Pic Fruits and Animals. Sheet of 6v=30000 25.05.08 5573-78 Yv 3501-06 7.06  
GU-08040a Pic Fruits and Animals (Monkey). S/S: 25 000 25.05.08 BL 1530 Yv 871 5.88  
GU-08040b Pic Fruits and Animals (Lemuridae). S/S: 25 000 25.05.08 BL 1529 Yv 870 5.88  
GU-08041 Pic Lawn Tennis. 6v x5000 01.09.08 5622-27 Yv 3507-12 7.06  
GU-08041a Pic Tennis. R.Federer-R.Nadal (red). S/S: 25000 01.09.08 BL 1544 Yv 873 5.88  
GU-08041b Pic Tennis. R.Nadal-R.Federer (green). S/S: 25000 01.09.08 BL 1545 Yv 872 5.88  
GU-08042 Pic Quebec-400th Ann. 2x3v x5000 01.09.08 5616-19 Yv 3609-11 7.06  
GU-08042a Pic J.Cartier. Formula1. S/S: 25000 01.09.08 BL 1543 Yv 896 5.88  
GU-08042b Pic J.Cartier. Celine Dion. S/S: 25000 01.09.08 BL 1542 Yv 895 5.88  
GU-08043 Pic Arthur C.Clarke. 6v x5000 01.09.08 5684-89 Yv 3525-30 7.06  
GU-08043a Pic Arthur C.Clarke. S/S: 25000 01.09.08 BL 1558 Yv 877 5.88  
GU-08044 Pic Ivan Rebroff. 6v x5000 01.09.08 5670-75 Yv 3531-36 7.06  
GU-08044a Pic Ivan Rebroff. S/S: 25000 01.09.08 BL 1556 Yv 878 5.88  
GU-08045 Pic Henri Salvador. 6v x5000 01.09.08 5663-68 Yv 3537-42 7.06  
GU-08045a Pic Ivan Rebroff. S/S: 25000 01.09.08 BL 1555 Yv 879 5.88  
GU-08046 Pic Dancer Cyd Charisse. Sh of 6v x5000 01.09.08 5705-10 Yv 3543-48 7.06  
GU-08046a Pic Dancer Cyd Charisse. S/S: 25000 01.09.08 BL 1561 Yv 880 5.88  
GU-08047 Pic Actor Roy Scheider. Sh of 6v x5000 01.09.08 5698-03 Yv 3549-54 7.06  
GU-08047a Pic Actor Roy Scheider. S/S: 25000 01.09.08 BL 1560 Yv 881 5.88  
GU-08048 Pic Singer Jacques Brel. Sh of 6v x5000 01.09.08 5656-61 Yv 3555-60 7.06  
GU-08048a Pic Singer Jacques Brel. S/S: 25000 01.09.08 BL 1554 Yv 882 5.88  
GU-08049 Pic Filmmaker Stan Winston. Sh of 6v x5000 01.09.08 5712-17 Yv 3561-66 7.06  
GU-08049a Pic Filmmaker Stan Winston. S/S: 25000 01.09.08 BL 1562 Yv 883 5.88  
GU-08050 Pic Actor Charlton Heston. Sh of 6v x5000 01.09.08 5638-43 Yv 3567-72 7.06  
GU-08050a Pic Charlton Heston,Yul Brynner. S/S: 25000 01.09.08 BL 1548 Yv 885 5.88  
GU-08050b Pic Charlton Heston, Linda Harrison. S/S: 25000 01.09.08 BL 1549 Yv 884 5.88  
GU-08050c Pic Charlton Heston. "Ben-Hur". S/S: 25000 01.09.08 BL 1550 Yv 886 5.88  
GU-08051 Pic Sydney Pollack. Sheet of 6v=30000 01.09.08 5691-96 Yv 3573-78 7.06  
GU-08051a Pic Sydney Pollack, N.Kidman, T.Cruise. S/S: 25000 01.09.08 BL 1559 Yv 887 5.88  
GU-08052 Pic Phoenix in Mars. Sheet of 6v=30000 01.09.08 5747-52 Yv 3579-84 7.06  
GU-08052a Pic Phoenix in Mars. S/S: 25000 01.09.08 BL 1567 Yv 888 5.88  
GU-08053 Pic Madonna. Sheet of 6v=30000 01.09.08 5647-52 Yv 3585-90 7.06  
GU-08053a Pic Madonna, P.Brosnan, Cars. S/S: 25000 01.09.08 BL 1552 Yv 890 5.88  
GU-08053b Pic Madonna, Car. S/S: 25000 01.09.08 BL 1553 Yv 891 5.88  
GU-08053c Pic Madonna, Prince. S/S: 25000 01.09.08 BL 1551 Yv 889 5.88  
GU-08054 Pic Shanghai Expo 2010. Sheet of 6v=30000 01.09.08 5754-59 Yv 3491-96 7.06  
GU-08054a Pic Shanghai Expo 2010. S/S: 25000 01.09.08 BL 1568 Yv 892 5.88  
GU-08055 Pic Total Solar Eclipse. Sheet of 6v=30000 01.09.08 5733-38 Yv 3597-02 7.06  
GU-08055a Pic Total Solar Eclipse. S/S: 25000 01.09.08 BL 1565 Yv 893 5.88  
GU-08056 Pic Scouts, Pope. Sheet of 6v=30000 01.09.08 5726-31 Yv 3603-08 7.06  
GU-08056a Pic Scouts, Pope. S/S: 25000 01.09.08 BL 1564 Yv 894 5.88 ask
GU-08057 Pic Simone de Beauvoir. Sheet of 6v=30000 01.09.08 5677-82 Yv 3519-24 7.06  
GU-08057a Pic Simone de Beauvoir. S/S: 25000 01.09.08 BL 1557 Yv 876 5.88  
GU-08058 Pic Sukhoi Superjet 100. Sheet of 6v=30000 01.09.08 5740-45 Yv 3591-96 7.06  
GU-08058a Pic Sukhoi Superjet 100. S/S: 25000 01.09.08 BL 1566 Yv 892 5.88  
GU-08059 Pic Int. Year of Potatoes . Sheet of 6v=30000 01.09.08 5719-24 Yv 3618-23 7.06  
GU-08059a Pic Int. Year of Potatoes. S/S: 25000 01.09.08 BL 1563 Yv 898 5.88  
GU-08061 Pic Cinema. "Cesar". Sh of 6v x5000 17.11.08 5983-88 Yv 3750-55 7.06  
GU-08061a Pic Cinema. "Cesar". S/S: 25000 17.11.08 BL 1601 Yv 925 5.88  
GU-08062 Pic Cinema. "Monster of Venice". Sh of 6v x5000 17.11.08 6019-24 Yv 3756-61 7.06  
GU-08062a Pic Cinema. "Monster of Venice". S/S: 25000 17.11.08 BL 1607 Yv 926 5.88  
GU-08063 Pic Cinema. Oscars Nominations. Sh of 6v x5000 17.11.08 6007-12 Yv 3762-67 7.06  
GU-08063a Pic Cinema. Oscars Nominations. S/S: 25000 17.11.08 BL 1605 Yv 927 5.88  
GU-08064 Pic Cinema. Cannes Festival. Sh of 6v x5000 17.11.08 5977-82 Yv 3768-73 7.06  
GU-08064a Pic Cinema. Cannes Festival. S/S: 25000 17.11.08 BL 1600 Yv 928 5.88  
GU-08065 Pic Cinema. "Bear of Berlin". Sh of 6v x5000 17.11.08 5971-76 Yv 3774-79 7.06  
GU-08065a Pic Cinema. "Bear of Berlin". S/S: 25000 17.11.08 BL 1599 Yv 929 5.88  
GU-08066 Pic Pulitzer Prize. Sh of 6v x5000 17.11.08 6013-18 Yv 3780-85 7.06  
GU-08066a Pic Pulitzer Prize. S/S: 25000 17.11.08 BL 1606 Yv 930 5.88  
GU-08067 Pic Grammy Awards. Sh of 6v x5000 17.11.08 6001-06 Yv 3786-91 7.06  
GU-08067a Pic Grammy Awards. S/S: 25000 17.11.08 BL 1604 Yv 931 5.88  
GU-08068 Pic Emmy Awards. Sh of 6v x5000 17.11.08 5989-94 Yv 3792-97 7.06  
GU-08068a Pic Emmy Awards. S/S: 25000 17.11.08 BL 1602 Yv 932 5.88  
GU-08069 Pic Golden Globe Awards. Sh of 6v x5000 17.11.08 5995-00 Yv 3798-03 7.06  
GU-08069a Pic Golden Globe Awards. S/S: 25000 17.11.08 BL 1603 Yv 933 5.88  
GU-08070 Pic Nobel Peace Prize. Sh of 6v x5000 17.11.08 5943-08 Yv 3804-09 7.06  
GU-08070a Pic Nobel Peace Prize. S/S: 25000 17.11.08 BL 1595 Yv 934 5.88  
GU-08071 Pic Football Players. Sh of 6v x5000 17.11.08 5901-06 Yv 3810-15 7.06  
GU-08071a Pic Football Players. S/S: 25000 17.11.08 BL 1589 Yv 935 5.88  
GU-08072 Pic Nobel Prize in Literature. Sh of 6v x5000 17.11.08 5949-54 Yv 3816-21 7.06  
GU-08072a Pic Nobel Prize in Literature. S/S: 25000 17.11.08 BL 1596 Yv 936 5.88  
GU-08073 Pic International Peace Prize. Sh of 6v x5000 17.11.08 5915-20 Yv 3822-27 7.06  
GU-08073a Pic International Peace Prize. S/S: 25000 17.11.08 BL 1591 Yv 937 5.88  
GU-08074 Pic Nobel Prize in Physics. Sh of 6v x5000 17.11.08 5961-66 Yv 3828-33 7.06  
GU-08074a Pic Nobel Prize in Physics. S/S: 25000 17.11.08 BL 1598 Yv 938 5.88  
GU-08075 Pic Circus Artists, Illusionists. Sh of 6v x5000 17.11.08 5908-13 Yv 3834-39 7.06  
GU-08075a Pic Circus Artists, Illusionists. S/S: 25000 17.11.08 BL 1590 Yv 939 5.88  
GU-08076 Pic Fields Medalists. Sheet of 6v x5000 17.11.08 5922-27 Yv 3840-45 7.06  
GU-08076a Pic Fields Medalists. S/S: 25000 17.11.08 BL 1592 Yv 940 5.88  
GU-08077 Pic Nobel Prize. Medicine. Sheet of 6v x5000 17.11.08 5955-60 Yv 3846-51 7.06  
GU-08077a Pic Nobel Prize. Medicine. S/S: 25000 17.11.08 BL 1597 Yv 941 5.88  
GU-08078 Pic Turing Award. Sheet of 6v x5000 17.11.08 5934-39 Yv 3852-57 7.06  
GU-08078a Pic Turing Award. S/S: 25000 17.11.08 BL 1594 Yv 942 5.88  
GU-08079 Pic Sakharov Prize. Sheet of 6v x5000 17.11.08 5928-33 Yv 3858-63 7.06  
GU-08079a Pic Sakharov Prize. S/S: 25000 17.11.08 BL 1593 Yv 943 5.88  
GU-08081 Pic Rock Stars of China. Sh of 6v x5000 15.12.08 6137-42 Yv 3864-69 7.06  
GU-08081a Pic Rock Stars of China. S/S: 25000 15.12.08 BL 1627 Yv 944 5.88  
GU-08082 Pic Birds of China. Sh of 6v x5000 15.12.08 6081-86 Yv 3870-75 7.06  
GU-08082a Pic Birds of China. S/S: 25000 15.12.08 BL 1619 Yv 945 5.88  
GU-08083 Pic Butterflies of China. Sh of 6v x5000 15.12.08 6074-79 Yv 3876-81 7.06  
GU-08083a Pic Butterflies of China. S/S: 25000 15.12.08 BL 1618 Yv 946 5.88  
GU-08084 Pic Dogs of China. Sh of 6v x5000 15.12.08 6095-100 Yv 3882-87 7.06  
GU-08084a Pic Dogs of China. S/S: 25000 15.12.08 BL 1621 Yv 947 5.88  
GU-08085 Pic Sportsmen of China. Sh of 6v x5000 15.12.08 6144-49 Yv 3888-93 7.06  
GU-08085a Pic Sportsmen of China. S/S: 25000 15.12.08 BL 1628 Yv 948 5.88  
GU-08086 Pic Chinese Nobel Prize. Sh of 6v x5000 15.12.08 6130-35 Yv 3894-99 7.06  
GU-08086a Pic Chinese Nobel Prize. S/S: 25000 15.12.08 BL 1626 Yv 949 5.88  
GU-08087 Pic Chinese Table Tennis. Sh of 6v x5000 15.12.08 6158-63 Yv 3900-05 7.06  
GU-08087a Pic Chinese Table Tennis. S/S: 25000 15.12.08 BL 1630 Yv 950 5.88  
GU-08088 Pic Chinese Chess Players. Sh of 6v x5000 15.12.08 6151-56 Yv 3906-11 7.06  
GU-08088a Pic Chinese Chess Players. S/S: 25000 15.12.08 BL 1629 Yv 951 5.88  
GU-08089 Pic Flora of China. Sh of 6v x5000 15.12.08 6067-72 Yv 3912-17 7.06  
GU-08089a Pic Flora of China. S/S: 25000 15.12.08 BL 1617 Yv 952 5.88  
GU-08090 Pic Chinese Cuisine. Sh of 6v x5000 15.12.08 6179-84 Yv 3918-23 7.06  
GU-08090a Pic Chinese Cuisine. S/S: 25000 15.12.08 BL 1633 Yv 953 5.88  
GU-08091 Pic Chinese Porcelains. Sh of 6v x5000 15.12.08 6102-07 Yv 3924-29 7.06  
GU-08091a Pic Chinese Porcelains. S/S: 25000 15.12.08 BL 1622 Yv 954 5.88  
GU-08092 Pic Trains of China. Sh of 6v x5000 15.12.08 6053-08 Yv 3930-35 7.06  
GU-08092a Pic Trains of China. S/S: 25000 15.12.08 BL 1615 Yv 955 5.88  
GU-08093 Pic Cats of Asia. Sh of 6v x5000 15.12.08 6088-93 Yv 3936-41 7.06  
GU-08093a Pic Cats of Asia. S/S: 25000 15.12.08 BL 1620 Yv 956 5.88  
GU-08094 Pic Art of China. Sh of 6v x5000 15.12.08 6109-14 Yv 3942-47 7.06  
GU-08094a Pic Art of China. S/S: 25000 15.12.08 BL 1623 Yv 957 5.88  
GU-08095 Pic Rulers of China. Sh of 6v x5000 15.12.08 1672-77 Yv 3948-53 7.06  
GU-08095a Pic Rulers of China. S/S: 25000 15.12.08 BL 1632 Yv 958 5.88  
GU-08096 Pic Emperors of China. Sheet of 6v x5000 15.12.08 6165-70 Yv 3954-59 7.06  
GU-08096a Pic Emperor of China. S/S: 25000 15.12.08 BL 1631 Yv 959 5.88  
GU-08097 Pic Projects in China. Sheet of 6v x5000 15.12.08 6123-08 Yv 3960-65 7.06  
GU-08097a Pic Projects in China. S/S: 25000 15.12.08 BL 1625 Yv 960 5.88  
GU-08098 Pic Old Sailing Boats. Sheet of 6v x5000 15.12.08 6046-51 Yv 3966-71 7.06  
GU-08098a Pic Old Sailing Boats. S/S: 25 000 15.12.08 BL 1614 Yv 961 5.88  
GU-08099 Pic China in Africa (Minerals). Sheet of 6v x5000 15.12.08 6116-21 Yv 3972-77 7.06  
GU-08099a Pic China in Africa (Minerals). S/S: 25 000 15.12.08 BL 1624 Yv 962 5.88  
GU-08100 Pic Stamp Exhibition China 2009. Sh of 6v x5000 15.12.08 6060-65 Yv 3978-83 7.06  
GU-08100a Pic Stamp Exhibition China 2009. S/S: 25 000 15.12.08 BL 1616 Yv 963 5.88  
GU-08A01 Pic Rally Daytona 500. Sheet of 6v x5000 20.10.08 5796-801 Yv 3630-35 7.06  
GU-08A01a Pic Rally Daytona 500. S/S: 25000 20.10.08 BL 1574 Yv 905 5.88  
GU-08A02 Pic Motorbikes. FIM 2009. Sheet of 6v x5000 20.10.08 5782-87 Yv 3636-41 7.06  
GU-08A02a Pic Motorbikes. FIM 2009. S/S: 25000 20.10.08 BL 1572 Yv 906 5.88  
GU-08A03 Pic Barcelona Ship Race. Sheet of 6v x5000 20.10.08 5775-80 Yv 3642-47 7.06  
GU-08A03a Pic Barcelona Ship Race. S/S: 25000 20.10.08 BL 1571 Yv 907 5.88  
GU-08A04 Pic Trains. John Shedd Reed. Sheet of 6v x5000 20.10.08 5810-05 Yv 3648-53 7.06  
GU-08A04a Pic Trains. John Shedd Reed. S/S: 25000 20.10.08 BL 1576 Yv 908 5.88  
GU-08A05 Pic Space Shuttle Atlantis. Sheet of 6v x5000 20.10.08 5866-71 Yv 3654-59 7.06  
GU-08A05a Pic Space Shuttle Atlantis. S/S: 25000 20.10.08 BL 1584 Yv 909 5.88  
GU-08A06 Pic Oil Crisis, Cars. Sheet of 6v x5000 20.10.08 5768-73 Yv 3660-65 7.06  
GU-08A06a Pic Oil Crisis, Cars. S/S: 25000 20.10.08 BL 1570 Yv 910 5.88  
GU-08A07 Pic Year of Earth. Fauna, Cars. Sheet of 6v x5000 20.10.08 5894-99 Yv 3666-71 7.06  
GU-08A07a Pic Year of Earth. Mineral. S/S: 25000 20.10.08 BL 1588 Yv 911 5.88  
GU-08A08 Pic Space, Supernova. Sheet of 6v x5000 20.10.08 5845-50 Yv 3672-77 7.06  
GU-08A08a Pic Space, Supernova. S/S: 25000 20.10.08 BL 1581 Yv 912 5.88  
GU-08A09 Pic F1 Grand Prix Melbourne. Sheet of 6v x5000 20.10.08 5789-94 Yv 3678-83 7.06  
GU-08A09a Pic F1 Grand Prix Melbourne. S/S: 25000 20.10.08 BL 1573 Yv 913 5.88  
GU-08A10 Pic Transports, Fairy Tales. Sheet of 6v x5000 20.10.08 5761-66 Yv 3684-89 7.06  
GU-08A10a Pic Aladin, Santa Claus. S/S: 25000 20.10.08 BL 1569 Yv 914 5.88  
GU-08A11 Pic Year of Astronomy. Sheet of 6v x5000 20.10.08 5838-43 Yv 3690-95 7.06  
GU-08A11a Pic Space Telescopes. S/S: 25000 20.10.08 BL 1580 Yv 915 5.88  
GU-08A12 Pic Steve Fossett. Aviation. Sheet of 6v x5000 20.10.08 5831-36 Yv 3696-701 7.06  
GU-08A12a Pic Steve Fossett, Balloon. S/S: 25000 20.10.08 BL 1579 Yv 916 5.88  
GU-08A13 Pic Higashi Trains Line. Sheet of 6v x5000 20.10.08 5824-29 Yv 3702-07 7.06  
GU-08A13a Pic Higashi Trains Line. S/S: 25000 20.10.08 BL 1578 Yv 917 5.88  
GU-08A14 Pic Mercury Overview by Messenger. Sh 6v x5000 20.10.08 5859-64 Yv 3708-13 7.06  
GU-08A14a Pic Mercury Overview by Messenger. S/S: 25000 20.10.08 BL 1583 Yv 918 5.88  
GU-08A15 Pic New Horizons Probe. Sh 6v x5000 20.10.08 5852-57 Yv 3714-19 7.06  
GU-08A15a Pic New Horizons Probe. S/S: 25000 20.10.08 BL 1582 Yv 919 5.88  
GU-08A16 Pic Sebastien Leob, World Rally. Sh 6v x5000 20.10.08 5803-08 Yv 3720-25 7.06  
GU-08A16a Pic Sebastien Leob, World Rally. S/S: 25000 20.10.08 BL 1575 Yv 920 5.88  
GU-08A17 Pic AfricaRail 2008 (Trains). Sh 6v x5000 20.10.08 5817-22 Yv 3726-31 7.06  
GU-08A17a Pic AfricaRail 2008 (Train). S/S: 25000 20.10.08 BL 1577 Yv 921 5.88  
GU-08A18 Pic Space, Edward Lorenz. Sh 6v x5000 20.10.08 5880-05 Yv 3732-37 7.06  
GU-08A18a Pic Space, Edward Lorenz. S/S: 25000 20.10.08 BL 1586 Yv 922 5.88  
