| ETHIOPIA | |||||||
| www.neofila.com | |||||||
| NEOFILA # | Pic | ETHIOPIA MINT (MNH) STAMPS | DMY | MICHEL # | Yv # or Sc # | EUR | Ord. |
| 2001 | |||||||
| ET-01020 | Pic | Equestrian. Horses,... 4v: 40, 60, 1B, 2B | 30.08.01 | 1711-14 | 2.10 | ||
| 2002 | |||||||
| ET-02040 | Pic | Oil Crops. 3v: 40, 60, 3B | 31.12.02 | 1776-78 | 2.10 | ||
| 2003 | |||||||
| ET-03010 | Pic | Pan African Post Union. 4v: 20, 80, 1B, 2B | 18.03.03 | 1779-82 | 2.10 | ||
| 2004 | |||||||
| ET-04070 | Pic | Marble. 4v: 25, 75, 1B, 2B | 27.07.04 | 1802-05 | Yv 1612-15 | 2.10 | |
| 2007 | |||||||
| ET-07001 | Pic | Ethiopian Millennium-2000. 3v: 40c,60c,3Birr | 15.11.07 | 1848-50 | Sc 1712-14 | 2.10 | |
| ET-07002 | Pic | Minerals. 4v: 40c, 60c, 1Birr, 2Birr | 25.12.07 | 1851-54 | Sc 1715-18 | 2.10 | |
| 2008 | |||||||
| ET-08001 | Pic | Monuments. 3v: 40c, 60c, 3Birr | 26.08.08 | 1855-57 | Yv 1665-67 | 2.10 | |
| ET-08002 | Pic | Plants. 3v: 45c, 55c, 3Birr | 09.19.08 | 1858-60 | Yv 1668-70 | 2.10 | |
| 2009 | |||||||
| ET-09002 | Pic | Addis Ababa. Monuments. 3v: 45, 55, 3 Birr | 17.09.09 | 1868-70 | Yv 1678-80 | 2.10 | |
| ET-09003 | Pic | Freed from Rinderpest. 4v: 15c, 40c, 45c, 3 Birr | 31.12.09 | Yv 1681-84 | 2.24 | ||
|
2011 |
|||||||
| ET-1101 | Pic | Mosques. 3v: 20c, 80c, 3Birr | ??.??.11 | 2.24 | |||
| ET-1102 | Pic | Churches. 3v: 35c, 65c, 3Birr | ??.??.11 | 2.24 | |||
| ET-1103 | Pic | Movement of Martyrs (Monuments) 3v: 40, 60, 3Birr | ??.??.11 | 2.52 | |||
| ET-1105 | Pic | Coffee Ceremony. 4v: 20c, 80c, 1Birr, 2Birr | ??.??.11 | 2.52 | |||