VARIOUS COUNTRIES |
|||||||
| E-mail: | www.neofila.com | ||||||
| stamps@neofila.com | HOME PAGE | ||||||
| NEOFILA # | Pic | MINT STAMPS | DMY | MICHEL # | Sc#, Yv# | EUR | Note |
| ANTIGUA & BARBUDA | |||||||
| ARK02 | Pic |
Animals. Sheet of 4v x $6 |
2017 | 11.20 | |||
| ARK03 | Pic |
Animals. Owl. S/S: $15 |
2017 | 7.00 | |||
| COOK ISLANDS | |||||||
| ARK24 | Pic |
Ocean Wildlife. Sharks. 12v |
2016 | 17.78 | |||
| COOK ISLANDS - AITUTAKI | |||||||
| ARK01 | Pic |
Butterflies. Sheet of 4v x $2.50 |
2017 | 9.52 | |||
| ARK23 | Pic | Ocean Wildlife. Sharks 9v | 2016 | 9.52 | |||
| COOK ISLANDS - PENRHYN | |||||||
| ARK26 | Pic |
Ocean Wildlife. Sharks. 11v |
2016 | 13.30 | |||
| DOMINICA | |||||||
| DO-22001 | Pic | Ukrainian Towns and Cities. Sheet of 12v x $3 | ??.04.22 | 11.20 | |||
| DO-22002 | Pic | Ukrainian Towns and Cities.Sheet of 12v x $3 | ??.04.22 | 11.20 | |||
| DO-22003 | Pic | Ukrainian Towns and Cities.Sheet of 12v x $3 | ??.04.22 | 11.20 | |||
| DO-22004 | Pic | Ukrainian Towns and Cities.Sheet of 12v x $3 | ??.04.22 | 11.20 | |||
| DO-22005 | Pic | Patron. Awarded Mine-sniffing Dog. Sh of 12v x$3 | ??.06.22 | 4019 | 21.00 | ||
| DO-22101 | Pic | Mahatma Gandhi. Sheet of 12v x $3 | ??.05.22 | 21.00 | |||
| GAMBIA | |||||||
| ARK21 | Pic |
Animals. Sheet of 4v x D85 |
2017 | 9.24 | |||
| ARK22 | Pic |
Animals. Red Panda. S/S: 25 |
2017 | 5.46 | |||
| GHANA | |||||||
| ARK04 | Pic |
Animals. Sheet of 4v: 6, 8, 12 ,14 |
2017 | 11.48 | |||
| ARK05 | Pic |
Animals. Panda. S/S: 25 |
2017 | 7.14 | |||
| GH-22001 | Pic | Protectors of Ukraine. Sheet of 20 stamps | ??.04.22 | 11.20 | |||
| GH-22101 | Pic | Mahatma Gandhi. Sheet of 20 stamps | ??.05.22 | 21.00 | |||
|
GRENADA |
|||||||
| ARK06 | Pic |
Animals. Sheet of 4v x $6 |
2017 | 11.20 | |||
| ARK07 | Pic |
Animals. Rabbit. S/S: $9 |
2017 | 4.20 | |||
| GRENADA CARRIACOU | |||||||
| GC-22001 | Pic | The Island of Heroes. Sheet of 30 stamps x $3 | ??.04.22 | 21.00 | |||
| GC-22101 | Pic | Mahatma Gandhi. Sheet of 30 stamps x $3 | ??.05.22 | 21.00 | |||
| GUYANA | |||||||
| ARK08 | Pic |
Animals. Sheet of 4v x $500 |
2017 | 12.18 | |||
| ARK09 | Pic |
Animals. Giraffe. S/S: $800 |
2017 | 4.90 | |||
| GY-22001 | Pic | Ukraine Against Russian Invasion. A4 sheet of 12v | ??.03.22 | 8064 personal | 21.00 | ||
| GY-22004 | Pic | Armed Forces of Ukraine. Sheet of 35 stamps | ??.03.22 | 11.20 | |||
| GY-22005 | Pic | Patron. Awarded Bomb-sniffing Dog. Sh of 12v x$160 | ??.06.22 | 21.00 | |||
| GY-22101 | Pic | Mahatma Gandhi. Sheet of 35 stamps x $80 | ??.04.22 | 21.00 | |||
| GY-22102 | Pic | Mahatma Gandhi. Sheet of 12 stamps x $160 | ??.04.22 | 21.00 | |||
| GY-22103 | Pic | A Mug Shot of Donald Trump. Sh of 12 x $160+tabs | ??.??.22 | 21.00 | |||
| GY24-101a | Pic | Alexei Navalny. Sheet of 12v x $160 | 16.02.24 | 8064 personal | 17.50 | ||
| GY24-102a | Pic | Donald Trump. Assassination Attempt. Sheet of 12v | 13.07.24 | 8064 personal | 21.00 | ||
| GY24-103a | Pic | Joe Biden. Positive Covid-19. Sheet of 12v x $160 | 17.07.24 | 8064 personal | 21.00 | ||
| GY25-101a | Pic | Pope Leo XIV. Sheet of 12v x 160 | ??.05.25 | 8064 | 21.00 | ||
| GY25-102a | Pic | Hulk Hogan. Sheet of 6v x 160 | ??.08.25 | 8064 | 10.50 | ||
| GY25-103a | Pic | Ozzy Osbourne. Sheet of 6v x 160 | ??.08.25 | 8064 | 10.50 | ||
| GY25-104a1 | Pic | Charlie Kirk. Sheet I of 6v x 160 | ??.09.25 | 10.50 | |||
| GY25-104a2 | Pic | Charlie Kirk. Sheet II of 6v x 160 | ??.09.25 | 10.50 | |||
| GY25-105a | Pic | Nobel Peace Prize Maria Corina Machado. Sh 6v x1 | ??.10.25 | 10.50 | |||
|
LIBERIA |
|||||||
| ARK10 | Pic |
Animals. Sheet of 4v x $180 |
2017 | 9.66 | |||
| ARK11 | Pic |
Animals. Kangaroo. S/S: $360 |
2017 | 4.90 | |||
|
NEVIS |
|||||||
| ARK12 | Pic |
Animals. Sheet of 4v x $4 |
2017 | 7.42 | |||
| ARK13 | Pic |
Animals. Cave Cricket. S/S: $15 |
2017 | 7.00 | |||
|
PALAU |
|||||||
| ARK14 | Pic |
Animals. Sheet of 4v x $2 |
2017 | 10.08 | |||
| ARK15 | Pic |
Animals. Golden Lion Tamarin. S/S: $4 |
2017 | 5.04 | |||
|
SAMOA |
|||||||
| ARK16 | Pic |
Animals. Sheet of 20v |
2017 | 13.86 | |||
| ARK27 | Pic | Ocean Wildlife. 12v | 2016 | 13.86 | |||
|
ST. KITTS |
|||||||
| ARK17 | Pic |
Animals. Sheet of 4v x $5 |
2017 | 9.38 | |||
| ARK18 | Pic |
Animals. Frog. S/S: $10 |
2017 | 4.62 | |||
| ST.VINCENT & GRENADINES | |||||||
| ARK19 | Pic |
Animals. Sheet of 4v x $6 |
2017 | 11.20 | |||
| ARK20 | Pic |
Animals. Monkey S/S: $9 |
2017 | 4.20 | |||
| TONGA | |||||||
| ARK28 | Pic | Ocean Wildlife. 12v | 2016 | 30.24 | |||
| TONGA - NIUAFO'OU | |||||||
| ARK25 | Pic | Ocean Wildlife. 12v | 2016 | 30.24 | |||