| WANT | BELARUS | ||||||
| NEOFILA # | Pic | MINT STAMPS | DMY | MICHEL # | SCOTT # | EUR | Q-ty |
| 1994 | |||||||
| BEL- 39e-39F | Ovpt 2 perf.S/S "Lillehammer'94" in Eng,Bel on #7M | 09.03.94 | BL2A I+II | 59-60 | 4.90 | ||
| BEL- 39g-39H | Ovpt 2 impf.S/S "Lillehammer'94" in Eng,Bel on #7N | 09.03.94 | BL2B I+II | 59-60 imp | 6.30 | ||
| BEL- 40g-40H | Ovpt 2 impf.S/S"Football Cup'94" in Eng,Bel on #7N | 09.03.94 | BL3B I+II | 65-66 imp | 6.30 | ||
| BEL- 41/42 | Pic | EUROPA'93 (Chagall). Pair of 2v: 1500,1500 | 29.03.94 | 55-56 | 53a | 11.06 | |
| BEL- 43M | Pic | EUROPA'93 (Chagall). S/S: 2500 | 29.03.94 | BL4 (57) | 54 | 45.50 | |
|
1998 |
|||||||
| BEL- 250-54 | Dump Trucks-MAZ. 5v:1400,2000,3000,4400,7500 | 23.04.98 | 254-58 | 235-39 | 1.23 | ||
| BEL- 258-62 | Song-Birds. 5v:1500,3200,3800,5300,8600 | 29.05.98 | 262-66 | 243-47 | 0.88 | ||
| BEL- 286-90 | Paintings. 5v: 3000,3500,5000,5500,10000 | 20.10.98 | 290-94 | 274-78 | 1.23 | ||
|
1999 |
|||||||
| BEL- 334-35 | Children Paintings. 2v:32000,59000 | 25.11.99 | 338-39 | 324-25 | 0.13 | ||
|
2001 |
|||||||
| BEL- 395M | Sydney 2000 Medals. S/S: 1000 | 22.02.01 | BL23 (398) | 382 | 1.02 | ||
| BEL- 396-97 | Airplanes (ANT-25, ANT-37). 2v: 250, 250 | 23.02.01 | 399-400 | 383-84 | 0.41 | ||
| BEL- 406-07 | EUROPA 2001 (Parks). 2v: 400, 1000 | 04.05.01 | 409-10 | 388-89 | 2.45 | ||
| BEL- 411 | Independence-10 (Hologram COA). 1v: 500 | 03.07.01 | 414 | 393 | 0.33 | ||
| BEL- 417M | O.Y.Shmidt - Arctic Explorer. S/S: 3000 | 30.09.01 | BL24 (420) | 406 | 1.48 | ||
| BEL- 431 | Sanctuary Home. 1v: 200 | 30.11.01 | 434 | 421 | 0.18 | ||
|
2002 |
|||||||
| BEL- 447M | Fauna (Ants). S/S: 1000 | 20.03.02 | BL26 (444) | 431b | 0.52 | ||
| BEL- 461-62 | Children Technical Sports. 2v: 90, 230 | 25.07.02 | 457-58 | 447-48 | 0.25 | ||
| BEL- 463/65M | Bird Life. S/S of 3v x200r +label | 30.07.02 | BL29(459-61) | 449 | 0.41 | ||
| BEL- 470-72 | Bridges. 3v: 200, 300, 500 | 20.08.02 | 464-66 | 450-52 | 0.71 | ||
| BEL- 473-75 | Definitives 2002 (Flowers). 3v: 30,50,100 -s/adh | 28.08.02 | 467-69 | 438-40 | 0.08 | ||
| BEL- 483-84 | Happy New Year, Christmas 2002. 2v: 300, 300 | 05.12.02 | 476-77 | 457-58 | 0.54 | ||
|
2003 |
|||||||
| BEL- 491d | Bird of Year (Sparrow). 1v: 630, w/out Logo | 31.03.03 | 485 | 465 var | 1.11 | ||
| BEL- 506/08M | Wooden Architectonics. S/S of 3v: 270, 430, 740 | 18.09.03 | B36(499-501) | 480a | 0.67 | ||