NEOFILA P.O.Box 107, LT-50006, Kaunas-9, LITHUANIA
Phone: +370-626 89304; E-mail: stamps@neofila.com
www.neofila.com HOME PAGE
Ludwig van BEETHOVEN
NEOFILA # Pic MINT (MNH) STAMPS DMY MICHEL # Sc #, Yv # Stamps FDC Imperf
    BURUNDI            
BUR-13116a Pic Ludwig van BEETHOVEN. Sheet of 4v 05.07.13 3018-21   2.80 6.30  N/A
BUR-13116b Pic Ludwig van BEETHOVEN. S/S: 7500 05.07.13 BL328   2.80 6.30 N/A
    CHAD            
CH-17318a Pic Ludwig van Beethoven. Sheet of 4v=3200 10.07.17     6.86 10.36 21.00
CH-17318b Pic Ludwig van Beethoven. S/S: 3300 10.07.17     7.00 10.50 21.00
CH-20401a Pic Ludwig van Beethoven. Sheet of 8 x 250 20.08.20     6.93 10.43 21.00
    CENTRAL AFRICA            
CA-14622a Pic The Great Composers. Sheet of 4 stamps, v=3000 15.12.14     7.98 11.48 21.00
CA-15414a Pic Ludwig van Beethoven. Sheet of 4v=3000 12.10.15     6.65 10.15 21.00
CA-15414b Pic Ludwig van Beethoven. S/S: 2650 12.10.15     5.95 9.45 21.00
CA-17315a Pic Ludwig van Beethoven. Sheet of 4v = 3600 26.06.17     7.00 10.50 21.00
CA-17315b Pic Ludwig van Beethoven. S/S: 3600 26.06.17     7.00 10.50 21.00
CA-20421a Pic Ludwig van Beethoven. Sheet of 8v x 250 22.06.20     6.93 10.43 21.00
    COMORES            
CM-08213a Pic Music. Composers. Sh of 6v=2200 FC 07.01.09 1967-72 Yv 1387-92 7.56 11.06 21.00
CM-08213b Pic Music. Composers. S/S: 3000 FC 07.01.09 BL 453 Yv 146 10.08 13.58 21.00
    DJIBOUTI            
DJ-18402a Pic German-Austrian Composers. Sheet of 4v=960 27.07.18     7.00 10.50 21.00
DJ-19202a Pic German and Austrian Composers. Sheet of 4v=1000 14.03.19     7 10.50 21.00
DJ-19202b Pic German and Austrian Composers. S/S: 1000 14.03.19     7 10.50 21.00
DJ-20420a Pic Ludwig van Beethoven. Sheet of 4v x250 +4 labels 27.07.20     6.93 10.43 21.00
    GUINEA BISSAU            
GB-07303a Pic Ludwig Van Beethoven. Sheet of 4v x 500 26.11.07 3643-46 Yv 2408-11 5.04 8.54 21.00
GB-07303b Pic Ludwig Van Beethoven. S/S: 3000 26.11.07 BL 616 Yv 366 7.56 11.06 21.00
GB-08103a Pic Treaty of Rome. Germany. Sh of 4v x500 +2 labels 10.03.08 3752-55 Yv 2472-75 5.04 8.54 21.00
GB-15423a Pic Ludwig van Beethoven. Sheet of 4v=3200 24.04.15     6.72 10.22 21.00
GB-15912a Pic Ludwig van Beethoven. Sheet of 4v=3600 19.12.15     7.56 11.06 21.00
GB-17807a Pic Ludwig van Beethoven. Sheet of 5v=3200 24.10.17     6.86 10.36 21.00
GB-17807b Pic Ludwig van Beethoven. S/S: 3300 24.10.17     6.93 10.43 21.00
GB-19408a Pic German-Austrian Composers. Sheet of 5v=3200 17.04.19     6.86 10.36 21.00
    GUINEA            
GU-07116c Pic Space. Voyager. L.Van Beethoven. S/S: 25000 20.12.07 BL 1479 Yv 809 5.88 9.38 21.00
GU-07079 Pic Composers. 3v: 3000,10000,15000 19.11.07 4908-10 Yv 3092-94 6.72 10.22 21.00
GU-07079b Pic L. Van Beethoven. S/S: 25000 19.11.07 BL 1303 Yv 697 5.88 9.38 21.00
GU-12120a Pic Ludwig van Beethoven. Sheet of 3v=40 000 30.04.12 9095-97   9.41 12.91 21.00
GU-12120b Pic Ludwig van Beethoven. S/S: 45 000 30.04.12 BL 2063   10.58 14.08 21.00
GU-17308a Pic Ludwig van Beethoven. Sheet of 4v = 50 000 20.06.17     6.86 10.36 21.00
GU-17308b Pic Ludwig van Beethoven. S/S: 50 000 20.06.17     6.86 10.36 21.00
GU-17519a Pic German-Austrian Composers. Sheet of 4v = 50 000 09.10.17     6.86 10.36 21.00
GU-18510a Pic German-Austrian Composers. Sheet of 4v = 50 000 23.10.18     6.86 10.36 21.00
GU-20265c Pic Ludwig van Beethoven. Sheet of 4v x15000 +labels 26.10.20     6.93 10.43 21.00
    LIBERIA            
LR-20301c Pic Ludwig van Beethoven. Sheet of 8 x 250 28.06.20     7.42 10.92 21.00
    MALDIVES         0.00 21.00
MV-15507a Pic Ludwig van Beethoven -245. Sh of 4v x Rf 22 15.04.15     5.95 9.45 21.00
MV-15507b Pic Ludwig van Beethoven -245. S/S: Rf 70 15.04.15     4.76 8.26 21.00
MV-17407a Pic Ludwig van Beethoven. Sheet of 4v=80 23.03.17     5.39 8.89 21.00
MV-17407b Pic Ludwig van Beethoven. S/S: 60 23.03.17     4.06 7.56 21.00
MV-17905a Pic Ludwig van Beethoven. Sheet of 4v=80 12.09.17     5.39 8.89 21.00
MV-17905b Pic Ludwig van Beethoven. S/S: 60 12.09.17     4.06 7.56 21.00
MV-19806a Pic German-Austrian Composers. Sheet of 4v=88 20.10.19     6.3 9.80 21.00
MV-19806b Pic German-Austrian Composers. S/S: 70 20.10.19     4.9 8.40 21.00
    MOZAMBIQUE            
MZ-12105a Pic Ludwig Van Beethoven. Sheet of 6v=246 28.02.12     10.08 13.58 21.00
MZ-12105b Pic Ludwig Van Beethoven. S/S: 175 28.02.12     7.22 10.72 21.00
MZ-15316a Pic Ludwig van Beethoven. Sheet of 4v=264 15.08.15     9.10 12.60 21.00
MZ-15316b Pic Ludwig van Beethoven. S/S: 175 15.08.15     6.02 9.52 21.00
MZ-16412b Pic Composers. S/S: 350 10.08.16     5.60 9.10 21.00
MZ-20227a Pic Ludwig van Beethoven 1770-1827. Sh of 4v x100 15.09.20     6.58 10.08 21.00
    NIGER            
NE-13713b Pic Ludwig van Beethoven. S/S: 2500 20.12.13     6.47 9.97 21.00
NE-15402a Pic Ludwig van Beethoven. Sheet of 4v=3300 26.10.15     7.14 10.64 21.00
NE-15402b Pic Ludwig van Beethoven. S/S: 3000 26.10.15     6.44 9.94 21.00
NE-17322a Pic Ludwig van Beethoven. Sheet of 4v=3200 03.07.17     6.86 10.36 21.00
NE-17322b Pic Ludwig van Beethoven. S/S: 3300 03.07.17     7.07 10.57 21.00
NE-17408a Pic Ludwig van Beethoven. Sheet of 4v=3200 11.09.17     6.86 10.36 21.00
NE-17408b Pic Ludwig van Beethoven. S/S: 3300 11.09.17     7.07 10.57 21.00
NE-20229a Pic Famous Monuments in Quarantine. Sheet of 4v x800 10.06.20     6.93 10.43 21.00
    SOLOMON ISLANDS            
SI-15118a Pic Ludwig van Beethoven. Sheet of 4v x 12.00 24.05.15     6.72 10.22 21.00
SI-15118b Pic Ludwig van Beethoven. S/S: 40.00 24.05.15     5.60 9.10 21.00
SI-16409a Pic Composers. Sheet of 4v=48.00 01.12.16     6.72 10.22 21.00
SI-17307a Pic Ludwig van Beethoven. Sheet of 4v = 40.00 21.08.17     6.72 10.22 21.00
SI-17307b Pic Ludwig van Beethoven. S/S: 40.00 21.08.17     6.72 10.22 21.00
SI-17514a Pic German-Austrian Composers. Sheet of 4v= 40.00 07.12.17     6.72 10.22 21.00
    SIERRA LEONE            
SL-15715a Pic Ludwig van Beethoven. Sheet of 4v x6500 21.12.15     7.14 10.64 21.00
SL-15715b Pic Ludwig van Beethoven. S/S: 26000 21.12.15     7.14 10.64 21.00
SL-17516a Pic Ludwig van Beethoven. 4v x6600 30.05.17     6.93 10.43 21.00
SL-17516b Pic Ludwig van Beethoven. S/S: 40 000 30.05.17     7.07 10.57 21.00
SL-17516c Pic Ludwig van Beethoven. 4 sheets of 6 x6600 30.05.17     41.58 45.08 21.00
SL-20515a Pic Ludwig van Beethoven. Sheet of 8v x 250 19.06.20     6.93 10.43 21.00
    SAO TOME and PRINCIPE            
ST-17406a Pic Ludwig van Beethoven 190y. Sheet of 4v=124000 18.09.17     7.00 10.50 21.00
ST-17406b Pic Ludwig van Beethoven 190y. S/S: 124000 18.09.17     7.00 10.50 21.00
ST-20518a Pic Ludwig van Beethoven. Sheet of 8v x 31 31.08.20     6.93 10.43 21.00
    TOGO            
TG-13411b Pic Great Composers. (L. van Beethoven). S/S: 2500 10.06.13     6.55 10.05 21.00
TG-15402a Pic Ludwig van Beethoven-245. Sheet of 4v=3600 26.10.15     7.70 11.20 21.00
TG-15402b Pic Ludwig van Beethoven-245. S/S: 3200 26.10.15     6.86 10.36 21.00
TG-17213a Pic Ludwig van Beethoven. Sheet of 4v = 3200 05.05.17     6.86 10.36 21.00
TG-17213b Pic Ludwig van Beethoven. S/S: 3300 05.05.17     7.07 10.57 21.00
TG-17605a Pic German-Austrian Composers. Sheet of 4v = 3200 15.12.17     6.86 10.36 21.00
TG-18317b Pic German-Austrian Composers. S/S: 3300 28.06.18     7.07 10.57 21.00
TG-19324b Pic German-Austrian Composers. S/S: 3300 25.06.19     7.07 10.57 21.00
TG-20116a Pic Ludwig van Beethoven. Sheet of 4v=3200 28.02.20     6.86 10.36 21.00
TG-20116b Pic Ludwig van Beethoven. S/S: 3300 28.02.20     7.07 10.57 21.00
TG-20317a Pic Ludwig van Beethoven. Sheet of 4v=3200 +4 labels 08.10.20     6.93 10.43 21.00
                 
CH-EC20401

Pic

Euro Sovenir Cover. Beethoven - 250 16.12.20       34.86