www.neofila.com LITHUANIA
      HOME PAGE
NEOFILA #   LITHUANIAN YEAR SETS   MICHEL # SCOTT # EUR Ord
             
LIT-Y1990m   Mint. 8 imperf stamps (Angels)   457-464 371-378 2.29  
LIT-Y1991m   Mint. 30 stamps   465-494 379-418 5.37  
LIT-Y1992m   Mint. 12 stamps + 1 booklet of 2 sets   495-510 421-436 6.04  
LIT-Y1993m   Mint. 35 stamps + 1 S/S   511-546 437-474 9.74  
LIT-Y1994m   Mint. 26 stamps (incl. 2 var of 10ct)+1 S/S   547-72+554b 478-505+def 14.93  
LIT-Y1995m   Mint. 22 stamps + 2 S/S (4v+3)   573-598 506-528 9.37  
LIT-Y1996m   Mint. 25 stamps + 2 S/S (3v)   599-626 529-559+def 14.01  
LIT-Y1997m   Mint. 25 stamps + 3 S/S (5v)   627-656 560-590+def 17.00  
LIT-Y1998m   Mint. 27 stamps + 3 S/S (3v)   657-685 591-620 26.00  
LIT-Y1999m   Mint. 29 stamps + 3 S/S (6v)   686-716 621-649+def 23.70  
LIT-Y2000m   Mint. 26 stamps + 4 S/S (7v)   717-749 651-684 28.64  
LIT-Y2001m   Mint. 22 stamps + 3 S/S (8v)   750-779 685-709 26.45  
LIT-Y2002m   Mint. 25 stamps +  2 S/S (5v)   780-806 710-733 23.06  
LIT-Y2003m   Mint. 24 stamps + 3 S/S (6v)   807-834 734-758+def 24.56  
LIT-Y2004m   Mint. 26 stamps + 1 S/S (4v)   835-862+def 759-781+def 24.00  
LIT-Y2005m   Mint. 24 stamps + 2 S/S (7v)   863-893 782-803+def 20.70  
LIT-Y2006m   Mint. 25 stamps + 1 S/S (4v)   894-920+def 804-23+def 18.36  
LIT-Y2007m   Mint. 29 stamps + 1 S/S (4v)   921-953 824-851 27.72  
LIT-Y2008m   Mint. 30 stamps + 3 S/S (9v +4)   954-996 852-883 49.00  
LIT-Y2009m   Mint. 27 stamps + 2 S/S (8v)   997-1026+def 884-905+def 39.03  
LIT-Y2010m   Mint. 26 stamps + 1 S/S (1v)   1027-1053 906- 32.66  
LIT-Y2011m   Mint. 31 stamp + 4 S/S   1054-   50.15