| WWF | |||||||
| NEOFILA # | Pic | MINT STAMPS | DMY | Michel # | Sc #, Yv # | EUR | Ord. |
| ASCENSION ISLAND | |||||||
| AC-0701w | Pic | WWF. Resplendent Angelfish. Sh of 16 (4 sets) | 23.03.07 | 989-92 | 904-07 | 23.80 | |
| AUSTRALIA | |||||||
| AU-0902 | Pic | WWF. Dolphins. 4v: 55c, $1.35, 1.40, 2.05 | 26.05.09 | 3205-08 | 4.69 | ||
| BRITISH ANTARCTIC TERRITORY | |||||||
| BA-0901w | Pic | WWF. Crabeater Seal. Sh of 16 (4 sets) | 06.11.09 | 23.10 | |||
| COMOROS | |||||||
| CM-09120 | Pic | Fauna. WWF. Bats. Block of 4v x 500 FC | 02.03.09 | 5.60 | |||
| CM-09120a | Pic | Fauna. WWF. Bats. Sheet of 2 sets: 8 x 500 FC | 02.03.09 | 11.20 | |||
| CM-09120c | Fauna. WWF. Bats. Sheet of 2 sets imperf | 02.03.09 | 35.00 | ||||
| CM-09120d | Pic | Fauna. WWF. Bats. Sheet of 16 (4 sets) | 02.03.09 | 22.40 | |||
| CM-0912L1 | Pic | Fauna. WWF. Bats. De Luxe Sheet of 4v x 500 | 02.03.09 | 28.00 | |||
| CM-0912L4 | Pic | Fauna. WWF. Bats. 4 De Luxe Sheets, each of 1v | 02.03.09 | 28.00 | |||
| CONGO-DR (Kinshasa) | |||||||
| CD-02204 | Pic | WWF. Gorilla. 4v + S/S | 30.08.02 | 1708-11+B117 | 3.08 | ||
| FALKLAND ISLANDS | |||||||
| FK-0601w | Pic | WWF. Birds. Striated Caracara. Sh of 16 (4 sets) | 20.12.06 | 976-79 | 920-23 | 22.40 | |
| FK-0904 | Pic | WWF. Birds. Cobb's Wren. 4v: 27,65,90,1.10 | 10.11.09 | 1078-81 | 5.18 | ||
| FK-0904a | Pic | WWF. Birds. Cobb's Wren. Sheet of 16 (4 sets) | 10.11.09 | 1078-81 | 18.20 | ||
| GRENADA CARRIACOU & PETITE MARTINIQUE | |||||||
| GC-0901w | Pic | WWF. Spiny Lobster. Sheet of 8 (2 sets) | 23.06.09 | 4500-03 | 9.24 | ||
| GUINEA (Rep.) | |||||||
| GU-09001a | Pic | WWF. Wild Boar. Sheet of 2 sets (8 x7500FG) | 02.09.09 | 11.76 | |||
| GU-09001b | WWF. Wild Boar. Imperf sheet of 2 sets (8 x7500FG) | 02.09.09 | 35.00 | ||||
| GU-09002a | Pic | WWF. Wild Boar. Sheet of 4 sets (16 x7500FG) | 02.09.09 | 23.52 | |||
| GU-09002b | WWF. Wild Boar. Imperf sheet of 4 sets | 02.09.09 | 70.00 | ||||
| GU-0900L1 | Pic | WWF. Wild Boar. De Luxe sheet of 4v | 02.09.09 | 28.00 | |||
| GU-0900L4 | Pic | WWF. Wild Boar. 4 De Luxe Sheets, each of 1v | 02.09.09 | 28.00 | |||
| GUINEA BISSAU | |||||||
| GB-08401a | Pic | WWF. Antelope. Sheet of 4v x 500 | 25.09.08 | 3919-22 | Yv 2646-49 | 4.20 | |
| GB-08401b | Pic | WWF. Antelope. Imperf sheet of 4v x 500 | 25.09.08 | 3919-22 | Yv 2646-49 | 16.80 | |
| GB-08401c | Pic | FDC. WWF. Antelope. Sheet of 4v x 500 | 25.09.08 | Yv 2646-49 | 5.60 | ||
| GB-08401d | Pic | FDC. WWF. Antelope. Imperf sheet of 4v x 500 | 25.09.08 | 21.00 | |||
| GB-08402a | Pic | WWF. Antelope. Sheet of 8 (2x 4v x 500) | 25.09.08 | 3919-22 | Yv 2646-49 | 8.40 | |
| GB-08402b | Pic | WWF. Antelope. Imperf sheet of 8 (2x 4v x500) | 25.09.08 | 3919-22 | Yv 2646-49 | 33.60 | |
| GB-08403a | Pic | WWF. Antelope. Sheet of 16 (4 sets) | 25.09.08 | 3919-22 | Yv 2646-49 | 16.80 | |
| GB-08403b | Pic | WWF. Antelope. Imperf sheet of 16 (4 sets) | 25.09.08 | 3919-22 | Yv 2646-49 | 67.20 | |
| GB-0840L1 | Pic | WWF. Antelope. De Luxe Sheet of 4v | 25.09.08 | 28.00 | |||
| GB-0840L4 | Pic | WWF. Antelope. 4 De Luxe Sheets, each of 1v | 25.09.08 | 28.00 | |||
| INDONESIA | |||||||
| ID 8901 | Pic | WWF. Orangutan. 4v: 75, 100, 140, 500 | . .89 | 1291-94 | 7.28 | ||
| KIRIBATI | |||||||
| KI-0501w | Pic | WWF. Harlequin Shrimp. Sheet of 8 (2 sets) | 01.12.05 | 983-86 | 875-78 | 15.12 | |
| KOREA-NORTH (DPRK) | |||||||
| KN 9804 | Pic | WWF. Panthera. 4v x 1w | 21.10.98 | Sc 983-86 | 2.10 | ||
| KN 9816 | Pic | WWF. Panthera. Sheet of 16 (4sets) | 21.10.98 | Sc 983-6Sh | 7.00 | ||
| KN-06101 | Pic | Ovpt 1v: "128"-black on WWF Panther 1, Mi 4086 | 5-.10.06 | 5101 | 63.00 | ||
| KN-06102 | Pic | Ovpt 1v: "128"-red on WWF Panther 1, Mi 4086 | 5-.10.06 | 5102 | 63.00 | ||
| KN-06119 | Pic | Ovpt 1v: "158" on WWF Duck 20, Mi 2866 | 5-.10.06 | 5119 | 157.50 | ||
| KN-0933 | Pic | WWF. Birds. 4v: 3, 12, 99, 266 | 28.06.09 | 2.52 | |||
| KN-0933a | Pic | WWF. Birds. Sheetlet of 4 x 4 | 28.06.09 | 10.08 | |||
| KN-0933P | Pic | WWF. Birds. 4v proof for booklet | 28.06.09 | 2.52 | |||
| KN-0933PN | Pic | WWF. Birds. 4v imperf proof for booklet | 28.06.09 | 5.04 | |||
| MAYREAU (Grenadines of St.Vincent) | |||||||
| ME-0901w | Pic | WWF. Fish. Spotted Eagle Ray. Sh of 8 (2 sets) | 23.06.09 | 9.24 | |||
| MOZAMBIQUE | |||||||
| MZ-10101a | Pic | WWF. Antelope. Sheet of 2 sets (8 x33.00) | 30.01.10 | 9.24 | |||
| MZ-10101b | Pic | Antelope. S/S: 175.00 | 30.01.10 | 6.02 | |||
| MZ-10101c | WWF. Antelope. Sheet of 2 sets - Imperforated | 30.01.10 | 35.00 | ||||
| MZ-10101d | Pic | WWF. Antelope. Sheet of 4 sets (4x4) | 30.01.10 | 18.48 | |||
| MZ-10101e | WWF. Antelope. Sheet of 4 sets - Imperforated | 30.01.10 | 70.00 | ||||
| MZ-10101n | Antelope. S/S: 175.00 - Imperforated | 30.01.10 | 17.50 | ||||
| MZ-1010L1 | Pic | WWF. Antelope. De Luxe sheet of 4v x 33.00 | 30.01.10 | 28.00 | |||
| MZ-1010L4 | Pic | WWF. Antelope. 4 De Luxe sheets, each of 1v | 30.01.10 | 28.00 | |||
| PENRHYN | |||||||
| PN-0801w | Pic | WWF. Birds. Pacific Reef-Egret. 4 sheets of 4 | 15.10.08 | 611-14 | 468-71 | 13.44 | |
| PITCAIRN ISLANDS | |||||||
| PI-0701w | Pic | WWF. Terns and Noddies. Sheet of 16 (4 sets) | 28.02.07 | 717-720 | 647a-d | 21.00 | |
| SAINT LUCIA | |||||||
| LC-0801w | Pic | WWF. Whiptail Lizards. Sheet of 16 (4 sets) | 04.11.08 | 1275-78 | 1251-54 | 28.00 | |
| SAMOA | |||||||
| WS-0901w | Pic | WWF. Birds. Sheet of 8 (2 sets) | 02.09.09 | 7.70 | |||
| SÃO TOMÉ and PRÍNCIPE | |||||||
| ST-0110 | Pic | WWF. Turtles. 4v | 19.11.01 | 1899-02 | 5.25 | ||
| ST-09101D | Pic | WWF. Parrots. De-Luxe S/S of 4v | 31.01.09 | 28.00 | |||
| ST-09101a | Pic | WWF. Parrots. Sheetlet of 8 (2 sets) | 31.01.09 | 14.70 | |||
| ST-09101b | Pic | WWF. Parrots. Imperf sheetlet of 8 (2 sets) | 31.01.09 | 33.60 | |||
| ST-09102D | Pic | WWF. Parrots. 4 De-Luxe S/S | 31.01.09 | 28.00 | |||
| ST-09102a | Pic | WWF. Parrots. Sheet of 16 (4 sets) | 31.01.09 | 29.40 | |||
| ST-09102b | Pic | WWF. Parrots. Imperf sheet of 16 (4 sets) | 31.01.09 | 67.20 | |||
| ST-09A3 | Pic | WWF. Turtles. 3v ovpt "LOCAL 20g" | 25.10.09 | 63.00 | |||
| ST-09A41 | Pic | WWF. Turtles. Sheet I of 4v ovpt "LOCAL 20g" | 25.10.09 | 84.00 | |||
| ST-09A42 | Pic | WWF. Turtles. Sheet II of 4v ovpt "LOCAL 20g" | 25.10.09 | 84.00 | |||
| ST-09A43 | Pic | WWF. Turtles .Sheet III of 4v ovpt "LOCAL 20g" | 25.10.09 | 84.00 | |||
| SOUTH GEORGIA & SOUTH SANDWICH | |||||||
| SG-0801w | Pic | WWF. Penguins. S/S of 4v | 10.07.08 | 454-57 | 367-70 | 5.18 | |
| SG-0802w | Pic | WWF. Penguins. Sheet of 16 (4 sets) | 10.07.08 | 454-57 | 367-70 | 21.00 | |
|
TOGO |
|||||||
| TG-101011 | Pic | WWF. Pangolins. De Luxe sheet of 4v x550 | 16.06.10 | 28.00 | |||
| TG-101014 | Pic | WWF. Pangolins. 4 De Luxe sheets, each of 1v | 16.06.10 | 28.00 | |||
| TG-10101a | Pic | WWF. Pangolins. Sheet of 2 sets (8 x550F) | 16.06.10 | 9.38 | |||
| TG-10101c | Pic | WWF. Pangolins. Imperf sheet of 2 sets (8 x550F) | 16.06.10 | 35.00 | |||
| TG-10101d | Pic | WWF. Pangolins. Sheet of 16 (4 sets) | 16.06.10 | 18.76 | |||
| TG-10101e | Pic | WWF. Pangolins. Imperf sheet of 16 (4 sets) | 16.06.10 | 70.00 | |||