| www.neofila.com | BIRDS | ||||||
|
Updated: July 2, 2010 |
e-mail: stamps@neofila.com |
||||||
| NEOFILA # | Pic | MINT STAMPS | DMY | Michel # | Yv #, Sc#, SP# | EUR | Order |
| CAPE VERDE | |||||||
| CV-1001 | Pic | Birds, Flora. 6v: 5, 20, 30,40, 50, 60 | ??.??.10 | 6.16 | |||
| CV-1002 | Pic | Birds, Flora. S/S: 100 | ??.??.10 | 3.08 | |||
| CHAD | |||||||
| CH-02201 | Pic | Birds of Prey. Sheetlet of 6v x375F | 02.06.03 | 2450-5A KB | 4.90 | ||
| CH-02202 | Pic | Birds of Prey. 3 S/S, each of 2v x 375F | 02.06.03 | BL 362-64A | 20.30 | ||
| CH-02203 | Pic | Birds of Prey. Sheetlet of 6v x350F | 02.06.03 | 2444-9A KB | 4.48 | ||
| CH-02204 | Pic | Birds of Prey. 3 S/S, each of 2v x 350F | 02.06.03 | BL 359-61A | 20.30 | ||
| CH-02205 | Pic | Birds. Sheetlet of 6v x300F | 02.06.03 | 2438-43A KB | 3.85 | ||
| CH-03101 | Pic | Eagle. Gold. 1v: 3000F | 02.06.03 | 2469A | 8.40 | ||
| CH-03102 | Pic | Eagle. Gold. Sheetlet of 4 stamps | 02.06.03 | 2469A KB | 33.60 | ||
| CH-03103 | Pic | Eagle. Gold. S/S: 3000F | 02.06.03 | BL 372A | 8.40 | ||
| CH-03104 | Pic | Eagle. Silver. 1v: 3000F | 02.06.03 | 2468A | 8.40 | ||
| CH-03105 | Pic | Eagle. Silver. Sheetlet of 4 stamps | 02.06.03 | 2468A KB | 33.60 | ||
| CH-03106 | Pic | Eagle. Silver. S/S: 3000F | 02.06.03 | BL 371A | 8.40 | ||
| CH-04104 | Pic | Comte de Buffon. Owl. 1v: 350F | 13.04.04 | 2481A | 0.77 | ||
| CH-04121 | Pic | Albert Schweitzer. Bird. 1v: 300F | 13.04.04 | 2480A | 0.63 | ||
| CH-04122 | Pic | Albert Schweitzer. Bird. Sheetlet of 4 | 13.04.04 | 2480A KB | 2.52 | ||
| COMOROS | |||||||
| CM-08201a | Pic | Birds. J.J.Audubon, J.Gould. 6v=2200 FC | 07.01.09 | 1995-00 | 6.30 | ||
| CM-08201b | Pic | Birds. J.J.Audubon, J.Gould. S/S: 3000 FC | 07.01.09 | BL 457 | 8.40 | ||
| CM-08205a | Pic | Lighthouses, Birds. 6v=2200 FC | 07.01.09 | 1953-58 | 6.30 | ||
| CM-08205b | Pic | Lighthouses, Birds. S/S: 3000 FC | 07.01.09 | BL 451 | 8.40 | ||
| CM-09113a | Pic | Birds. Owls. 6v=2750 FC | 02.03.09 | 7.70 | |||
| CM-09113b | Pic | Birds. Owls. S/S: 3000 FC | 02.03.09 | 8.40 | |||
| CM-09114a | Pic | Fishing Birds. 6v=2750 FC | 02.03.09 | 7.70 | |||
| CM-09114b | Pic | Fishing Birds. S/S: 3000 FC | 02.03.09 | 8.40 | |||
| CM-09408a | Pic | Owls. Sheet of 5v=2250 | 05.09.09 | 2412-16 | 6.44 | ||
| CM-09408b | Pic | Owls. S/S: 3000 | 05.09.09 | BL 526 | 8.40 | ||
| CM-09410a | Pic | Sea Birds. Sheet of 5v=2250 | 05.09.09 | 2397-01 | Yv 1676-80 | 6.44 | |
| CM-09410b | Pic | Sea Birds. S/S: 3000 | 05.09.09 | BL 523 | Yv 202 | 8.40 | |
| CM-09411a | Pic | Birds. Pigeons. Sheet of 5v=2250 | 05.09.09 | 2392-96 | Yv 1681-85 | 6.44 | |
| CM-09411b | Pic | Birds. Pigeons. S/S: 3000 | 05.09.09 | BL 522 | Yv 203 | 8.40 | |
| CM-09412a | Pic | Birds. Parrots. Sheet of 5v=1750 | 05.09.09 | 2387-91 | Yv 1686-90 | 5.04 | |
| CM-09412b | Pic | Birds. Parrots. S/S: 3000 | 05.09.09 | BL 521 | Yv 204 | 8.40 | |
| CM-09413a | Pic | Birds. Bee-eater. Sheet of 5v=1750 | 05.09.09 | 2352-56 | Yv 1691-95 | 5.04 | |
| CM-09413b | Pic | Birds. Bee-eater. S/S: 3000 | 05.09.09 | BL 514 | Yv 205 | 8.40 | |
| CM-09414a | Pic | Birds. Eagles. Sheet of 5v=1750 | 05.09.09 | 2382-86 | Yv 1696-00 | 5.04 | |
| CM-09414b | Pic | Birds. Eagles. S/S: 3000 | 05.09.09 | BL 520 | Yv 206 | 8.40 | |
| CM-09416a | Pic | Birds. Ducks. Sheet of 5v=1750 | 05.09.09 | 2357-61 | Yv 1706-10 | 5.04 | |
| CM-09416b | Pic | Birds. Ducks. S/S: 3000 | 05.09.09 | BL 515 | Yv 208 | 8.40 | |
| CONGO (Dem. Rep.) | |||||||
| CD-02227 | Pic | Owls, Eagle. 3v x 410 | 26.05.03 | 1758-60A | 5.74 | ||
| CD-02228 | Pic | Owls, Eagle. 3 S/S x 410 | 26.05.03 | BL155-57A | 18.20 | ||
| CD-02229 | Pic | Owls, Eagle. S/S of 3v x 410 | 26.05.03 | 1758-60A KB | 8.40 | ||
| CD-02411 | Pic | Scouts, Eagle, Mushroom. 2v x1800 -silver | 09.12.04 | 1791-92A | 11.20 | ||
| CD-02414 | Pic | Scouts, Eagle, Mushroom. S/S of 2v x1800 -silver | 09.12.04 | BL195A | 16.80 | ||
| CD-02415 | Pic | Scouts, Eagle, Mushroom. 2v x1800 -gold | 09.12.04 | 1795-96A | 11.20 | ||
| CD-02418 | Pic | Scouts, Eagle, Mushroom. S/S of 2v x1800 -gold | 09.12.04 | BL197A | 16.80 | ||
| CD-06026 | Pic | Baden Powell. Owls. Sheetlet of 6v x 500 FC | ??.??.06 | Be 2276-81 | Yv RDC030 | 9.45 | |
| CD-06027 | Pic | Baden Powell. Owls. S/S: 600 FC | ??.??.06 | Be BL359 | 4.20 | ||
| FALKLAND ISLANDS | |||||||
| FK-0601w | Pic | WWF. Birds. Striated Caracara. Sh of 16 (4 sets) | 20.12.06 | 976-79 | 920-23 | 22.40 | |
| FK-0904 | Pic | WWF. Birds. Cobb's Wren. 4v: 27,65,90,1.10 | 10.11.09 | 1078-81 | 5.18 | ||
| FK-0904a | Pic | WWF. Birds. Cobb's Wren. Sheet of 16 (4 sets) | 10.11.09 | 1078-81 | 18.20 | ||
| FK-0906 | Pic | Birds. Cobb's Wren. S/S of 4v: 27,65,90,1.10 | 10.11.09 | 7.49 | |||
| FK-0908 | Pic | Birds. Albatross. 4v: 22, 27, 60, 90 | . .09 | 5.18 | |||
| GUINEA (Rep.) | |||||||
| GU-02107 | Pic | Birds. 4v x 1250 | 26.12.01 | 3394-97 A | 3.85 | ||
| GU-02108 | Pic | Birds. S/S of 4v x 1250 | 26.12.01 | BL 683A | 8.40 | ||
| GU-02109 | Pic | Parrots. 4v x 1500 | 26.12.01 | 3398-01 A | 4.55 | ||
| GU-02110 | Pic | Parrots. S/S of 4v x 1500 | 26.12.01 | BL 684A | 8.40 | ||
| GU-02115 | Pic | Owls. 4v x 1500 | 26.12.01 | 3422-25 A | 4.55 | ||
| GU-02116 | Pic | Owls. S/S of 4v x 1500 | 26.12.01 | BL 690A | 8.40 | ||
| GU-02117 | Pic | Eagles. 4v x 1750 | 26.12.01 | 3430-33 A | 5.32 | ||
| GU-02118 | Pic | Eagles. S/S of 4v x 1750 | 26.12.01 | BL 692A | 8.40 | ||
| GU-02119 | Pic | Birds of Prey. 4v x 1750 | 26.12.01 | 3426-29 A | 5.32 | ||
| GU-02120 | Pic | Birds of Prey. S/S of 4v x 1750 | 26.12.01 | BL 691A | 8.40 | ||
| GU-06010 | Pic | Scouts. B.Powell,Owls. Sh of 3v:3000,10000,15000 | 05.12.06 | 4359-61 | Yv 2706-08 | 5.04 | |
| GU-06010b | Pic | Scouts. Owls, Birds. S/S: 25000 | 05.12.06 | BL 1029 | Yv 340 | 4.48 | |
| GU-06010c | Pic | Scouts. Owls, Birds, Binoculars. S/S: 25000 | 05.12.06 | BL 1031 | Yv 342 | 4.48 | |
| GU-06015 | Pic | Ornitologists. Sh of 3v: 3000,10000,15000 | 05.12.06 | 4281-83 | Yv 2727-29 | 5.04 | |
| GU-06015a | Pic | Birds. F.Levallant. S/S: 25000 | 05.12.06 | BL 987 | Yv 361 | 4.48 | |
| GU-06015b | Pic | Birds. J.J.Audubon. S/S: 25000 | 05.12.06 | BL 989 | Yv 362 | 4.48 | |
| GU-06015c | Pic | Birds. Comte de Buffon. S/S: 25000 | 05.12.06 | BL 988 | Yv 363 | 4.48 | |
| GU-07018 | Pic | Sports. Badminton. 3v: 2000,7500,20000 | 30.08.07 | 4566-68 | Yv 2879-81 | 5.32 | |
| GU-07019a | Pic | Sports. Judo. S/S: 25000 | 30.08.07 | BL 1134 | Yv 486 | 4.48 | |
| GU-07020a | Pic | Sports. Badminton. S/S: 25000 | 30.08.07 | BL 1137 | Yv 480 | 4.48 | |
| GU-07020b | Pic | Sports. Hammer. S/S: 25000 | 30.08.07 | BL 1138 | Yv 481 | 4.48 | |
| GU-07020c | Pic | Sports. Hammer. S/S: 25000 | 30.08.07 | BL 1139 | Yv 482 | 4.48 | |
| GU-07021 | Pic | Owls, Mushrooms. 3v: 2000,7500,20000 | 28.09.07 | 4680-82 | Yv 2915-17 | 5.32 | |
| GU-07021a | Pic | Owl (Tyto Alba), Mushr ("Boletus..) S/S: 25000 | 28.09.07 | BL 1196 | Yv 519 | 4.48 | |
| GU-07021b | Pic | Owl (Bubo afric), Mushr (Cantharellus) S/S: 25000 | 28.09.07 | BL 1194 | Yv 520 | 4.48 | |
| GU-07021c | Pic | Owl (Ptilopsis), Mushr (Cantharellus) S/S: 25000 | 28.09.07 | BL 1195 | Yv 521 | 4.48 | |
| GU-07023 | Pic | Peacocks, Fruits. 3v: 2000,7500,20000 | 28.09.07 | 4683-86 | Yv 2921-23 | 5.32 | |
| GU-07023a | Pic | Peacock (Afropavo), Orange. S/S: 25000 | 28.09.07 | BL 1197 | Yv 525 | 4.48 | |
| GU-07023b | Pic | Peacock (Pavo cristatus), Fruits. S/S: 25000 | 28.09.07 | BL 1199 | Yv 526 | 4.48 | |
| GU-07023c | Pic | Peacock (Pavo muticus), Fruits. S/S: 25000 | 28.09.07 | BL 1198 | Yv 527 | 4.48 | |
| GU-07039c | Pic | Polar Year. P.E.Victor. S/S: 25000 | 28.09.07 | BL 1232 | Yv 578 | 4.48 | |
| GU-07040a | Pic | Polar Year. L.Di Caprio. S/S: 25000 | 28.09.07 | BL 1233 | Yv 573 | 4.48 | |
| GU-07040b | Pic | Polar Year. Al Gore. S/S: 25000 | 28.09.07 | BL 1235 | Yv 575 | 4.48 | |
| GU-07040c | Pic | Polar Year. A.Shwarzeneger. S/S: 25000 | 28.09.07 | BL 1234 | Yv 574 | 4.48 | |
| GU-07048 | Pic | Art. Birds. Sheet of 2x3v: 2000,7500,20000 | 05.11.07 | 4857-59 | Yv 2996-98 | 9.80 | |
| GU-07048a | Pic | Art. Birds by J.J.Audubon. S/S: 25000 | 05.11.07 | BL 1275 | Yv 600 | 4.90 | |
| GU-07048b | Pic | Art. Birds by A.Wilson. S/S: 25000 | 05.11.07 | BL 1277 | BL 601 | 4.90 | |
| GU-07048c | Pic | Art. Birds by J.Gould. S/S: 25000 | 05.11.07 | BL 1276 | BL 602 | 4.90 | |
| GU-07081c | Pic | Ronald Amundsen. S/S: 25000 | 07.12.07 | BL 1398 | Yv 701 | 4.90 | |
| GU-07089b | Pic | Scouts. W.de Galles, Owls. S/S: 25000 | 07.12.07 | BL 1409 | Yv 724 | 4.90 | |
| GU-07096b | Pic | Mouammar Kangafi. Fauna.S/S: 25000 | 07.12.07 | BL 1412 | Yv 745 | 4.90 | |
| GU-07117 | Pic | Speed Trains. Shinkansen. 6v x 5000 | 20.12.07 | 5190-95 | Yv 3257-62 | 5.88 | |
| GU-08023 | Pic | Owls and Scouts. 6v x5000 | 25.05.08 | 5533-38 | 5.88 | ||
| GU-08023a | Pic | Owls (Asio Clamator), B.Powell. S/S: 25000 | 25.05.08 | BL 1520 | 4.90 | ||
| GU-08023b | Pic | Owls (Bubo Bangalensis), B.Powell. S/S: 25000 | 25.05.08 | BL 1519 | 4.90 | ||
| GU-08028 | Pic | Fauna. Parrots. Sh of 6v x5000 | 25.05.08 | 5541-46 | 5.88 | ||
| GU-08028a | Pic | Parrots. S.F.Baird. S/S: 25000 | 25.05.08 | BL 1521 | 4.90 | ||
| GU-08028b | Pic | Parrots. J.J.Audubon. S/S: 25000 | 25.05.08 | BL 1522 | 4.90 | ||
| GU-08033 | Pic | Polar Animals. Sheet of 6v=30000 | 25.05.08 | 5557-62 | 5.88 | ||
| GU-08033a | Pic | Polar Wolf, Penguins. S/S: 25 000 | 25.05.08 | BL 1525 | 4.90 | ||
| GU-08038 | Pic | Disappearing Fauna. Sheet of 6v=30000 | 25.05.08 | 5517-22 | 5.88 | ||
| GU-08038a | Pic | Disappearing Fauna (Fox, Owl). S/S: 25 000 | 25.05.08 | BL 1516 | 4.90 | ||
| GU-08038b | Pic | Disappearing Fauna (Tiger). S/S: 25 000 | 25.05.08 | BL 1515 | 4.90 | ||
| GU-08040a | Pic | Fruits and Animals (Monkey). S/S: 25 000 | 25.05.08 | BL 1530 | 4.90 | ||
| GU-08082 | Pic | Birds of China. Sh of 6v x5000 | 15.12.08 | 5.88 | |||
| GU-08082a | Pic | Birds of China. S/S: 25000 | 15.12.08 | 4.90 | |||
| GU-0943a | Pic | Owls. Sheet of 6v=30000 | 25.02.09 | 5.88 | |||
| GU-0943b | Pic | Owls. S/S: 25000 | 25.02.09 | 4.90 | |||
| GU-0950a | Pic | Parrots. Sheet of 6v=30000 | 25.02.09 | 5.88 | |||
| GU-0950b | Pic | Parrots. S/S: 25000 | 25.02.09 | 4.90 | |||
| GU-0966a | Pic | Owls on Stamps of Belgium, Ukraine,.. Sh 6v | 15.12.09 | 5.88 | |||
| GU-0966b | Pic | Owls on Stamp of Belgium. S/S: 29000 | 15.12.09 | 5.60 | |||
| GUINEA-BISSAU | |||||||
| GB-01322 | Pic | Owls (Rotary). Sh of 9v x400 | 01.05.01 | 1455-63 | Yv 945-53 | 7.77 | |
| GB-01323 | Pic | Owls (Rotary). S/S I: 2000 | 01.05.01 | BL323 | Yv 112 | 4.34 | |
| GB-01324a | Pic | Owls (Rotary). S/S II of 3v x400 | 01.05.01 | 5.60 | |||
| GB-01324b | Pic | Owls (Rotary). S/S III of 3v x400 | 01.05.01 | 5.60 | |||
| GB-01324c | Pic | Owls (Rotary). S/S IV of 3v x400 | 01.05.01 | 5.60 | |||
| GB-01325 | Pic | Eagles (Lions-Rotary). Sh of 6v x400 | 01.05.01 | 1437-42 | Yv 879-84 | 5.18 | |
| GB-01326 | Pic | Eagles (Lions). S/S I: 2000 | 01.05.01 | BL323 | Yv 105 | 4.34 | |
| GB-01327 | Pic | Eagles (Rotary). S/S II: 2000 | 01.05.01 | BL324 | Yv 104 | 4.34 | |
| GB-01328a | Pic | Eagles (Lions-Rotary). S/S III of 3v x400 | 01.05.01 | 5.60 | |||
| GB-01328b | Pic | Eagles (Lions-Rotary). S/S IV of 3v x400 | 01.05.01 | 5.60 | |||
| GB-01329 | Pic | Owls (Scouts). Sh of 9v x250 | 01.05.01 | 1428-36 | Yv 936-44 | 4.90 | |
| GB-01330 | Pic | Owls (Scouts). S/S I: 2000 | 01.05.01 | BL322 | Yv 113 | 4.34 | |
| GB-01331a | Pic | Owls (Scouts). S/S II of 3v x250 | 01.05.01 | 5.60 | |||
| GB-01331b | Pic | Owls (Scouts). S/S III of 3v x250 | 01.05.01 | 5.60 | |||
| GB-01331c | Pic | Owls (Scouts). S/S IV of 3v x250 | 01.05.01 | 5.60 | |||
| GB-01332 | Pic | Parrots. Sh of 6v x200 | 01.05.01 | 1422-27 | Yv 861-66 | 2.59 | |
| GB-01333 | Pic | Eagles. Sh of 6v x400 | 01.05.01 | 1443-48 | Yv 873-78 | 5.18 | |
| GB-01334 | Pic | Ducks. Sh of 6v x400 | 01.05.01 | 1449-54 | Yv 867-72 | 5.18 | |
| GB-01335a | Pic | Ducks. S/S I: 2000 | 01.05.01 | BL326 | Yv 102 | 4.34 | |
| GB-01335b | Pic | Ducks. S/S II: 2000 | 01.05.01 | BL327 | Yv 103 | 4.34 | |
| GB-01427 | Pic | Sailships, Birds. S/S: 2500 | 01.07.01 | BL351 | Yv 129G | 5.46 | |
| GB-03139 | Pic | Scouts. Owls. Sheet of 4v x 500 | 15.05.03 | 2041-44 | Yv 1134-37 | 4.34 | |
| GB-03335 | Pic | Raptorial Birds. Scouts. Sheet of 6v x 450 | 25.06.03 | 2345-50 | Yv 1408-13 | 5.88 | |
| GB-03419 | Pic | Pelicans. Scouts logo. Sheet of 6v x 450 | 15.09.03 | 2464-69 | Yv 1474-79 | 5.95 | |
| GB-03430 | Pic | Birds. Pigeons. Sheet of 6v x 450 | 15.09.03 | 2476-81 | Yv 1510-15 | 5.95 | |
| GB-03519 | Pic | Eagles. Scouts logo. Sheet of 6v x 500 | 15.10.03 | Yv 1606-11 | 6.51 | ||
| GB-04103a | Pic | Owls, Windmills. Sheet of 6v x 450 | 15.12.04 | 2755-60 | Yv 1666-71 | 5.88 | |
| GB-04103b | Pic | Owls, Windmills. S/S: 3000 | 15.12.04 | BL 462 | Yv 211 | 6.51 | |
| GB-04DL06 | Pic | Pope JP II, Owl. De Luxe S/S:350 | 15.12.04 | 2711 | Yv 1725 | 3.50 | |
| GB-05103a | Pic | B.Powell. Owls, Mushrooms. Sh of 6v x400 | 15.03.05 | 2888-93 | Yv 1756-61 | 5.11 | |
| GB-05103b | Pic | B.Powell. Scouts,Owls,Mushrooms. S/S: 3000 | 15.03.05 | BL 481 | Yv 226 | 6.51 | |
| GB-05110b | Pic | Fauna. Wild Cats, Birds. S/S: 2500 | 15.03.05 | BL 471 | Yv 233 | 5.46 | |
| GB-05111b | Pic | Fauna (Owl, Butterfly, Orchid). S/S: 3000 | 15.03.05 | BL 472 | Yv 234 | 6.51 | |
| GB-05211a | Pic | China (Wall, Cock). Sheet of 6v x 450 | 15.06.05 | 3072-77 | Yv 1974-79 | 5.88 | |
| GB-05402a | Pic | Owls, Mushrooms. Sh of 6v x 450 +3 labels | 25.10.05 | 3230-35 | Yv 2074-79 | 5.88 | |
| GB-05402b | Pic | Owls, Mushrooms. Scouts logo. S/S: 2500 | 25.10.05 | BL 539 | Yv 290 | 5.46 | |
| GB-05404a | Pic | Parrots. Sheet of 6v x 450 +3 labels | 25.10.05 | 3244-49 | Yv 2086-91 | 5.88 | |
| GB-05404b | Pic | Parrots. S/S: 2500 | 25.10.05 | BL 541 | Yv 292 | 5.46 | |
| GB-05405a | Pic | Birs of Prey. Rotary. Sheet of 6v x 450 +3 labels | 25.10.05 | 3237-42 | Yv 2092-97 | 5.88 | |
| GB-05405b | Pic | Birds of Prey. Rotary. S/S: 2500 | 25.10.05 | BL 540 | Yv 293 | 5.46 | |
| GB-05409b | Pic | Fauna of Africa. S/S: 2500 | 25.10.05 | BL 536 | Yv 296 | 5.46 | |
| GB-05413a | Pic | Submarines. Sh of 6v x 500 +3 labels | 25.10.05 | 3297-02 | Yv 2140-45 | 6.51 | |
| GB-05413b | Pic | Submarines. S/S: 3000 | 25.10.05 | BL 548 | Yv 301 | 6.51 | |
| GB-05P6ag | Pic | B.Powell, Owls. Gold foil. Sheet of 4v x1000 | 15.05.05 | 2920-23 | Yv 1878-81 | 8.40 | |
| GB-05P6as | Pic | B.Powell, Owls. Silver foil. Sheet of 4v x1000 | 15.05.05 | 2916-19 | Yv 1874-77 | 8.40 | |
| GB-05P6bg | Pic | B.Powell, Owls. Gold foil. S/S: 4000 | 15.05.05 | BL 486 | Yv 250 | 8.40 | |
| GB-05P6bs | Pic | B.Powell, Owls. Silver foil. S/S: 4000 | 15.05.05 | BL 485 | Yv 249 | 8.40 | |
| GB-06213a | Pic | Scouts, Pigeons. Sh of 4v x 500 +4 labels | 27.11.06 | 3395-98 | Yv 2262-65 | 4.20 | |
| GB-06213b | Pic | Scouts, Pigeons. S/S: 3000 | 27.11.06 | BL 568 | Yv 330 | 6.30 | |
| GB-06215a | Pic | Scouts, Birds of Prey. Sh of 4v x 500 +4 labels | 27.11.06 | 3399-02 | Yv 2270-73 | 4.20 | |
| GB-06215b | Pic | Scouts, Birds of Prey. S/S: 3000 | 27.11.06 | BL 567 | Yv 332 | 6.30 | |
| GB-07110a | Pic | Ornithologists. Owls, Eagles. Sheet of 4v x 500 | 29.01.07 | 3471-74 | Yv 2314-17 | 4.20 | |
| GB-07110b | Pic | Birds. C.J.Temminck. S/S: 3000 | 29.01.07 | BL 582 | Yv 343 | 6.30 | |
| GB-07114a | Pic | Humanists. Mandela, Gandhi,..Sheet of 4v x500 | 29.01.07 | 3486-89 | Yv 2330-33 | 4.20 | |
| GB-07209a | Pic | Polar Year. Birds. Sh of 4v x450 +2 labels | 26.03.07 | 3558-61 | Yv 2370-73 | 3.78 | |
| GB-07210a | Pic | Polar Year. Penguins, Bears. Sh of 4v x500 +2 lab | 26.03.07 | 3562-65 | Yv 2374-77 | 4.20 | |
| GB-07211a | Pic | Polar Year. Seals. Sh of 4v x550 +2 labels | 26.03.07 | 3566-69 | Yv 2378-81 | 4.62 | |
| GB-07214a | Pic | Parrots. Sheet of 4v x 500 +2 labels | 26.03.07 | 3594-97 | Yv 2390-93 | 4.20 | |
| GB-07216b | Pic | Birds. Eagles, scouts logo. S/S: 3000 | 26.03.07 | BL 603 | Yv 349 | 6.30 | |
| GB-07217b | Pic | Birds. Colibris, scouts logo. S/S: 3000 | 26.03.07 | BL 608 | Yv 350 | 6.30 | |
| GB-07218b | Pic | Birds. Ducks, scouts logo. S/S: 3000 | 26.03.07 | BL 598 | Yv 351 | 6.30 | |
| GB-07219b | Pic | Birds. Pheasants, scouts logo. S/S: 3000 | 26.03.07 | BL 596 | Yv 352 | 6.30 | |
| GB-07220b | Pic | Birds. Griffons, scouts logo. S/S: 3000 | 26.03.07 | BL 604 | Yv 353 | 6.30 | |
| GB-07221b | Pic | Birds. Herons, scouts logo. S/S: 3000 | 26.03.07 | BL 602 | Yv 354 | 6.30 | |
| GB-07222b | Pic | Birds. Domestic. S/S: 3000 | 26.03.07 | BL 595 | Yv 355 | 6.30 | |
| GB-07223b | Pic | Birds. Small, scouts logo. S/S: 3000 | 26.03.07 | BL 607 | Yv 356 | 6.30 | |
| GB-07224b | Pic | Birds. Ostrich, scouts logo. S/S: 3000 | 26.03.07 | BL 600 | Yv 357 | 6.30 | |
| GB-07225b | Pic | Birds. Owls I, scouts logo. S/S: 3000 | 26.03.07 | BL 606 | Yv 358 | 6.30 | |
| GB-07226b | Pic | Birds. Owls II, scouts logo. S/S: 3000 | 26.03.07 | BL 605 | Yv 359 | 6.30 | |
| GB-07227b | Pic | Birds. Penguins, scouts logo. S/S: 3000 | 26.03.07 | BL 609 | Yv 360 | 6.30 | |
| GB-07228b | Pic | Birds. Pigeons, scouts logo. S/S: 3000 | 26.03.07 | BL 601 | Yv 361 | 6.30 | |
| GB-07229b | Pic | Birds. Peacocks, scouts logo. S/S: 3000 | 26.03.07 | BL 597 | Yv 362 | 6.30 | |
| GB-07230b | Pic | Birds. Swans, scouts logo. S/S: 3000 | 26.03.07 | BL 599 | Yv 363 | 6.30 | |
| GB-07301b | Pic | Nobel Prize. A.Gore. S/S: 3000 | 26.11.07 | BL 621 | Yv 364 | 6.30 | |
| GB-07305a | Pic | Charles Darwin. Sheet of 4v x 500 | 26.11.07 | 3648-51 | Yv 2416-19 | 4.20 | |
| GB-08105b | Pic | Treaty of Rome. Belgium. S/S: 3000 | 10.03.08 | BL 635 | Yv 383 | 6.30 | |
| GB-08107b | Pic | Mountains. E.P.Hillary. S/S: 3000 | 10.03.08 | BL 632 | Yv 385 | 6.30 | |
| GB-08108b | Pic | Nobel Prize. Ladies I. S/S: 2500 | 10.03.08 | BL 625 | Yv 386 | 5.25 | |
| GB-08109a | Pic | Nobel Prize. Ladies II. Sheet of 4v x 450 | 10.03.08 | 3696-99 | Yv 2498-01 | 3.78 | |
| GB-08109b | Pic | Nobel Prize. Ladies II. S/S: 3000 | 10.03.08 | BL 626 | Yv 387 | 6.30 | |
| GB-08201a | Pic | Sea Elephants, Birds, Shells. Sheet of 4v x 500 | 05.05.08 | 3777-80 | Yv 2526-29 | 4.20 | |
| GB-08201b | Pic | Sea Elephants, Birds. S/S: 3000 | 05.05.08 | BL 642 | Yv 394 | 6.30 | |
| GB-08202a | Pic | Elephants, Birds. Sheet of 3v x500 +450 | 05.05.08 | 3788-91 | Yv 2530-33 | 4.06 | |
| GB-08202b | Pic | Elephants, Birds, Orchids. S/S: 3000 | 05.05.08 | BL 644 | Yv 395 | 6.30 | |
| GB-08203a | Pic | Crocodiles, Birds. Sheet of 4v x 500 | 05.05.08 | 3792-95 | Yv 2534-37 | 4.20 | |
| GB-08203b | Pic | Crocodiles, Birds, Minerals. S/S: 3000 | 05.05.08 | BL 645 | Yv 396 | 6.30 | |
| GB-08204a | Pic | Lions, Birds, Butterflies. Sheet of 3v x500 +350 | 05.05.08 | 3784-87 | Yv 2538-41 | 3.92 | |
| GB-08204b | Pic | Lions, Birds, Butterflies. S/S: 3000 | 05.05.08 | BL 643 | Yv 397 | 6.30 | |
| GB-08205a | Pic | Rabbits, Birds of Prey. Sheet of 4v x 500 | 05.05.08 | 3796-99 | Yv 2542-45 | 4.20 | |
| GB-08205b | Pic | Rabbits, Birds of Prey. S/S: 3000 | 05.05.08 | BL 646 | Yv 398 | 6.30 | |
| GB-08206a | Pic | Owls, Porcupines, Orchids. Sheet of 4v x 500 | 05.05.08 | 3800-03 | Yv 2546-49 | 4.20 | |
| GB-08206b | Pic | Owls, Porcupines, Orchids. S/S: 3000 | 05.05.08 | BL 647 | Yv 399 | 6.30 | |
| GB-08207a | Pic | Dolphins, Birds, Shells. Sheet of 4v x 500 | 05.05.08 | 3773-76 | Yv 2550-53 | 4.20 | |
| GB-08207b | Pic | Dolphins, Birds, Shells. S/S: 3000 | 05.05.08 | BL 641 | Yv 400 | 6.30 | |
| GB-08208a | Pic | Hyenas, Birds. Sheet of 4v x 500 | 05.05.08 | 3824-27 | Yv 2554-57 | 4.20 | |
| GB-08208b | Pic | Hyenas, Birds. S/S: 3000 | 05.05.08 | BL 653 | Yv 401 | 6.30 | |
| GB-08209a | Pic | Antelopes, Birds. Sheet of 4v x 500 | 05.05.08 | 3812-15 | Yv 2558-61 | 4.20 | |
| GB-08209b | Pic | Antelopes, Birds. S/S: 3000 | 05.05.08 | BL 650 | Yv 402 | 6.30 | |
| GB-08210a | Pic | Boars, Birds. Sheet of 4v x 500 | 05.05.08 | 3820-23 | Yv 2562-65 | 4.20 | |
| GB-08210b | Pic | Boars, Birds, Fruits. S/S: 3000 | 05.05.08 | BL 652 | Yv 403 | 6.30 | |
| GB-08211a | Pic | Hippos, Ducks. Sheet of 4v x 500 | 05.05.08 | 3816-19 | Yv 2566-69 | 4.20 | |
| GB-08211b | Pic | Hippos, Ducks, Minerals. S/S: 3000 | 05.05.08 | BL 651 | Yv 404 | 6.30 | |
| GB-08212a | Pic | Gazelles, Parrots. Sheet of 4v x 500 | 05.05.08 | 3808-11 | Yv 2570-73 | 4.20 | |
| GB-08212b | Pic | Gazelles, Parrots. S/S: 3000 | 05.05.08 | BL 649 | Yv 405 | 6.30 | |
| GB-08213a | Pic | African Buffalos, Birds. Sheet of 4v x 500 | 05.05.08 | 3804-07 | Yv 2574-77 | 4.20 | |
| GB-08213b | Pic | African Buffalos, Birds, Butterflies. S/S: 3000 | 05.05.08 | BL 648 | Yv 406 | 6.30 | |
