| BIRDS on STAMPS | |||||||
| Updated: Jan 13, 2012 see GB |
www.neofila.com |
||||||
| Updated: Jan 19 20, 2012 see CA, GU |
|
||||||
| Updated: Jan 27, 2012 see BU, GU | |||||||
| NEOFILA # | Pic | MINT STAMPS | DMY | Michel # | Yv #, Sc#, SP# | EUR | Order |
| CAPE VERDE | |||||||
| CV-1002 | Pic | Birds, Flora. S/S: 100 | ??.??.10 | 3.08 | |||
| BURUNDI | |||||||
| BU-11206a | Pic | Birds. Raptors of Burundi. 4v=8110F | 01.12.11 | 6.65 | |||
| BU-11206b | Pic | Birds. Raptors of Burundi. S/S of 4v=8110F | 01.12.11 | 6.65 | |||
| BU-11210a | Pic | WWF. Birds, Papyrus Gonolek. 4v=8240F | 01.12.11 | 6.65 | |||
| BU-11210b | Pic | WWF. Birds, Papyrus Gonolek. S/S of 4v=8240F | 01.12.11 | 6.65 | |||
| BU-11217a | Pic | Owls. 4v=8180F | 01.12.11 | 6.65 | |||
| BU-11217b | Pic | Owls. S/S of 4v=8040F | 01.12.11 | 6.65 | |||
| BU-11219a | Pic | Birds. 4v=8090F | 01.12.11 | 6.65 | |||
| BU-11219b | Pic | Birds. S/S of 4v=8040F | 01.12.11 | 6.65 | |||
| BU-11220a | Pic | Parrots. 4v=8000F | 01.12.11 | 6.65 | |||
| BU-11220b | Pic | Parrots. S/S of 4v=8090F | 01.12.11 | 6.65 | |||
| CENTRAL AFRICAN REPUBLIC | |||||||
| CA-11201a | Pic | Owls. Sheet of 4v=2600F | 20.12.11 | 5.60 | |||
| CA-11201b | Pic | Owls. S/S: 2400F | 20.12.11 | 5.25 | |||
| CA-11205a | Pic | Birds. Kingfishers. Sheet of 4v=2600F | 20.12.11 | 5.60 | |||
| CA-11205b | Pic | Birds. Kingfishers. S/S: 2400F | 20.12.11 | 5.25 | |||
| COMOROS | |||||||
| CM-08201a | Pic | Birds. J.J.Audubon, J.Gould. 6v=2200 FC | 07.01.09 | 1995-00 | 6.30 | ||
| CM-08201b | Pic | Birds. J.J.Audubon, J.Gould. S/S: 3000 FC | 07.01.09 | BL 457 | 8.40 | ||
| CM-08205a | Pic | Lighthouses, Birds. 6v=2200 FC | 07.01.09 | 1953-58 | 6.30 | ||
| CM-08205b | Pic | Lighthouses, Birds. S/S: 3000 FC | 07.01.09 | BL 451 | 8.40 | ||
| CM-09113a | Pic | Birds. Owls. 6v=2750 FC | 02.03.09 | 7.70 | |||
| CM-09113b | Pic | Birds. Owls. S/S: 3000 FC | 02.03.09 | 8.40 | |||
| CM-09114a | Pic | Fishing Birds. 6v=2750 FC | 02.03.09 | 7.70 | |||
| CM-09114b | Pic | Fishing Birds. S/S: 3000 FC | 02.03.09 | 8.40 | |||
| CM-09408a | Pic | Owls. Sheet of 5v=2250 | 05.09.09 | 2412-16 | 6.44 | ||
| CM-09408b | Pic | Owls. S/S: 3000 | 05.09.09 | BL 526 | 8.40 | ||
| CM-09410a | Pic | Sea Birds. Sheet of 5v=2250 | 05.09.09 | 2397-01 | Yv 1676-80 | 6.44 | |
| CM-09410b | Pic | Sea Birds. S/S: 3000 | 05.09.09 | BL 523 | Yv 202 | 8.40 | |
| CM-09411a | Pic | Birds. Pigeons. Sheet of 5v=2250 | 05.09.09 | 2392-96 | Yv 1681-85 | 6.44 | |
| CM-09411b | Pic | Birds. Pigeons. S/S: 3000 | 05.09.09 | BL 522 | Yv 203 | 8.40 | |
| CM-09412a | Pic | Birds. Parrots. Sheet of 5v=1750 | 05.09.09 | 2387-91 | Yv 1686-90 | 5.04 | |
| CM-09412b | Pic | Birds. Parrots. S/S: 3000 | 05.09.09 | BL 521 | Yv 204 | 8.40 | |
| CM-09413a | Pic | Birds. Bee-eater. Sheet of 5v=1750 | 05.09.09 | 2352-56 | Yv 1691-95 | 5.04 | |
| CM-09413b | Pic | Birds. Bee-eater. S/S: 3000 | 05.09.09 | BL 514 | Yv 205 | 8.40 | |
| CM-09414a | Pic | Birds. Eagles. Sheet of 5v=1750 | 05.09.09 | 2382-86 | Yv 1696-00 | 5.04 | |
| CM-09414b | Pic | Birds. Eagles. S/S: 3000 | 05.09.09 | BL 520 | Yv 206 | 8.40 | |
| CM-09416a | Pic | Birds. Ducks. Sheet of 5v=1750 | 05.09.09 | 2357-61 | Yv 1706-10 | 5.04 | |
| CM-09416b | Pic | Birds. Ducks. S/S: 3000 | 05.09.09 | BL 515 | Yv 208 | 8.40 | |
| CM-09417a | Pic | Flamingos. Sheet of 5v=2250 | 05.09.09 | 2402-06 | Yv 1711-15 | 6.44 | |
| CM-09417b | Pic | Flamingos. S/S: 3000 | 05.09.09 | BL 524 | Yv 209 | 8.40 | |
| CM-09418a | Pic | Hawks, Falcons. Sheet of 5v=2250 | 05.09.09 | 2407-11 | Yv 1716-20 | 6.44 | |
| CM-09418b | Pic | Hawks, Falcons. S/S: 3000 | 05.09.09 | BL 525 | Yv 210 | 8.40 | |
| CM-09419a | Pic | Birds. Sandpipers. Sheet of 5v=1750 | 05.09.09 | 2367-71 | Yv 1721-25 | 5.04 | |
| CM-09419b | Pic | Birds. Sandpipers. S/S: 3000 | 05.09.09 | BL 517 | Yv 211 | 8.40 | |
| CM-09420a | Pic | Birds. Herons. Sheet of 5v=1750 | 05.09.09 | 2377-81 | Yv 1726-30 | 5.04 | |
| CM-09420b | Pic | Birds. Herons. S/S: 3000 | 05.09.09 | BL 519 | Yv 212 | 8.40 | |
| CM-09422a | Pic | Birds and Fruits. Sheet of 5v=1750 | 05.09.09 | 2362-66 | Yv 1736-40 | 5.04 | |
| CM-09422b | Pic | Birds and Fruits. S/S: 3000 | 05.09.09 | BL 516 | Yv 214 | 8.40 | |
| CM-09423a | Pic | Snake Bird. Sheet of 5v=1750 | 05.09.09 | 2372-76 | Yv 1741-45 | 5.04 | |
| CM-09423b | Pic | Snake Bird. S/S: 3000 | 05.09.09 | BL 518 | Yv 215 | 8.40 | |
| CM-09424a | Pic | Centipede. Sheet of 5v=2250 | 05.09.09 | 2328-32 | Yv 1746-50 | 6.44 | |
| CM-09424b | Pic | Centipede. S/S: 3000 | 05.09.09 | BL 510 | Yv 216 | 8.40 | |
| CM-094d02 | Pic | Falcons. 5 De-Luxe S/S | ??.??.09 | 35.00 | |||
| CM-094d03 | Pic | Eagles. 5 De-Luxe S/S | ??.??.09 | 35.00 | |||
| CM-094d04 | Pic | Owls. 5 De-Luxe S/S | ??.??.09 | 35.00 | |||
| CM-094d09 | Pic | Owls. 6 De-Luxe S/S | ??.??.09 | 42.00 | |||
| CM-094d13 | Pic | Birds and Lighthouses. 6 De-Luxe S/S | ??.??.09 | 42.00 | |||
| CM-094d23 | Pic | Parrots. 5 De-Luxe S/S with micro-text | ??.??.09 | 35.00 | |||
| CM-094d26 | Pic | Birds. 6 De-Luxe S/S; micro-text | ??.??.09 | 42.00 | |||
| CM-10111a | Pic | Indian Ocean Ports, Birds. Sheet of 4v=2000 | 14.12.09 | 2701-04 | Yv 1914-17 | 5.74 | |
| CM-10111b | Pic | Indian Ocean Ports, Bird. S/S: 3000 | 14.12.09 | BL 576 | Yv 252 | 8.40 | |
| CM-10118a | Pic | Birds of Indian Ocean. Sheet of 4v=2000 | 14.12.09 | 2669-700 | Yv 1939-42 | 5.74 | |
| CM-10118b | Pic | Birds of Indian Ocean. S/S: 3000 | 14.12.09 | BL 575 | Yv 259 | 8.40 | |
| CM-10120a | Pic | Antarctic Animals. Sheet of 4v=2000 | 14.12.09 | 2712-15 | Yv 1947-50 | 5.74 | |
| CM-10121a | Pic | Lighthouses and Birds. Sheet of 4v=2000 | 14.12.09 | 2708-05 | Yv 1951-54 | 5.74 | |
| CM-10121b | Pic | Minaret of Moroni, Birds. S/S: 3000 | 14.12.09 | BL 577 | Yv 262 | 8.40 | |
| CM-11106a | Pic | Birds. Peacocks. Sheet of 5v=2500 FC | 15.07.11 | 7.00 | |||
| CM-11106b | Pic | Birds. Peacocks. S/S: 2500 FC | 15.07.11 | 7.00 | |||
| CM-11111a | Pic | Birds. Vultures. Sheet of 5v=2500 FC | 15.07.11 | 7.00 | |||
| CM-11111b | Pic | Birds. Vultures. S/S: 2500 FC | 15.07.11 | 7.00 | |||
| CM-11120a | Pic | Birds Waders. Sheet of 5v=2500 FC | 15.07.11 | 7.00 | |||
| CM-11120b | Pic | Birds Waders. S/S: 2500 FC | 15.07.11 | 7.00 | |||
| CM-11121a | Pic | Owls I. Sheet of 5v=2000 FC | 15.07.11 | 5.74 | |||
| CM-11121b | Pic | Owls I. S/S: 2000 FC | 15.07.11 | 5.74 | |||
| CM-11122a | Pic | Owls II. Sheet of 5v=2500 FC | 15.07.11 | 7.00 | |||
| CM-11122b | Pic | Owls II. S/S: 2500 FC | 15.07.11 | 7.00 | |||
| CONGO (Dem. Rep.) | |||||||
| CD-06026 | Pic | Baden Powell. Owls. Sheetlet of 6v x 600 FC | ??.??.06 | Be 2276-81 | Yv RDC030 | 9.45 | |
| CD-06027 | Pic | Baden Powell. Owls. S/S: 600 FC | ??.??.06 | Be BL359 | 4.20 | ||
| CD-11108a | Pic | Birds of Prey. 3v | 18.05.11 | 2052-54 IA | 5.60 | ||
| CD-11108b | Pic | Birds of Prey. 3 S/S | 18.05.11 | BL394-96A | 22.40 | ||
| CD-11108c | Pic | Birds of Prey. Collective sheet of 3v | 18.05.11 | 2052-54 IA | 11.20 | ||
| CD-11109a | Pic | Owls. 3v | 18.05.11 | 2049-51 IA | 5.60 | ||
| CD-11109b | Pic | Owls. 3 S/S | 18.05.11 | BL391A-93A | 22.40 | ||
| CD-11109c | Pic | Owls. Collective sheet of 3v | 18.05.11 | 2049-51 IA | 11.20 | ||
| CD-11110a | Pic | Birds. 3v | 18.05.11 | 2046-48 IA | 5.60 | ||
| CD-11110b | Pic | Birds. 3 S/S | 18.05.11 | BL388-90A | 22.40 | ||
| CD-11110c | Pic | Birds. Collective sheet of 3v | 18.05.11 | 2046-48 IA | 11.20 | ||
| GUINEA (Rep.) | |||||||
| GU-06010 | Pic | Scouts. B.Powell,Owls. Sh of 3v:3000,10000,15000 | 05.12.06 | 4359-61 | Yv 2706-08 | 5.04 | |
| GU-06010b | Pic | Scouts. Owls, Birds. S/S: 25000 | 05.12.06 | BL 1029 | Yv 340 | 4.48 | |
| GU-06010c | Pic | Scouts. Owls, Birds, Binoculars. S/S: 25000 | 05.12.06 | BL 1031 | Yv 342 | 4.48 | |
| GU-06015 | Pic | Ornitologists. Sh of 3v: 3000,10000,15000 | 05.12.06 | 4281-83 | Yv 2727-29 | 5.04 | |
| GU-06015a | Pic | Birds. F.Levallant. S/S: 25000 | 05.12.06 | BL 987 | Yv 361 | 4.48 | |
| GU-06015b | Pic | Birds. J.J.Audubon. S/S: 25000 | 05.12.06 | BL 989 | Yv 362 | 4.48 | |
| GU-06015c | Pic | Birds. Comte de Buffon. S/S: 25000 | 05.12.06 | BL 988 | Yv 363 | 4.48 | |
| GU-07018 | Pic | Sports. Badminton. 3v: 2000,7500,20000 | 30.08.07 | 4566-68 | Yv 2879-81 | 5.32 | |
| GU-07019a | Pic | Sports. Judo. S/S: 25000 | 30.08.07 | BL 1134 | Yv 486 | 4.48 | |
| GU-07020a | Pic | Sports. Badminton. S/S: 25000 | 30.08.07 | BL 1137 | Yv 480 | 4.48 | |
| GU-07020b | Pic | Sports. Hammer. S/S: 25000 | 30.08.07 | BL 1138 | Yv 481 | 4.48 | |
| GU-07020c | Pic | Sports. Hammer. S/S: 25000 | 30.08.07 | BL 1139 | Yv 482 | 4.48 | |
| GU-07021 | Pic | Owls, Mushrooms. 3v: 2000,7500,20000 | 28.09.07 | 4680-82 | Yv 2915-17 | 5.32 | |
| GU-07021a | Pic | Owl (Tyto Alba), Mushr ("Boletus..) S/S: 25000 | 28.09.07 | BL 1196 | Yv 519 | 4.48 | |
| GU-07021b | Pic | Owl (Bubo afric), Mushr (Cantharellus) S/S: 25000 | 28.09.07 | BL 1194 | Yv 520 | 4.48 | |
| GU-07021c | Pic | Owl (Ptilopsis), Mushr (Cantharellus) S/S: 25000 | 28.09.07 | BL 1195 | Yv 521 | 4.48 | |
| GU-07023 | Pic | Peacocks, Fruits. 3v: 2000,7500,20000 | 28.09.07 | 4683-86 | Yv 2921-23 | 5.32 | |
| GU-07023a | Pic | Peacock (Afropavo), Orange. S/S: 25000 | 28.09.07 | BL 1197 | Yv 525 | 4.48 | |
| GU-07023b | Pic | Peacock (Pavo cristatus), Fruits. S/S: 25000 | 28.09.07 | BL 1199 | Yv 526 | 4.48 | |
| GU-07023c | Pic | Peacock (Pavo muticus), Fruits. S/S: 25000 | 28.09.07 | BL 1198 | Yv 527 | 4.48 | |
| GU-07039c | Pic | Polar Year. P.E.Victor. S/S: 25000 | 28.09.07 | BL 1232 | Yv 578 | 4.48 | |
| GU-07040a | Pic | Polar Year. L.Di Caprio. S/S: 25000 | 28.09.07 | BL 1233 | Yv 573 | 4.48 | |
| GU-07040b | Pic | Polar Year. Al Gore. S/S: 25000 | 28.09.07 | BL 1235 | Yv 575 | 4.48 | |
| GU-07040c | Pic | Polar Year. A.Shwarzeneger. S/S: 25000 | 28.09.07 | BL 1234 | Yv 574 | 4.48 | |
| GU-07048 | Pic | Art. Birds. Sheet of 2x3v: 2000,7500,20000 | 05.11.07 | 4857-59 | Yv 2996-98 | 9.80 | |
| GU-07048a | Pic | Art. Birds by J.J.Audubon. S/S: 25000 | 05.11.07 | BL 1275 | Yv 600 | 4.90 | |
| GU-07048b | Pic | Art. Birds by A.Wilson. S/S: 25000 | 05.11.07 | BL 1277 | BL 601 | 4.90 | |
| GU-07048c | Pic | Art. Birds by J.Gould. S/S: 25000 | 05.11.07 | BL 1276 | BL 602 | 4.90 | |
| GU-07081c | Pic | Ronald Amundsen. S/S: 25000 | 07.12.07 | BL 1398 | Yv 701 | 4.90 | |
| GU-07089b | Pic | Scouts. W.de Galles, Owls. S/S: 25000 | 07.12.07 | BL 1409 | Yv 724 | 4.90 | |
| GU-07096b | Pic | Mouammar Kangafi. Fauna.S/S: 25000 | 07.12.07 | BL 1412 | Yv 745 | 4.90 | |
| GU-07117 | Pic | Speed Trains. Shinkansen. 6v x 5000 | 20.12.07 | 5190-95 | Yv 3257-62 | 5.88 | |
| GU-08023 | Pic | Owls and Scouts. 6v x5000 | 25.05.08 | 5533-38 | 5.88 | ||
| GU-08023a | Pic | Owls (Asio Clamator), B.Powell. S/S: 25000 | 25.05.08 | BL 1520 | 4.90 | ||
| GU-08023b | Pic | Owls (Bubo Bangalensis), B.Powell. S/S: 25000 | 25.05.08 | BL 1519 | 4.90 | ||
| GU-08028 | Pic | Fauna. Parrots. Sh of 6v x5000 | 25.05.08 | 5541-46 | 5.88 | ||
| GU-08028a | Pic | Parrots. S.F.Baird. S/S: 25000 | 25.05.08 | BL 1521 | 4.90 | ||
| GU-08028b | Pic | Parrots. J.J.Audubon. S/S: 25000 | 25.05.08 | BL 1522 | 4.90 | ||
| GU-08033 | Pic | Polar Animals. Sheet of 6v=30000 | 25.05.08 | 5557-62 | 5.88 | ||
| GU-08033a | Pic | Polar Wolf, Penguins. S/S: 25 000 | 25.05.08 | BL 1525 | 4.90 | ||
| GU-08038 | Pic | Disappearing Fauna. Sheet of 6v=30000 | 25.05.08 | 5517-22 | 5.88 | ||
| GU-08038a | Pic | Disappearing Fauna (Fox, Owl). S/S: 25 000 | 25.05.08 | BL 1516 | 4.90 | ||
| GU-08038b | Pic | Disappearing Fauna (Tiger). S/S: 25 000 | 25.05.08 | BL 1515 | 4.90 | ||
| GU-08040a | Pic | Fruits and Animals (Monkey). S/S: 25 000 | 25.05.08 | BL 1530 | 4.90 | ||
| GU-08082 | Pic | Birds of China. Sh of 6v x5000 | 15.12.08 | 5.88 | |||
| GU-08082a | Pic | Birds of China. S/S: 25000 | 15.12.08 | 4.90 | |||
| GU-0943a | Pic | Owls. Sheet of 6v=30000 | 25.02.09 | 5.88 | |||
| GU-0943b | Pic | Owls. S/S: 25000 | 25.02.09 | 4.90 | |||
| GU-0950a | Pic | Parrots. Sheet of 6v=30000 | 25.02.09 | 5.88 | |||
| GU-0950b | Pic | Parrots. S/S: 25000 | 25.02.09 | 4.90 | |||
| GU-0952a | Pic | Birds. Sheet of 6v=30000 | 25.02.09 | 5.88 | |||
| GU-0952b | Pic | Birds. S/S: 25000 | 25.02.09 | 4.90 | |||
| GU-0966a | Pic | Owls on Stamps of Belgium, Ukraine,.. Sh 6v | 15.12.09 | 5.88 | |||
| GU-0966b | Pic | Owls on Stamp of Belgium. S/S: 29000 | 15.12.09 | 5.60 | |||
| GU-099d03 | Pic | Stamp on Stamp.Owls. 6 De-Luxe S/S | ??.??.09 | 42.00 | |||
| GU-099d04 | Pic | Owls. 3 De-Luxe S/S | ??.??.09 | 21.00 | |||
| GU-099d06 | Pic | Owls and Mushrooms. 3 De-Luxe S/S | ??.??.09 | 21.00 | |||
| GU-099d08 | Pic | Birds. Parrots. 6 De-Luxe S/S with micro-text | ??.??.09 | 42.00 | |||
| GU-099d19 | Pic | Owls. 6 De-Luxe S/S with micro-text | ??.??.09 | 42.00 | |||
| GU-11203a | Pic | Owls. Sheet of 4v=30 000 | 10.05.11 | 5.88 | |||
| GU-11203b | Pic | Owls. S/S: 40 000 | 10.05.11 | 7.84 | |||
| GU-11205a | Pic | Cactus. Sheet of 4v=30 000 | 10.05.11 | 5.88 | |||
| GU-11403a | Pic | Owls. Strip of 5v=50000; triangulars | 30.08.11 | 9.80 | |||
| GU-11403b | Pic | Owls. S/S of 3v=45000; triangulars | 30.08.11 | 8.82 | |||
| GU-11406a | Pic | Birds. Peacocks. Strip of 5v=50000; triangulars | 30.08.11 | 9.80 | |||
| GU-11406b | Pic | Birds. Peacocks. S/S of 3v=45000; triangulars | 30.08.11 | 8.82 | |||
| GU-11411a | Pic | Birds. Vultures. Strip of 5v=50000; triangulars | 30.08.11 | 9.80 | |||
| GU-11411b | Pic | Birds. Vultures. S/S of 3v=45000; triangulars | 30.08.11 | 8.82 | |||
| GU-11614a | Pic | Birds. Kingfishers. Sheet of 3v=40000 | 02.12.11 | 7.84 | |||
| GU-11615a | Pic | Birds. Owls. Sheet of 3v=40000 | 02.12.11 | 7.84 | |||
| GU-11421a | Pic | Birds. Strip of 5v=50000; triangulars | 30.08.11 | 8631-35 | 9.80 | ||
| GU-11421b | Pic | Birds. S/S of 3v=45000; triangulars | 30.08.11 | BL 1991 | 8.82 | ||
| GU-11630a | Pic | Parrots. Sheet of 3v=40000 | 02.12.11 | 7.84 | |||
| GUINEA-BISSAU | |||||||
| GB-01322 | Pic | Owls (Rotary). Sh of 9v x400 | 01.05.01 | 1455-63 | Yv 945-53 | 7.77 | |
| GB-01323 | Pic | Owls (Rotary). S/S I: 2000 | 01.05.01 | BL323 | Yv 112 | 4.34 | |
| GB-01324a | Pic | Owls (Rotary). S/S II of 3v x400 | 01.05.01 | 5.60 | |||
| GB-01324b | Pic | Owls (Rotary). S/S III of 3v x400 | 01.05.01 | 5.60 | |||
| GB-01324c | Pic | Owls (Rotary). S/S IV of 3v x400 | 01.05.01 | 5.60 | |||
| GB-01325 | Pic | Eagles (Lions-Rotary). Sh of 6v x400 | 01.05.01 | 1437-42 | Yv 879-84 | 5.18 | |
| GB-01326 | Pic | Eagles (Lions). S/S I: 2000 | 01.05.01 | BL323 | Yv 105 | 4.34 | |
| GB-01327 | Pic | Eagles (Rotary). S/S II: 2000 | 01.05.01 | BL324 | Yv 104 | 4.34 | |
| GB-01328a | Pic | Eagles (Lions-Rotary). S/S III of 3v x400 | 01.05.01 | 5.60 | |||
| GB-01328b | Pic | Eagles (Lions-Rotary). S/S IV of 3v x400 | 01.05.01 | 5.60 | |||
| GB-01329 | Pic | Owls (Scouts). Sh of 9v x250 | 01.05.01 | 1428-36 | Yv 936-44 | 4.90 | |
| GB-01330 | Pic | Owls (Scouts). S/S I: 2000 | 01.05.01 | BL322 | Yv 113 | 4.34 | |
| GB-01331a | Pic | Owls (Scouts). S/S II of 3v x250 | 01.05.01 | 5.60 | |||
| GB-01331b | Pic | Owls (Scouts). S/S III of 3v x250 | 01.05.01 | 5.60 | |||
| GB-01331c | Pic | Owls (Scouts). S/S IV of 3v x250 | 01.05.01 | 5.60 | |||
| GB-01332 | Pic | Parrots. Sh of 6v x200 | 01.05.01 | 1422-27 | Yv 861-66 | 2.59 | |
| GB-01333 | Pic | Eagles. Sh of 6v x400 | 01.05.01 | 1443-48 | Yv 873-78 | 5.18 | |
| GB-01334 | Pic | Ducks. Sh of 6v x400 | 01.05.01 | 1449-54 | Yv 867-72 | 5.18 | |
| GB-01335a | Pic | Ducks. S/S I: 2000 | 01.05.01 | BL326 | Yv 102 | 4.34 | |
| GB-01335b | Pic | Ducks. S/S II: 2000 | 01.05.01 | BL327 | Yv 103 | 4.34 | |
| GB-01427 | Pic | Sailships, Birds. S/S: 2500 | 01.07.01 | BL351 | Yv 129G | 5.46 | |
| GB-03139 | Pic | Scouts. Owls. Sheet of 4v x 500 | 15.05.03 | 2041-44 | Yv 1134-37 | 4.34 | |
| GB-03335 | Pic | Raptorial Birds. Scouts. Sheet of 6v x 450 | 25.06.03 | 2345-50 | Yv 1408-13 | 5.88 | |
| GB-03419 | Pic | Pelicans. Scouts logo. Sheet of 6v x 450 | 15.09.03 | 2464-69 | Yv 1474-79 | 5.95 | |
| GB-03430 | Pic | Birds. Pigeons. Sheet of 6v x 450 | 15.09.03 | 2476-81 | Yv 1510-15 | 5.95 | |
| GB-03519 | Pic | Eagles. Scouts logo. Sheet of 6v x 500 | 15.10.03 | Yv 1606-11 | 6.51 | ||
| GB-04103a | Pic | Owls, Windmills. Sheet of 6v x 450 | 15.12.04 | 2755-60 | Yv 1666-71 | 5.88 | |
| GB-04103b | Pic | Owls, Windmills. S/S: 3000 | 15.12.04 | BL 462 | Yv 211 | 6.51 | |
| GB-04DL06 | Pic | Pope JP II, Owl. De Luxe S/S:350 | 15.12.04 | 2711 | Yv 1725 | 3.50 | |
| GB-05103a | Pic | B.Powell. Owls, Mushrooms. Sh of 6v x400 | 15.03.05 | 2888-93 | Yv 1756-61 | 5.11 | |
| GB-05103b | Pic | B.Powell. Scouts,Owls,Mushrooms. S/S: 3000 | 15.03.05 | BL 481 | Yv 226 | 6.51 | |
| GB-05110b | Pic | Fauna. Wild Cats, Birds. S/S: 2500 | 15.03.05 | BL 471 | Yv 233 | 5.46 | |
| GB-05111b | Pic | Fauna (Owl, Butterfly, Orchid). S/S: 3000 | 15.03.05 | BL 472 | Yv 234 | 6.51 | |
| GB-05211a | Pic | China (Wall, Cock). Sheet of 6v x 450 | 15.06.05 | 3072-77 | Yv 1974-79 | 5.88 | |
| GB-05402a | Pic | Owls, Mushrooms. Sh of 6v x 450 +3 labels | 25.10.05 | 3230-35 | Yv 2074-79 | 5.88 | |
| GB-05402b | Pic | Owls, Mushrooms. Scouts logo. S/S: 2500 | 25.10.05 | BL 539 | Yv 290 | 5.46 | |
| GB-05404a | Pic | Parrots. Sheet of 6v x 450 +3 labels | 25.10.05 | 3244-49 | Yv 2086-91 | 5.88 | |
| GB-05404b | Pic | Parrots. S/S: 2500 | 25.10.05 | BL 541 | Yv 292 | 5.46 | |
| GB-05405a | Pic | Birs of Prey. Rotary. Sheet of 6v x 450 +3 labels | 25.10.05 | 3237-42 | Yv 2092-97 | 5.88 | |
| GB-05405b | Pic | Birds of Prey. Rotary. S/S: 2500 | 25.10.05 | BL 540 | Yv 293 | 5.46 | |
| GB-05409b | Pic | Fauna of Africa. S/S: 2500 | 25.10.05 | BL 536 | Yv 296 | 5.46 | |
| GB-05413a | Pic | Submarines. Sh of 6v x 500 +3 labels | 25.10.05 | 3297-02 | Yv 2140-45 | 6.51 | |
| GB-05413b | Pic | Submarines. S/S: 3000 | 25.10.05 | BL 548 | Yv 301 | 6.51 | |
| GB-05P6ag | Pic | B.Powell, Owls. Gold foil. Sheet of 4v x1000 | 15.05.05 | 2920-23 | Yv 1878-81 | 8.40 | |
| GB-05P6as | Pic | B.Powell, Owls. Silver foil. Sheet of 4v x1000 | 15.05.05 | 2916-19 | Yv 1874-77 | 8.40 | |
| GB-05P6bg | Pic | B.Powell, Owls. Gold foil. S/S: 4000 | 15.05.05 | BL 486 | Yv 250 | 8.40 | |
| GB-05P6bs | Pic | B.Powell, Owls. Silver foil. S/S: 4000 | 15.05.05 | BL 485 | Yv 249 | 8.40 | |
| GB-06213a | Pic | Scouts, Pigeons. Sh of 4v x 500 +4 labels | 27.11.06 | 3395-98 | Yv 2262-65 | 4.20 | |
| GB-06213b | Pic | Scouts, Pigeons. S/S: 3000 | 27.11.06 | BL 568 | Yv 330 | 6.30 | |
| GB-06215a | Pic | Scouts, Birds of Prey. Sh of 4v x 500 +4 labels | 27.11.06 | 3399-02 | Yv 2270-73 | 4.20 | |
| GB-06215b | Pic | Scouts, Birds of Prey. S/S: 3000 | 27.11.06 | BL 567 | Yv 332 | 6.30 | |
| GB-07110a | Pic | Ornithologists. Owls, Eagles. Sheet of 4v x 500 | 29.01.07 | 3471-74 | Yv 2314-17 | 4.20 | |
| GB-07110b | Pic | Birds. C.J.Temminck. S/S: 3000 | 29.01.07 | BL 582 | Yv 343 | 6.30 | |
| GB-07114a | Pic | Humanists. Mandela, Gandhi,..Sheet of 4v x500 | 29.01.07 | 3486-89 | Yv 2330-33 | 4.20 | |
| GB-07209a | Pic | Polar Year. Birds. Sh of 4v x450 +2 labels | 26.03.07 | 3558-61 | Yv 2370-73 | 3.78 | |
| GB-07210a | Pic | Polar Year. Penguins, Bears. Sh of 4v x500 +2 lab | 26.03.07 | 3562-65 | Yv 2374-77 | 4.20 | |
| GB-07211a | Pic | Polar Year. Seals. Sh of 4v x550 +2 labels | 26.03.07 | 3566-69 | Yv 2378-81 | 4.62 | |
| GB-07214a | Pic | Parrots. Sheet of 4v x 500 +2 labels | 26.03.07 | 3594-97 | Yv 2390-93 | 4.20 | |
| GB-07216b | Pic | Birds. Eagles, scouts logo. S/S: 3000 | 26.03.07 | BL 603 | Yv 349 | 6.30 | |
| GB-07217b | Pic | Birds. Colibris, scouts logo. S/S: 3000 | 26.03.07 | BL 608 | Yv 350 | 6.30 | |
| GB-07218b | Pic | Birds. Ducks, scouts logo. S/S: 3000 | 26.03.07 | BL 598 | Yv 351 | 6.30 | |
| GB-07219b | Pic | Birds. Pheasants, scouts logo. S/S: 3000 | 26.03.07 | BL 596 | Yv 352 | 6.30 | |
| GB-07220b | Pic | Birds. Griffons, scouts logo. S/S: 3000 | 26.03.07 | BL 604 | Yv 353 | 6.30 | |
| GB-07221b | Pic | Birds. Herons, scouts logo. S/S: 3000 | 26.03.07 | BL 602 | Yv 354 | 6.30 | |
| GB-07222b | Pic | Birds. Domestic. S/S: 3000 | 26.03.07 | BL 595 | Yv 355 | 6.30 | |
| GB-07223b | Pic | Birds. Small, scouts logo. S/S: 3000 | 26.03.07 | BL 607 | Yv 356 | 6.30 | |
| GB-07224b | Pic | Birds. Ostrich, scouts logo. S/S: 3000 | 26.03.07 | BL 600 | Yv 357 | 6.30 | |
| GB-07225b | Pic | Birds. Owls I, scouts logo. S/S: 3000 | 26.03.07 | BL 606 | Yv 358 | 6.30 | |
| GB-07226b | Pic | Birds. Owls II, scouts logo. S/S: 3000 | 26.03.07 | BL 605 | Yv 359 | 6.30 | |
| GB-07227b | Pic | Birds. Penguins, scouts logo. S/S: 3000 | 26.03.07 | BL 609 | Yv 360 | 6.30 | |
| GB-07228b | Pic | Birds. Pigeons, scouts logo. S/S: 3000 | 26.03.07 | BL 601 | Yv 361 | 6.30 | |
| GB-07229b | Pic | Birds. Peacocks, scouts logo. S/S: 3000 | 26.03.07 | BL 597 | Yv 362 | 6.30 | |
