NEOFILA P.O.Box 107, LT-50006, Kaunas-5, LITHUANIA
Ph/Fax: +370-37-426720; E-mail: stamps@neofila.com
www.neofila.com

HOME PAGE

Dec 2, 2011 NEWS WW-64L
LIMITED QUANTITY
NEOFILA # Pic MINT STAMPS  DMY Michel # Sc #, Yv # EUR Ord.
    GUINEA          
GU-02003 Pic Trains. Sheet of 9v x 350 07.12.00 2878-86 KB   5.32  
GU-02004 Pic Trains. Sheet of 9v x 200 07.12.00 2860-68 KB   2.80  
GU-02005 Pic Trains. Sheet of 9v x 450 07.12.00 2896-04 KB   6.30  
GU-02006 Pic Trains. 2 S/S x 2000 07.12.00 BL 630..33   6.30  
GU-02007 Pic Trains. Sheet of 9v x 400 07.12.00 2887-95 KB   5.60  
GU-02008 Pic Trains. Sheet of 9v x 300 07.12.00 2869-77 KB   4.62  
GU-02009 Pic Trains. Sheet of 9v x 500 07.12.00 2869-77 KB   7.42  
GU-02010 Pic Trains. 2 S/S x 2000 07.12.00 BL 631-2   6.30  
GU-02101 Pic Pantheras. Rotary. 4v x 750 26.12.01 3330-33 A   1.68  
GU-02102 Pic Pantheras. Rotary. S/S of 4v x 750 26.12.01 BL 667A   6.30  
GU-02103 Pic Tigers. Rotary. 4v x 1250 26.12.01 3334-37 A   2.80  
GU-02104 Pic Tigers. Rotary. S/S of 4v x 1250 26.12.01 BL 668A   6.30  
GU-02105 Pic Antelopes. Scouts. 4v x 300 26.12.01 3342-45 A   0.70  
GU-02107 Pic Birds. 4v x 1250 26.12.01 3394-97 A   2.38  
GU-02108 Pic Birds. S/S of 4v x 1250 26.12.01 BL 683A   6.30  
GU-02109 Pic Parrots. 4v x 1500 26.12.01 3398-01 A   2.94  
GU-02110 Pic Parrots. S/S of 4v x 1500 26.12.01 BL 684A   6.30  
GU-02111 Pic Lion. Rotary. 4v x 1500 26.12.01 3338-41 A   3.50  
GU-02112 Pic Lion. Rotary. S/S of 4v x 1500 26.12.01 BL 684A   6.30  
GU-02115 Pic Owls. 4v x 1500 26.12.01 3422-25 A   2.94  
GU-02117 Pic Eagles. 4v x 1750 26.12.01 3430-33 A   3.50  
GU-02118 Pic Eagles. S/S of 4v x 1750 26.12.01 BL 692A   6.30  
GU-02119 Pic Birds of Prey. 4v x 1750 26.12.01 3426-29 A   3.50  
GU-02120 Pic Birds of Prey. S/S of 4v x 1750 26.12.01 BL 691A   6.30  
GU-02121 Pic Giraffe. 4v x 750 26.12.01     1.68  
GU-02122 Pic Giraffe. S/S of 4v x 750 26.12.01     6.30  
GU-02123 Pic Hyena. 4v x 200 26.12.01     0.70  
GU-02124 Pic Hyena. S/S of 4v x 200 26.12.01     6.30  
GU-02125 Pic Elephants. 4v x 1500 26.12.01     2.94  
GU-02201 Pic Crocodiles. 4v x 1050 26.12.01 3358-61 A   2.52  
GU-02202 Pic Cocodiles. S/S of 4v x 1050 26.12.01 BL 674A   6.30  
GU-02203 Pic Dolphins. 4v x 1750 26.12.01 3414-17 A   5.32  
GU-02204 Pic Dolphins. S/S of 4v x 1750 26.12.01 BL 688A   8.40  
GU-02205 Pic Turtles. 4v x 1250 26.12.01 3362-65 A   2.80  
GU-02206 Pic Turtles. S/S of 4v x 1250 26.12.01 BL 675A   6.30  
GU-02207 Pic Orchids. 4v x 1500 26.12.01 3402-05 A   3.50  
GU-02208 Pic Orchids. S/S of 4v x 1500 26.12.01 BL 685A   6.30  
GU-02209 Pic Lizards. 4v x 550 26.12.01 3350-53 A   1.40  
GU-02210 Pic Lizards. S/S of 4v x 550 26.12.01 BL 672A   6.30  
GU-02211 Pic Snakes. 4v x 750 26.12.01 3354-57 A   1.68  
GU-02212 Pic Snakes. S/S of 4v x 750 26.12.01 BL 673A   6.30  
GU-02213 Pic Cats. 4v x 1750 26.12.01 3434-37 A   3.50  
GU-02214 Pic Cats. S/S of 4v x 1750 26.12.01 BL 693A   8.40  
GU-02215 Pic Mushrooms. 8v (4v x1900, 4v x2250) 26.12.01 3450-57 A   8.75  
GU-02216 Pic Mushrooms. 2 S/S, each of of 4v 26.12.01 BL 697-98A   12.60  
GU-02217 Pic Octopus. 4v x 1250 26.12.01 3378-81 A   2.80  
GU-02218 Pic Octopus. S/S of 4v x 1250 26.12.01 BL 679A   6.30  
GU-02219 Pic Gorillas. 4v x 1250 26.12.01 3390-93 A   3.08  
GU-02220 Pic Gorillas. S/S of 4v x 1250 26.12.01 BL 682A   6.30  
GU-02221 Pic Monkeys. 4v x 1250 26.12.01 3386-89 A   2.38  
GU-02222 Pic Monkeys. S/S of 4v x 1250 26.12.01 BL 681A   6.30  
GU-02223 Pic Pandas. 4v x 1250 26.12.01 3374-77 A   2.80  
GU-02224 Pic Pandas. S/S of 4v x 1250 26.12.01 BL 678A   6.30  
GU-02226 Pic Dogs. S/S of 4v x 1750 26.12.01     6.30  
GU-02228 Pic Orca. S/S of 4v x 1750 26.12.01     6.30  
GU-02230 Pic Whales. S/S of 4v x 1500 26.12.01     3.50  
GU-02231 Pic Insects: Bees, Ants. 4v x 1350 26.12.01     3.08  
GU-02232 Pic Insects: Bees, Ants. S/S of 4v x 1350 26.12.01     6.30  
GU-02233 Pic Insects: Beetles. 4v x 1050 26.12.01     2.52  
GU-02234b Pic Insects: Beetles. S/S of 4v x 1050 26.12.01     6.30  
GU-02235 Pic Butterflies. 8v: 4x1500, 4x1750 26.12.01     7.70  
GU-02236 Pic Butterflies. 2 S/S: 4x1500, 4x1750 26.12.01     12.60  
GU-02241 Pic Composers. Sheet of 6v x 750 30.10.02 3955-60 KB   3.50  
GU-02242 Pic Composers. 2 S/S, each of 3v x750 30.10.02 3961-66 KB   6.30  
GU-02243 Pic Composers II. Sheet of 6v x1000 30.10.02     3.50  
GU-02244 Pic Composers II. 2 S/S, each of 3v x1000 30.10.02     6.30  
GU-02245 Pic Composers (J.S.Bach). S/S: 6000 30.10.02 BL 753   4.55  
GU-02246 Pic Scouts. Sheet of 6v x 750 30.10.02     2.80  
GU-02247 Pic Scouts. 2 S/S, each of 3v x750 30.10.02     6.30  
GU-02248 Pic Scouts II. Sheet of 6v x 1000 30.10.02     3.50  
GU-02249 Pic Scouts II. 2 S/S, each of 3v x1000 30.10.02     6.30  
GU-02250 Pic Scouts. Baden Powell. S/S: 6010 30.10.02     3.85  
GU-02251g Pic Chess. G.Kasparov. 1v: 9000 -gold 14.06.02 3879   8.40  
GU-02252s Pic Chess. G.Kasparov. 1v: 9000 -silver 14.06.02 3877   8.40  
GU-02253 Pic Chess. G.Kasparov. S/S of 2v: gold, silver 14.06.02 BL 745   16.80  
GU-02254g Pic Chess. G.Kasparov,P.Morphy. 1v: 9000 -gold 14.06.02 3878   8.40  
GU-02255s Pic Chess. G.Kasparov,P.Morphy. 1v: 9000 -silver 14.06.02 3878   8.40  
GU-02256 Pic Chess. Kasparov, Morphy. S/S of 2v: gold, silver 14.06.02 BL 746   16.80  
GU-02257g Pic E.Chambron. Trains. 1v: 9000 -gold 09.05.02 3875   8.40  
GU-02258s Pic E.Chambron. Trains. 1v: 9000 -silver 09.05.02 3873   8.40  
GU-02261g Pic G.Stephenson. Trains. 1v: 9000 -gold 09.05.02 3874   8.40  
GU-02262s Pic G.Stephenson. Trains. 1v: 9000 -silver 09.05.02 3872   8.40  
GU-02264s Pic G.Stephenson. Trains. S/S of 2v x 9000 -silver 09.05.02 3872 KB   16.80  
GU-02266 Pic Scouts. B.Powell. S/S of 2v x 4000 -gold, silver ??.??.02     16.80  
GU-02268 Pic Art. Camille Corot. Sheet of 9v x1000       4.90  
GU-02269 Pic Art. Gustave Caillbotte. Sheet of 9v x750       3.85  
GU-02272 Pic Art. Gustave Courbet. Sheet of 9v x1000       4.90  
GU-02275 Pic Art. Albrecht Durer. S/S: 1000       3.85  
GU-02277 Pic Art. Dominique Ingres. SS: 300       3.85  
GU-02278 Pic Art. Raphael. S/S: 6000       3.85  
GU-02280 Pic Art. Leonardo da Vinci. S/S: 6000       3.85