| SOUTH OSSETIA | |||||||
| XUSSAR IRYSTON | |||||||
| NEOFILA # | Pic | MINT STAMPS | DMY | MICHEL # | Scott # | EUR | Ord. |
| 1994 | |||||||
| SOS- 1-3 | Pic | Flag and Coat of Arms. 3v: 30, 50, 200 R | 23.05.94 | 1.05 | |||
| SOS- 6-13M | Pic | Butterflies. 2 S/S: 4v x 50R, 4v x 300R | 10.11.94 | 9.10 | |||
| SOS- 14/17 | Pic | Prehist. Mammals. Block of 4v:150,200,400,600 R | 30.11.94 | 5.40 | |||
| SOS- 14/17T | Pic | Prehistoric Mammals. Sheet of 16 (4 sets) | 30.11.94 | 21.60 | |||
|
1995 |
|||||||
| SOS- 18 | Pic | First Landing on the Moon - 25y. 1v: 600 | 15.06.95 | 1.68 | |||
| SOS- 18Sz | Pic | First Landing on the Moon. Sheetlet of 8 + label | 15.06.95 | 13.44 | |||
| SOS- 19-23MS | Pic | SOG Atlanta'96, Football'94. 2 sheetlets of 9 | 20.06.95 | 15.90 | |||
| SOS- 24-25M | Pic | SOG Atlanta'96, Football'94. 2 S/S | 20.06.95 | 7.50 | |||
| SOS- 31-34 | Pic | World Chess Champ. 4v: 200x2,1500x2 | 05.09.95 | 2.14 | |||
| SOS- 35-36M | Pic | World Chess Champ. 2 S/S x 2500 | 05.09.95 | 3.36 | |||
|
1996 |
|||||||
| SOS- 37 | Pic | Y.Gagarin (First Space Flight - 35y). 1v: 900 | 12.04.96 | 1.00 | |||
| SOS- 37Tz | Pic | Y.Gagarin. Sheet of 12 + 4 labels | 12.04.96 | 12.00 | |||
| SOS- 38/41 | Pic | Prehistoric Animals (Hong Kong'96). 4v x900R | 10.05.96 | 3.80 | |||
| SOS- 38/41T | Pic | Prehistoric Animals. Sheet of 16 (4 sets) | 10.05.96 | 15.20 | |||
| SOS- 38N | Pic | Prehistoric Animals. Imperf S/S (Lux block), v:900 | 10.05.96 | 3.05 | |||
| SOS- 52-53z | Pic | Chess 1996. 2v x 900 R with labels | 03.07.96 | 2.14 | |||
| SOS- 52/53N | Pic | Chess 1996. Imperf S/S of 2v x900 | 03.07.96 | 7.60 | |||
| SOS- 52/53aN | Pic | Chess 1996. S/S ovpt "A.Karpov-Champion" | 03.07.96 | 4.57 | |||
| SOS- 55-56 | Pic | P.Cuberten (Olympic Games-100). 2v x 600 | 19.07.96 | 1.82 | |||
| SOS- 55-56Tz | Pic | P. Cuberten. 2 sheets, each of 12 +4 labels | 19.07.96 | 21.84 | |||
| SOS- 55/56N | Pic | P.Cuberten. Imperf S/S of 2v x600 | 19.07.96 | 3.05 | |||
| SOS- 60/62 | Pic | Dogs. Strip of 3v x 750 | 20.11.96 | 2.73 | |||
| SOS- 60/62Tz | Pic | Dogs. Sheet of 16 (5 sets + label ) | 20.11.96 | 13.65 | |||
| SOS- 63/65 | Pic | Cats. Strip of 3v x 900 | 20.11.96 | 2.73 | |||
| SOS- 63/65Tz | Pic | Cats. Sheet of 16 (5 sets + label) | 20.11.96 | 13.65 | |||
|
1999 |
|||||||
| SOS- 102/03 | Pic | Mountain Fauna. Strip of 2v x 1.50 | 05.07.99 | 1.23 | |||
| SOS- 102/03T | Pic | Mountain Fauna. Sheet of 16 (8sets) | 05.07.99 | 9.84 | |||