| www.neofila.com | PRIDNESTROVIE | ||||||
| (PMR, DMR, TRANSNISTRIA) | |||||||
| NEOFILA # | Pic | MINT STAMPS | DMY | MICHEL # | SCOTT # | EUR | Ord |
| 1992 | |||||||
| PMR- 01-08 | Pic | Ovpt Tiraspol 30-VI-92, 8v:20,28k vert,hor on 1,3k | 30.06.92 | 1.30 | |||
| 1993 | |||||||
| PMR- 1 | Pic | Definitive I (COA). 1v: 12rub, imperf, w/o gum | 31.12.93 | 0.14 | |||
| PMR- 1Sz | Pic | Definitive I (12rub). Sheetlet of 12+3 labels | 31.12.93 | ||||
| 1994 | |||||||
| PMR- 2-5M | Pic | WOG Lillehammer'94. 3v+S/S: 3 x72r, 1000+250r | 12.02.94 | 2.10 | |||
| PMR- 6-10 | Pic | Definitives II. Imperf 5v:20,30,60,100,200R | 21.02.94 | 0.35 | |||
| PMR- 6-10Sz | Pic | Definitives II. 5 sheetlets, each 12+3 labels | 21.02.94 | ||||
| PMR- 11M | Pic | Liberation -50 (Painting). S/S: 1000 R | 12.04.94 | ||||
| PMR- 12M | Pic | Poet A.S.Pushkin -195. S/S: 1000+250R | 16.07.94 | ||||
| PMR- 13-17M | Pic | Fauna and Flora. 4v +S/S: 4 x100R,+1000R | 16.07.94 | ||||
| PMR- 17M | Pic | Fauna and Flora (Wild Cat). S/S: 1000 | 16.07.94 | 0.88 | |||
| PMR- 18-20e | Pic | Defin. (COA,Flag,Map). Error-POUTA. 3v: A,B,V | ??.10.94 | 1.05 | |||
| 1995 | |||||||
| PMR- 18-20 | Pic | Defin. (COA,Flag,Map) POCHTA. 3v: A,B,V | 01.03.95 | 0.67 | |||
| PMR- 21/22M | Pic | Theatre. Imperf S/S of 2v:720,1080R - with No. | 24.03.95 | ||||
| PMR- 21/22N | Pic | Theatre. Imperf S/S of 2v:720,1080R -w/out No. | 24.03.95 | ||||
| PMR- 23 | Pic | WW II Victory-50. 1v: A | 09.05.95 | ||||
| 1996 | |||||||
| PMR- 24/28 | Pic | History (Paleolit). Strip of 5v: A,B,V,D,D | 16.03.96 | ||||
| PMR- 29 | Pic | Icon. 1v: A+0.50, imperf, with text on back | 23.02.96 | 0.18 | |||
| PMR- 29a | Pic | Icon. 1v: A+0.50, imperf, w/out text on back | 23.02.96 | 0.25 | |||
| PMR- 29aR | Pic | Icon. Sheetlet of 8, w/out text on back | 23.02.96 | ||||
| 1997 | |||||||
| PMR- 30-32+M | Pic | Tiraspol-205. Imperf 3v+S/S of same 3v: A,B,V | 11.04.97 | ||||
| PMR- 33-35M | Pic | Bendery Tragedy. 2v+S/S: A, A+50, +A | 19.06.97 | ||||
| PMR- 36-41M | Pic | Wine Factory-100. 2v+2 S/S: A,A,+(A,A,B),+V | 09.09.97 | ||||
| 1998 | |||||||
| PMR- 42-47M | Pic | Children Paintings. 5v+S/S: A x 5, +B | 02.08.98 | ||||
| PMR- 48 | Pic | Monument in Bendery. Imperf 1v: A | 08.10.98 | ||||
| 1999 | |||||||
| PMR- 49-53 | Pic | COA of Towns of DMR. 5v: A,A,A,B,B | 27.02.99 | 0.70 | |||
| PMR- 49/53R | Pic | COA of Towns of DMR. Sheetlet of 5v + label | 27.02.99 | 2.10 | |||
| PMR- 54 | Pic | Days of Slavianian Culture. 1v: A, imperf,s/adh | 06.06.99 | ||||
| PMR- 54P | Pic | Days of Slavianian Culture. T-beche pair (Ax2) | 06.06.99 | ||||
| PMR- 54S | Pic | Days of Slavianian Cult. Sheetlet of 10 (5 t-b) | 06.06.99 | ||||
| PMR- 55M-56M | Pic | A.S.Pushkin-200. 2 S/S: A, B; imperf, s/adh | 06.06.99 | ||||
| PMR- 55/56M | Pic | A.S.Pushkin-200. Se-tenant print of 2 S/S: A,B | 06.06.99 | ||||
| PMR- 57-62 | Pic | Fishes. 6v: A,B,G,G,D,E | 27.11.99 | 3.50 | |||
| PMR- 57/62R | Pic | Fishes. Sheetlet of 6v: A,B,G,G,D,E | 27.11.99 | ||||
| PMR- 63-65 | Pic | Insects: Beetles. 3v: A,B,E | 04.12.99 | 1.58 | |||
| PMR- 63/65R | Pic | Insects: Beetles. Sheetlet of 3v: A,B,E | 04.12.99 | ||||
| PMR- 66-69 | Pic | Christmas '99, New Year. 4v: A,A,B,E | 31.12.99 | 1.30 | |||
| PMR- 66/69R | Pic | Christmas '99, New Year. Sheetlet of 4+2 labels | 31.12.99 | ||||
| 2000 | |||||||
| PMR- 70/72M | Pic | Victory Day-55. Imperf S/S of 3v: A,B,E | 09.05.00 | ||||
| PMR- 73-76 | Pic | 10 Years of DMR. Imperf 4v: A, A, B, B | 02.09.00 | ||||
| PMR- 73-76R | 10 Years of DMR. 4 sheetlets, each of 8 | 02.09.00 | |||||
| PMR- 77-84M | Pic | 10 Years of DMR. 2 S/S: Rus,Eng of 4v: E,E,A,B | 02.09.00 | ||||
| PMR- 85 | Pic | EUROPA 2000. 1v: A | 02.09.00 | 0.30 | |||
| 2002 | |||||||
| PMR- 86-90 | Pic | Ovpt 2001 on Suvorov. 5v: A (5 colors) | 19.06.02 | ||||
| 2003 | |||||||
| PMR- 91-93 | Pic | Ovpt 2001 on Suvorov. 3v: M,M,Zh | 23.02.03 | 1.40 | |||
| PMR- 94 | Pic | Ovpt 2001 on Suvorov. 1v: G (error) | 23.02.03 | ||||
| 2004 | |||||||
| PMR- 95-96 | Pic | Ovpt 2001 on Suvorov. 2v: K, Z | ??.04.04 | 0.61 | |||
|
2005 |
|||||||
| PMR- 97-102M | Pic | Prehistoric Animals. Strip of 5v+S/S. A,B,D,K,G,+E | 01.09.05 |
N/A |
|||
| PMR- 103-05 | Pic | Constitution of PMR. 3v: D,E,K | 24.12.05 | 3.15 | |||
| 2006 | |||||||
| PMR- 106 | Pic | Ovpt 2001 on Suvorov. 1v: I | 02.04.06 | 0.28 | |||
| PMR- 107/08M | Pic | Painter M.F.Larionov (UNESCO). Imperf S/S: E,E | 03.06.06 | ||||
| PMR- 109-14M | Pic | Painter A.F.Foinitsky. 1v + 2 S/S. H; E,E,E,E,H; E | ??.08.06 | ||||
| 2007 | |||||||
| PMR- 115 | Pic | Ovpt 2001 on Suvorov. 1v: L | ??.03.07 | 0.28 | |||
| PMR- 116-34M | Pic | The Help of Russia. 3 sheetlets (12,12,15) + S/S | 25.03.07 | 19.50 | |||
| PMR- 135-41M | Pic | Bendery Tragedy. 2 S/S: E,E; D,E,E,K,K | ??.06.07 | 6.90 | |||
| PMR- 142-43 | Pic | General A.Lebed. 2v: A, D | ??.06.07 | 0.96 | |||
| PMR- 142-43S | Pic | General A.Lebed. 2 sheetlets, each of 6 stamps | ??.06.07 | 5.76 | |||
| PMR- 144-46M | Pic | Tiraspol Castle. 4 S/S; 3x B, 3x K, B+K, E | ??.09.07 | 6.30 | |||
| PMR- 147-61M | Pic | Tiraspol -215 years. Sheetlet of 6 + 5 S/S | 14.10.07 | 24.00 | |||
|
2008 |
|||||||
| PMR- 162-68 | Pic | Famous People. 7v: O,P,R,S,T,T,T |
02.02.08 |
12.30 | |||
| PMR- 169-71M | Pic | Victory Day. 2 sheetlets, each of 5 xT + S/S: C | 09.05.08 | 13.10 | |||
| PMR- 172-85M | Pic | Museum. 3 S/S: O,P,P,P,P; Px6; R,R | 15.05.08 | 35.00 | |||
| PMR- 186/87M | Pic | Yassy-Kishinev Military Operation 1944. S/S of 2v | 28.08.08 | 15.80 | |||
| PMR- 188-92M | Pic | Kamenka-400y. Sheetlet of 9 +S/S of 5v | 28.09.08 | 29.80 | |||
| PMR- 193-96M | Pic | Odessa Military Operation. 2 sheetlets of 5 + S/S | 12.04.08 |
N/A |
|||