| www.neofila.com | KOSOVO | ||||||
| NEOFILA # | Pic | MINT STAMPS | DMY | MICHEL # | SCOTT # | EUR | Ord |
| UN POST ADMINISTRATION | |||||||
| 2000 | |||||||
| KOS- 1-5 | Pic | UN. Peace in Kosovo. 5v: 0.2,0.3,0.5, 1, 2 DM | 11.03.00 | 1-5 | 1-5 | 9.60 | |
| 2001 | |||||||
| KOS- 6-10 | Pic | UN. Children Paintings. 5v: 0.2DM/0.1E,..,2DM/1E | 12.11.01 | 6-10 | 6-10 | 8.40 | |
| 2002 | |||||||
| KOS- 11-15 | Pic | UN. Children Paintings. 5v: 0.1,0.15,0.26,0.51,1 E | 02.05.02 | 11-15 | 11-15 | 10.50 | |
| 2003 | |||||||
| KOS- 16-17 | Pic | UN. Christmas 2003, New Year. 2v: 0.50E, 1.00E | 20.12.03 | 16-17 | 16-17 | 13.30 | |
| 2004 | |||||||
| KOS- 18-19 | Pic | UN. UNHCR, NATO-KFOR. 2v: 1e, 2e | 13.06.04 | 18-19 | 18-19 | 13.30 | |
| KOS- 20-21 | Pic | UN. Musical Instruments. 2v: 0.20e, 0.30e | 31.08.04 | 20-21 | 20-21 | 2.80 | |
| KOS- 22-25 | Pic | UN. Costumes. 4v: 0.20,0.30,0.50,1e | 28.10.04 | 22-25 | 22-25 |
N/A |
|
| KOS- 26 | Pic | UN. Waterfall. 1v: 2e | 26.11.04 | 26 | 26 | 4.40 | |
| KOS- 27 | Pic | UN. Prishtina (Bridge and House). 1v: 0.50e | 14.12.04 | 27 | 27 | 1.44 | |
| 2005 | |||||||
| KOS- 28-30 | Pic | UN. Flowers. 3v: 0.15, 0.20, 0.30 E | 29.06.05 | 28-30 | 28-30 | 5.60 | |
| KOS- 31-34 | Pic | UN. Handicraft. 4v: 0.20, 0.30, 0.50, 1.00 E | 20.07.05 | 31-34 | 31-34 | 4.40 | |
| KOS- 35-37 | Pic | UN. Cities and Villages. 3v: 0.20, 0.50, 1.00 E | 15.09.05 | 35-37 | 35-37 | 7.90 | |
| KOS- 38-41 | Pic | UN. Archeology. 4v: 0.20, 0.30, 0.50, 1.00 | 02.11.05 | 38-41 | 38-41 | 4.60 | |
| KOS- 42 | Pic | UN. Minerals. 1v: 2.00 | 10.12.05 | 42 | 42 | 4.60 | |
| 2006 | |||||||
| KOS- 43-44 | Pic | UN. EUROPA 2006. 2v: 0.50, 1.00 | 09.05.06 | 43-44 | 43-44 | 3.50 | |
| KOS- 43-44S | Pic | UN. EUROPA 2006. 2 sheetlets, each of 10 | 09.05.06 | 43-44 KB | 43-44 sh | 35.00 | |
| KOS- 45-49 | Pic | UN. Fauna in Kosova. 5v: 0.15, 0.20, 0.30, 0.50, 1 | 23.05.06 | 45-49 | 45-49 | 4.70 | |
| KOS- 45/49M | Pic | UN. Fauna in Kosova. S/S of 5v + label | 23.05.06 | BL1 (45-49) | 49a | 4.70 | |
| KOS- 45/63RT | Pic | UN. Fauna,Child,.,Coins,Art. Sheetlet of 18v+2 labels | ??.12.06 | 45-57,59-63 | 63a | 25.00 | |
| KOS- 50-53 | Pic | UN. Children. 4v: 0.20, 0.30, 0.50, 1 | 30.06.06 | 50-53 | 50-53 | 4.40 | |
| KOS- 50/53M | Pic | UN. Children. S/S of 4v: 0.20, 0.30, 0.50, 1 | 30.06.06 | BL2 (50-53) | 53a | 4.40 | |
| KOS- 50-53S | Pic | UN. Children. 4 sheetlets, each of 10 | 30.06.06 | 50-53 KB | 50-53 sh | 44.00 | |
| KOS- 54-57 | Pic | UN. Tourist Attractions. 4v: 0.20, 0.30, 0.50, 1 | 01.09.06 | 54-57 | 57-57 | 4.40 | |
| KOS- 54-57S | UN. Tourist Attractions. 4 sheetlets, each of 10 | 01.09.06 | 54-57 KB | 57-57 sh | 44.00 | ||
| KOS- 54/57M | Pic | UN. Tourist Attractions. S/S of 4v | 01.09.06 | BL3 (54-57) | 57a | 4.40 | |
| KOS- 58 | Pic | UN. Day of Peace (President). 1v: 2 | 21.09.06 | 58 | 58 | 4.40 | |
| KOS- 58S | Pic | UN. Day of Peace. Sheetlet of 4 stamps | 21.09.06 | 58 KB | 58 sh | 17.60 | |
| KOS- 59-62 | Pic | UN. Coins. 4v: 0.20, 0.30, 0.50, 1 | 01.11.06 | 59-62 | 59-62 | 4.40 | |
| KOS- 59-62S | UN. Coins. 4 sheetlets, each of 10 | 01.11.06 | 59-62 KB | 59-62 sh | 44.00 | ||
| KOS- 59/62M | Pic | UN. Coins. S/S of 4v: 0.20, 0.30, 0.50, 1 | 01.11.06 | BL4 (59-62) | 62a | 4.40 | |
| KOS- 63 | Pic | UN. Art (Sculpture). 1v: 2 | 01.12.06 | 63 | 63 | 4.40 | |
| KOS- 63S | UN. Art (Sculpture). Sheetlet of 10 | 01.12.06 | 63 KB | 63 sh | 44.00 | ||
|
2007 |
|||||||
| KOS- 64-67 | Pic | UN. Persons with Disabilities. 4v: 0.2,0.5,0.7,1 | 23.04.07 | 64-67 | 64-67 | 5.30 | |
| KOS- 64/67M | Pic | UN. Persons with Disabilities. S/S of 4v | 23.04.07 | BL5 (64-67) | 67a | 5.30 | |
| KOS- 68-69 | Pic | UN. EUROPA 2007. Scouts. 2v: 0.70, 1 | 12.05.07 | 68-69 | 68-69 | 5.30 | |
| KOS- 68/69M | Pic | UN. EUROPA 2007. Scouts. S/S of 2v: 0.7,1 | 12.05.07 | BL6 (68-69) | 69a |
N/A |
|
| KOS- 70-73 | Pic | UN. Children's Day. 4v: 0.2,0.3,0.7,1 | 01.06.07 | 70-73 | 70-73 | 4.85 | |
| KOS- 70-73S | UN. Children's Day. 4v sheetlets, each of 10 | 01.06.07 | 70-73 KB | 70-73 sh | 48.50 | ||
| KOS- 74-78 | Pic | UN. Costumes 2007. 5v: 0.2,0.3,0.5,0.7,1 | 07.07.07 | 74-78 | 74-78 | 5.95 | |
| KOS- 74-78S | UN. Costumes 2007. 5 sheetlets, each of 10 | 07.07.07 | 74-78 KB | 74-78 sh | 59.50 | ||
| KOS- 74/78M | Pic | UN. Costumes 2007. S/S of 5v: 0.2,0.3,0.5,0.7,1 | 07.07.07 | BL7 (74-78) | 78a | 5.95 | |
| KOS- 79-82 | Pic | UN. Masks. 4v: 0.15, 0.30, 0.50, 1.00 | 11.09.07 | 79-82 | 79-82 | 4.40 | |
| KOS- 79-82S | UN. Masks. 4 sheetlets, each of 10 | 11.09.07 | 79-82 KB | 79-82 sh | 44.00 | ||
| KOS- 83-85 | Pic | UN. Sports. 3v: 0.20, 0.50, 1.00 | 02.10.07 | 83-85 | 83-85 | 3.80 | |
| KOS- 83-85S | UN. Sports. 3 sheetlets, each of 10 | 02.10.07 | 83-85 KB | 83-85 sh | 38.00 | ||
| KOS- 86-89 | Pic | UN. Monumental Art. 4v: 0.30, 0.50, 0.70, 1.00 | 06.11.07 | 86-89 | 86-89 | 5.50 | |
| KOS- 86-89S | UN. Monumental Art. 4 sheetlets, each of 10 | 06.11.07 | 86-89 KB | 86-89 sh | 55.00 | ||
| KOS- 90-91 | Pic | UN. Railways. 2v: 1, 2 | 07.12.07 | 90-91 | 90-91 | 6.30 | |
| KOS- 90-91S | UN. Railways. 2 sheetlets, each of 10 | 07.12.07 | 90-91 KB | 90-91 sh | 63.00 | ||
|
2008 |
|||||||
| KOS- 92 | Pic | UN. Skenderbeu-540. 1v: 2 | 17.01.08 | 92 | 92 | 4.40 | |
| KOS- 92S | UN. Skenderbeu -540. Sheetlet of 10 | 17.01.08 | 92 KB | 92 sh | 44.00 | ||
|
REPUBLIC OF KOSOVA |
|||||||
| KOS- 93-94 | Pic | Teacher's Day. 2v: 0.70, 1 | 07.03.08 | 93-94 | 3.82 | ||
| KOS- 93-94S | Teacher's Day. 2 sheetlets, each of 10 | 07.03.08 | 93-94 KB | 38.20 | |||
| KOS- 95/96 | Pic | Independence Day. 2v: 0.20, 0.70 | 19.03.08 | 95-96 | 2.08 | ||
| KOS- 95/96S | Independence Day. Sheetlet of 10 (5 sets) | 19.03.08 | 95-96 KB | 10.40 | |||
| KOS- 97M | Pic | Independence Day. S/S: 0.70 | 19.03.08 | BL8 (97) | 1.63 | ||
| KOS- 98-101 | Pic | Earth Day. 4v: 0.30, 0.50, 0.70, 1 | 22.04.08 | 98-101 | 5.50 | ||
| KOS- 98-101S | Earth Day. 4 sheetlets, eash of 10 | 22.04.08 | 98-101 KB | 55.00 | |||
| KOS- 102-03 | Pic | ||||||