| RWANDA | HOME | ||||||
|
www.neofila.com |
|||||||
| NEOFILA # | Pic | RWANDA MINT STAMPS | DMY | MICHEL # | Sc#, Yv# | EUR | Ord. |
| 1964 | |||||||
| RW 6401 | Pic | SO Games Tokyo '64. 8v + S/S | 08.12.64 | 77-84+BL2 | 2.66 | ||
| 1966 | |||||||
| RW 6601 | Pic | Flowers. 10v | 14.03.66 | 157-66 | 2.52 | ||
| 1967 | |||||||
| RW 6703 | Pic | Fauna, Flora. "Round Table". 6v | 31.07.67 | 226-31 | 0.70 | ||
| 1968 | |||||||
| RW 6802 | Pic | Flora, Flowers. 10v | 09.09.68 | 272-81 | 1.47 | ||
| 1969 | |||||||
| RW 6901 | Pic | Flora. 8v | 24.11.69 | 342-49 | 2.10 | ||
| RW 6902 | Pic | Paintings. Napoleon I. 8v | 29.12.69 | 351-58 | 1.61 | ||
| RW 6903 | Pic | Paintings. ILO. 8v | 31.12.69 | 359-66 | 1.05 | ||
| 1970 | |||||||
| RW 7001 | Pic | Paintings. Horses. 8v | 31.03.70 | 367-74 | 1.26 | ||
| RW 7002 | Pic | Football Mexico '70. 8v | 15.06.70 | 384-91 | 1.05 | ||
| RW 7003 | Pic | Monkeys. Gorillas. 8v | 07.09.70 | 400-07 | 2.31 | ||
| RW 7004 | Pic | Space. Apollo 13. 8v | 23.11.70 | 414-21 | 1.05 | ||
| 1971 | |||||||
| RW 7101 | Pic | SO Games Munchen '72. 8v | 25.10.71 | 455-62 | 0.70 | ||
| RW 7102 | Pic | Paintings. Albrecht Durer. 8v | 31.12.71 | 465-72 | 0.84 | ||
| RW 7103 | Pic | Christmas '71 (Painting). S/S | 20.12.71 | BL 28 | 0.84 | ||
| 1972 | |||||||
| RW 7201 | Pic | WO Games Sapporo '72. 8v | 12.02.72 | 479-86 | 0.70 | ||
| RW 7204 | Pic | SO Games Munchen '72. 8v | 16.08.72 | 521-28 | 0.84 | ||
| 1973 | |||||||
| RW 7302 | Pic | Paintings. Year of Book. 8v + S/S | 12.03.73 | 549-56+BL | 1.89 | ||
| RW 7303 | Pic | Paintings. IBRA '73. 8v + S/S | 11.05.73 | 566-73+BL | 1.89 | ||
| RW 7304 | Pic | Fish. 8v + S/S | 03.09.73 | 577-84 | 3.08 | ||
| 1974 | |||||||
| RW 7401 | Pic | Football WM'74. 8v | 06.07.74 | 626-33 | 0.98 | ||
| RW 7402 | Pic | Paintings. Stockholmia '74. 8v | 23.09.74 | 641-48 | 0.77 | ||
| 1975 | |||||||
| RW 7507 | Pic | Paintings. Women's Year. 8v | 15.09.75 | 724-31 | 0.98 | ||
| RW 7509 | Pic | Nature. Trees. 8v | 27.10.75 | 744-51 | 1.05 | ||
| 1976 | |||||||
| RW 7602 | Pic | SO Games Montreal '76 (I). 8v | 24.05.76 | 799-806 | 0.77 | ||
| RW 7603 | Pic | SO Games Montreal '76 (II). 8v + S/S of 4v | 30.08.76 | 823-30+BL | 1.96 | ||
| RW 7604 | Pic | Space. Apollo-Soyuz. 8v | 29.10.76 | 835-42 | 1.47 | ||
| RW 7605 | Pic | Orchids. 8v | 22.11.76 | 843-50 | 1.40 | ||
| 1978 | |||||||
| RW 7802 | Pic | Insects (Bugs). 10v | 22.05.78 | 930-39 | 1.82 | ||
| RW 7803 | Pic | Football Argentina '78. 8v | 19.06.78 | 944-51 | 1.26 | ||
| RW 7804 | Pic | History of Aviation. 8v + S/S | 30.10.78 | 952-59+BL | 2.10 | ||
| RW 7806 | Pic | Domestic Animals. 8v | 28.12.78 | 966-73 | 1.40 | ||
| 1979 | |||||||
| RW 7902 | Pic | Flora. Trees. 8v | 27.08.79 | 984-91 | 1.40 | ||
| RW 7903 | Pic | Children. 9v + S/S | 19.11.79 | 992-00+BL | 3.15 | ||
| RW 7904 | Pic | Rowland Hill (Stamps). 8v | 31.12.79 | 1011-18 | 1.47 | ||
| 1980 | |||||||
| RW 8005 | Pic | Mushrooms. 8v | 21.07.80 | 1051-58 | 6.30 | ||
| 1981 | |||||||
| RW 8101 | Pic | Flowers. 10v | 06.04.81 | 1093-02 | 2.31 | ||
| RW 8102 | Pic | Paintings of Norman Rockwell. 8v | 11.05.81 | 1111-18 | 1.40 | ||
| RW 8103 | Pic | Animals. 8v | 29.06.81 | 1119-26 | 2.73 | ||
| RW 8104 | Pic | Paintings. Benedict of Nursia. 8v | 30.11.81 | 1135-42 | 1.61 | ||
| RW 8105 | Pic | Christmas '81 (Painting). S/S | 21.12.81 | BL 95 | 1.47 | ||
| 1982 | |||||||
| RW 8201 | Pic | Flowers. 8v | 14.06.82 | 1167-74 | 1.47 | ||
| 1984 | |||||||
| RW 8401 | Pic | Flora. Trees. 8v | 15.01.84 | 1251-58 | 2.73 | ||
| RW 8402 | Pic | Balloons. 8v | 04.06.84 | 1267-74 | 2.31 | ||
| RW 8403 | Pic | SO Games Los Angeles '84 . 8v | 16.07.84 | 1275-82 | 2.73 | ||
| RW 8404 | Pic | Animals. 8v | 26.11.84 | 1283-90 | 3.36 | ||
| RW 8405 | Pic | Christmas '84 (Painting). S/S | 24.12.84 | BL 102 | 1.40 | ||
| 1986 | |||||||
| RW 8601 | Pic | Transports and Communications. 4v | 27.01.86 | 1327-30 | 1.12 | ||
| 1987 | |||||||
| RW 8701 | Pic | Fruits. 5v | 28.09.87 | 1370-74 | 2.10 | ||
|
2010 |
|||||||
| RW-1001 | Pic | Art and Culture. 5v: 34, 300, 500, 600, 1000 | . .10 | 8.12 | |||
| RW-1002 | Pic | Mountain Gorilla. 4v: 30, 40, 2000, 5000 | . .10 | 23.52 | |||