| NAMIBIA | HOME | ||||||
|
www.neofila.com |
|||||||
| NEOFILA # | Pic | MINT STAMPS | DMY | Michel # | Sc #, Yv # | EUR | Ord. |
| 1998 | |||||||
| NA 9701a | Pic | Animals, Birds. Booklet of 18 stamps | 13.01.98 | 876-93C MH | 6.09 | ||
| 1999 | |||||||
| NA 9901a | Pic | Snake "Yoka". Booklet of 10 stamps | 01.02.99 | 972-81 MH | 2.73 | ||
| 2000 | |||||||
| NA-02001b | Pic | Yoka with Elephant. S/S: 11.00 | 01.09.00 | BL55(1032) | 1.89 | ||
| NA-02001F | Pic | FDC. Yoka with Elephant. S/S: 11.00 | 01.09.00 | BL55(1032) | 2.38 | ||
| NA-02002b | Pic | HESS Telescope. S/S: 11.00 | 07.07.00 | BL54(1027) | 1.89 | ||
| 2001 | |||||||
| NA-02101a | Pic | Fauna of Central Highlands. Sheetlet of 10v | 05.09.01 | 1051-60 KB | 5.04 | ||
| NA-02102a | Pic | Renewable Energy. Sheetlet of 10v | 15.08.01 | 1041-50 KB | 5.04 | ||
| 2002 | |||||||
| NA-02201a | Pic | Health Care (AIDS). 4v | . .02 | 1093-96 | 10.92 | ||
| 2003 | |||||||
| NA-03101b | Pic | Windhoek Phil Society-25y. S/S: 10.00 | 11.09.03 | BL56 (1112) | 1.68 | ||
| NA-03103a | Pic | New Biological Discoveries. 5v | 24.02.03 | 1097-101 | 4.34 | ||
| 2004 | |||||||
| NA-04101b | Pic | The Honeybee. S/S: 4.85 | 02.02.04 | BL60 (1125) | 0.84 | ||
| NA-04102a | Pic | Monkeys in Namibia. 4v | 30.01.04 | 1115-18 | 2.80 | ||
| NA-04102b | Pic | Year of Monkey. S/S: 4.85 | 30.01.04 | BL59 (1119) | 0.84 | ||
| 2005 | |||||||
| NA-05101b | Pic | Sun Birds. S/S: 10.00 | 14.04.05 | BL63 (1157) | 1.68 | ||
| NA-05102a | Pic | Corp Production. 3v | 02.08.05 | 1166-68 | 3.78 | ||
| NA-05105a | Pic | Plants with Medical Value. | 22.07.05 | 1162-65 | 2.66 | ||
| 2006 | |||||||
| NA-06105a | Pic | Omeg Railway Centenary. 3v | 09.08.06 | 1209-11 | 1.75 | ||
| 2007 | |||||||
| NA-07102a | Pic | Etosha National Park. Fauna. 3v | 22.03.07 | 1235-37 | 8.33 | ||
| NA-07103a | Pic | Commiphoras (Trees). 4v | 20.07.07 | 1243-46 | 8.33 | ||
| NA-07104a | Pic | Indigenous Flowers. 3v | 31.08.07 | 1247-49 | 9.45 | ||
| NA-07105a | Pic | Overprinted Fauna in 2007. 9v | . .07 | 1250-58 | 7.42 | ||
| NA-07106s | Pic | Fauna. SAPOA 2nd j/issue. Sheet of 5v. SILVER | . .07 | 1259-63 I | 1.89 | ||
| 2008 | |||||||
| NA-08101a | Pic | Traditional Houses of Namibia. S/S of 6v | 27.05.08 | 1276-81 | 2.52 | ||
| 2010 | |||||||
| NA-10101a | Pic | 20 Years Independence 1990-2010. 1v: std | 21.03.10 | 1336 | 0.42 | ||
| 2011 | |||||||
| NA-11103a | Pic | Birds. 3v | . .11 | 1346-51 | 4.48 | ||
| NA-11104a | Pic | Aloes (Plants). 3v | . .11 | 4.90 | |||
| NA-11105b | Pic | Decade of Action for Road Safety. S/S: 5.30 | . .11 | 0.84 | |||
| NA-11106a | Pic | Marine Life (Birds, Fish,..). Sheet of 8v x 4.60 | . .11 | 5.60 | |||
|
2012 |
|||||||
| NA-12101 | Pic | Fauna. Bats. 3v | . .12 | 2.52 | |||
| NA-12102 | Pic | Fauna. Birds. 12v | . .12 | 24.50 | |||