| GUINEA-BISSAU | 2001 | -2010 | HOME | ||||
| República da Guiné-Bissau |
www.neofila.com |
||||||
| NEOFILA # | Pic | GUINEA-BISSAU MINT STAMPS | DMY | Michel # | Yvert # | EUR | Ord. |
| 2001 | |||||||
| GB-01101 | Pic | Football Euro 2000. France. Sh 9v x 200 | 10.03.01 | 1334-42 | Yv 693-701 | 3.92 | |
| GB-01102 | Pic | Football Wold Cup 2002. Germany. Sh 9v x 275 | 10.03.01 | 1343-51 | Yv 702-10 | 5.32 | |
| GB-01103 | Pic | Football Wold Cup 2002. Portugal. Sh 9v x 275 | 10.03.01 | 1352-60 | Yv 711-19 | 5.32 | |
| GB-01104 | Pic | Football Wold Cup 2002. England. Sh 9v x 300 | 10.03.01 | 1361-69 | Yv 729-37 | 5.81 | |
| GB-01105 | Pic | Football Wold Cup 2002. Brasil. Sh 9v x 300 | 10.03.01 | 1370-78 | Yv 720-28 | 5.81 | |
| GB-01106 | Pic | Football Wold Cup 2002. Italy. Sh 9v x 300 | 10.03.01 | 1379-87 | Yv 738-46 | 6.79 | |
| GB-01107 | Pic | Football Wold Cup 2002. France. Sh 9v x 300 | 10.03.01 | 1388-96 | Yv 747-55 | 6.79 | |
| GB-01108a | Pic | Football 2002 (player No.2). S/S: 2500 | 10.03.01 | BL315 | Yv 118 | 5.39 | |
| GB-01108b | Pic | Football 2002 (player No.4). S/S: 2500 | 10.03.01 | BL316 | Yv 119 | 5.39 | |
| GB-01108c | Pic | Football 2002 (player No.8). S/S: 2500 | 10.03.01 | BL317 | Yv 122 | 5.39 | |
| GB-01108d | Pic | Football 2002 (players No.6, 15). S/S: 2500 | 10.03.01 | BL318 | Yv 123 | 5.39 | |
| GB-01108e | Pic | Football 2002 (player with Sharp). S/S: 2500 | 10.03.01 | BL319 | Yv 124 | 5.39 | |
| GB-01109 | Pic | Sydney 2000. Cycling. Sh 9v x 130 | 10.03.01 | 1279-87 | Yv 756-64 | 2.52 | |
| GB-01110a | Pic | Sydney 2000, Cycling. USA. S/S: 2000 | 10.03.01 | BL305 | Yv 89 | 4.34 | |
| GB-01110b | Pic | Sydney 2000, Cycling. Germany team. S/S: 2000 | 10.03.01 | BL306 | Yv 90 | 4.34 | |
| GB-01110c | Pic | Sydney 2000, Cycling. No 2. S/S: 2000 | 10.03.01 | BL307 | Yv 91 | 4.34 | |
| GB-01111 | Pic | Sydney 2000. Judo. Sh 9v x 160 | 10.03.01 | 1288-96 | Yv 765-73 | 3.15 | |
| GB-01112a | Pic | Sydney 2000. Judo, Men. S/S: 2000 | 10.03.01 | BL308 | Yv 92 | 4.34 | |
| GB-01112b | Pic | Sydney 2000. Judo, Women. S/S: 2000 | 10.03.01 | BL309 | Yv 93 | 4.34 | |
| GB-01112c | Pic | Sydney 2000. Judo, CAN. S/S: 2000 | 10.03.01 | BL310 | Yv 94 | 4.34 | |
| GB-01113 | Pic | Sydney 2000. Basketball. Sh 9v x 170 | 10.03.01 | 1297-05 | Yv 774-82 | 3.29 | |
| GB-01114 | Pic | Sydney 2000. Football. Sh 9v x 250 | 10.03.01 | 1306-14 | Yv 783-91 | 4.90 | |
| GB-01115 | Pic | Sydney 2000. Table Tennis. Sh 9v x 400 | 10.03.01 | 1315-23 | Yv 792-800 | 2.52 | |
| GB-01116a | Pic | Sydney 2000. Table Tennis. S/S: 2000 | 10.03.01 | BL311 | Yv 95 | 4.34 | |
| GB-01116b | Pic | Sydney 2000. Table Tennis. S/S: 2000 | 10.03.01 | BL312 | Yv 97 | 4.34 | |
| GB-01116c | Pic | Sydney 2000. Table Tennis. S/S: 2000 | 10.03.01 | BL313 | Yv 96 | 4.34 | |
| GB-01116d | Pic | Sydney 2000. Table Tennis. S/S: 2000 | 10.03.01 | BL314 | Yv 98 | 4.34 | |
| GB-01117 | Pic | Salt Lake City 2002. Sh 9v x 350. T/L-Jump | 10.03.01 | 1402-10 | Yv 810-18 | 6.79 | |
| GB-01118 | Pic | Salt Lake City 2002. Sh 9v x 350. T/L-Slalom | 10.03.01 | 1411-19 | Yv 801-09 | 6.79 | |
| GB-01119a | Pic | Table Tennis. Osaka 2001. S/S: 2500 | 10.03.01 | BL320 | Yv 99 | 4.69 | |
| GB-01119b | Pic | Table Tennis. Osaka 2001. S/S: 2500 | 10.03.01 | BL321 | Yv 100 | 4.69 | |
| GB-01201 | Pic | Art. Peter Paul Rubens. Sh 9v x300 | 20.04.01 | 1660-68 | Yv 1031X-AF | 5.81 | |
| GB-01202 | Pic | Art. Vincent Van Gogh. Sh 9v x300 | 20.04.01 | 1651-59 | Yv 1031N-W | 5.81 | |
| GB-01203 | Pic | Art. Georges Braque. Sh 6v x300 | 20.04.01 | 1600-05 | Yv 1031A-F | 3.92 | |
| GB-01204 | Pic | Art. A.Renoir (center: Red Girl). Sh 9v x300 | 20.04.01 | 1633-41 | Yv 1008-16 | 5.81 | |
| GB-01205 | Pic | Art. A.Renoir (center: Woman & Girl). Sh 9v x300 | 20.04.01 | 1624-32 | Yv 1017-25 | 5.81 | |
| GB-01206 | Pic | Art. A.Renoir. S/S: 2500 | 20.04.01 | BL339 | Yv 120 | 5.39 | |
| GB-01207 | Pic | Art. Claude Monet. Sh 6v x300 | 20.04.01 | 1612-17 | Yv 1002-07 | 3.92 | |
| GB-01208 | Pic | Art. Paul Gauguin. Sh 9v x300 | 20.04.01 | 1642-50 | Yv 993-01 | 5.81 | |
| GB-01209 | Pic | Art. Henri Toulouse-Loutrec. Sh 9v x300 | 20.04.01 | 1669-77 | Yv 972-80 | 5.81 | |
| GB-01210 | Pic | Art. Pablo Picasso. Sh 6v x300 | 20.04.01 | 1618-23 | Yv 981-86 | 3.92 | |
| GB-01211 | Pic | Art. Pablo Picasso. S/S: 2500 | 20.04.01 | BL338 | Yv 117 | 5.39 | |
| GB-01212 | Pic | Art. Joan Miro. Sh 6v x300 | 20.04.01 | 1606-11 | Yv 987-92 | 3.92 | |
| GB-01213 | Pic | Art. Michelangelo. Sh 6v x350 | 20.04.01 | 1678-83 | Yv 1031G-M | 4.55 | |
| GB-01214 | Pic | Art. Rene Magritte. Sh 6v x400 | 20.04.01 | 1684-89 | Yv 1026-31 | 5.18 | |
| GB-01215 | Pic | Art. Paul Delvaux (pair). S/S: 2500 | 20.04.01 | BL344 | Yv 129 | 5.39 | |
| GB-01216 | Pic | Art. Paul Delvaux (women). S/S: 2500 | 20.04.01 | BL345 | Yv 128 | N/A | |
| GB-01217 | Pic | Art. Leonardo da Vinci. Mona Lisa. S/S: 2500 | 20.04.01 | BL341 | 5.39 | ||
| GB-01218 | Pic | Art. Henri Matisse (woman). S/S: 2500 | 20.04.01 | BL342 | 5.39 | ||
| GB-01219 | Pic | Art. Henri Matisse (chess on stamp). S/S: 2500 | 20.04.01 | BL343 | 5.39 | ||
| GB-01220 | Pic | Art. Marc Chagall. S/S: 2500 | 20.04.01 | BL340 | Yv 116 | 5.39 | |
| GB-01221 | Pic | Art. Salvador Dali. S/S: 2500 | 20.04.01 | BL340 | Yv 116 | 5.39 | |
| GB-01222 | Pic | Art. A.Modigliani (green b/g). S/S: 2500 | 20.04.01 | BL346 | Yv 121 | 5.39 | |
| GB-01223 | Pic | Art. A.Modigliani (blue b/g). S/S: 2500 | 20.04.01 | BL347 | Yv 125 | 5.39 | |
| GB-01224 | Pic | Art. A.Modigliani (black b/g). S/S: 2500 | 20.04.01 | BL348 | Yv 126 | 5.39 | |
| GB-01301 | Pic | Dogs. Sh of 6v x275 | 01.05.01 | 1565-70 | Yv 849-54 | 3.57 | |
| GB-01302 | Pic | Dogs. Sh of 6v x300 | 01.05.01 | 1571-76 | Yv 855-60 | 3.92 | |
| GB-01303 | Pic | Dogs. S/S: 2000 | 01.05.01 | BL336 | Yv 101 | 4.34 | |
| GB-01304 | Pic | Cats. Sh of 6v x250 | 01.05.01 | 1522-27 | Yv 843-48 | 3.29 | |
| GB-01305 | Pic | Turtles (scouts). Sh of 6v x400 | 01.05.01 | 1584-89 | Yv 837-42 | 5.18 | |
| GB-01306 | Pic | Fish. Sh of 6v x250 | 01.05.01 | 1516-21 | Yv 831-36 | 3.29 | |
| GB-01307 | Pic | Wasps & Bees. Sh of 6v x250 | 01.05.01 | 1510-15 | Yv 819-24 | 3.29 | |
| GB-01308 | Pic | Mushrooms. Sh of 6v x350 | 01.05.01 | 1578-83 | Yv 885-90 | 4.55 | |
| GB-01309 | Pic | Minerals. Sh of 6v x250 | 01.05.01 | 1528-33 | Yv 825-30 | 3.29 | |
| GB-01310 | Pic | Minerals (bord blue). Sh of 9v x300 | 01.05.01 | 1534-42 | Yv 918-26 | 5.81 | |
| GB-01311 | Pic | Minerals (bord red). Sh of 9v x300 | 01.05.01 | 1543-51 | Yv 927-35 | 5.81 | |
| GB-01312a | Pic | Minerals (brown). S/S: 2000 | 01.05.01 | BL332 | Yv 110 | 4.34 | |
| GB-01312b | Pic | Minerals (black,gold). S/S: 2000 | 01.05.01 | BL333 | Yv 111 | 4.34 | |
| GB-01313 | Pic | Butterflies. Sh of 9v x200 | 01.05.01 | 1490-98 | Yv 900-08 | 3.92 | |
| GB-01314 | Pic | Butterflies. Sh of 9v x350 | 01.05.01 | 1499-07 | Yv 909-17 | 6.79 | |
| GB-01315a | Pic | Butterflies. S/S I: 2000 | 01.05.01 | BL330 | Yv 108 | 4.34 | |
| GB-01315b | Pic | Butterflies. S/S II: 2000 | 01.05.01 | BL331 | Yv 109 | 4.34 | |
| GB-01316a | Pic | Butterflies. S/S III of 3v x350 | 01.05.01 | 5.60 | |||
| GB-01316b | Pic | Butterflies. S/S IV of 3v x350 | 01.05.01 | 5.60 | |||
| GB-01316c | Pic | Butterflies. S/S V of 3v x350 | 01.05.01 | 5.60 | |||
| GB-01317 | Pic | Dinosaurs. Sh of 9v x275 | 01.05.01 | 1554-62 | Yv 891-99 | 5.32 | |
| GB-01318a | Pic | Dinosaurs. S/S I: 2000 | 01.05.01 | BL334 | Yv 106 | 4.34 | |
| GB-01318b | Pic | Dinosaurs. S/S II: 2000 | 01.05.01 | BL335 | Yv 107 | 4.34 | |
| GB-01319 | Pic | Orchids. Sh of 9v x200 | 01.05.01 | 1470-78 | Yv 954-62 | 3.92 | |
| GB-01320 | Pic | Orchids. Sh of 9v x350 | 01.05.01 | 1479-87 | Yv 963-71 | 6.79 | |
| GB-01321a | Pic | Orchids. S/S I: 2000 | 01.05.01 | BL328 | Yv 114 | 4.34 | |
| GB-01321b | Pic | Orchids. S/S II: 2000 | 01.05.01 | BL329 | Yv 115 | 4.34 | |
| GB-01322 | Pic | Owls (Rotary). Sh of 9v x400 | 01.05.01 | 1455-63 | Yv 945-53 | 7.77 | |
| GB-01323 | Pic | Owls (Rotary). S/S I: 2000 | 01.05.01 | BL323 | Yv 112 | 4.34 | |
| GB-01324a | Pic | Owls (Rotary). S/S II of 3v x400 | 01.05.01 | 5.60 | |||
| GB-01324b | Pic | Owls (Rotary). S/S III of 3v x400 | 01.05.01 | 5.60 | |||
| GB-01324c | Pic | Owls (Rotary). S/S IV of 3v x400 | 01.05.01 | 5.60 | |||
| GB-01325 | Pic | Eagles (Lions-Rotary). Sh of 6v x400 | 01.05.01 | 1437-42 | Yv 879-84 | 5.18 | |
| GB-01326 | Pic | Eagles (Lions). S/S I: 2000 | 01.05.01 | BL323 | Yv 105 | 4.34 | |
| GB-01327 | Pic | Eagles (Rotary). S/S II: 2000 | 01.05.01 | BL324 | Yv 104 | 4.34 | |
| GB-01328a | Pic | Eagles (Lions-Rotary). S/S III of 3v x400 | 01.05.01 | 5.60 | |||
| GB-01328b | Pic | Eagles (Lions-Rotary). S/S IV of 3v x400 | 01.05.01 | 5.60 | |||
| GB-01329 | Pic | Owls (Scouts). Sh of 9v x250 | 01.05.01 | 1428-36 | Yv 936-44 | 4.90 | |
| GB-01330 | Pic | Owls (Scouts). S/S I: 2000 | 01.05.01 | BL322 | Yv 113 | 4.34 | |
| GB-01331a | Pic | Owls (Scouts). S/S II of 3v x250 | 01.05.01 | 5.60 | |||
| GB-01331b | Pic | Owls (Scouts). S/S III of 3v x250 | 01.05.01 | 5.60 | |||
| GB-01331c | Pic | Owls (Scouts). S/S IV of 3v x250 | 01.05.01 | 5.60 | |||
| GB-01332 | Pic | Parrots. Sh of 6v x200 | 01.05.01 | 1422-27 | Yv 861-66 | 2.59 | |
| GB-01333 | Pic | Eagles. Sh of 6v x400 | 01.05.01 | 1443-48 | Yv 873-78 | 5.18 | |
| GB-01334 | Pic | Ducks. Sh of 6v x400 | 01.05.01 | 1449-54 | Yv 867-72 | 5.18 | |
| GB-01335a | Pic | Ducks. S/S I: 2000 | 01.05.01 | BL326 | Yv 102 | 4.34 | |
| GB-01335b | Pic | Ducks. S/S II: 2000 | 01.05.01 | BL327 | Yv 103 | 4.34 | |
| GB-01401 | Pic | Trains. Eurostar. Sh of 9v x350 | 01.07.01 | 1845-53 | Yv 1031AR-AZ | 6.79 | |
| GB-01402 | Pic | Trains. Eurostar. S/S I: 2500 | 01.07.01 | BL362 | Yv 129Q | 5.46 | |
| GB-01403a | Pic | Trains. Eurostar. S/S II of 3v x350 | 01.07.01 | 5.60 | |||
| GB-01403b | Pic | Trains. Eurostar. S/S III of 3v x350 | 01.07.01 | 5.60 | |||
| GB-01403c | Pic | Trains. Eurostar. S/S IV of 3v x350 | 01.07.01 | 5.60 | |||
| GB-01404 | Pic | Trains. Thalys. Sh of 9v x350 | 01.07.01 | 1863-71 | Yv 1031BA-BJ | 6.79 | |
| GB-01405 | Pic | Trains. Thalys. S/S I: 2500 | 01.07.01 | BL364 | Yv 129R | 5.46 | |
| GB-01406a | Pic | Trains. Thalys. S/S II of 3v x350 | 01.07.01 | 5.60 | |||
| GB-01406b | Pic | Trains. Thalys. S/S III of 3v x350 | 01.07.01 | 5.60 | |||
| GB-01406c | Pic | Trains. Thalys. S/S IV of 3v x350 | 01.07.01 | 5.60 | |||
| GB-01407 | Pic | Trains. TGV. Sh of 9v x350 | 01.07.01 | 1854-62 | Yv 1031AG-AQ | 6.79 | |
| GB-01408 | Pic | Trains. TGV. S/S I: 2500 | 01.07.01 | BL363 | Yv 129P | 5.46 | |
| GB-01409a | Pic | Trains. TGV. S/S II of 3v x350 | 01.07.01 | 5.60 | |||
| GB-01409b | Pic | Trains. TGV. S/S III of 3v x350 | 01.07.01 | 5.60 | |||
| GB-01409c | Pic | Trains. TGV. S/S IV of 3v x350 | 01.07.01 | 5.60 | |||
| GB-01410 | Pic | Trains. Amtrak. Sh of 9v x350 | 01.07.01 | 1800-08 | Yv 1031FR-FZ | 6.79 | |
| GB-01411 | Pic | Trains. Amtrak. S/S: 2500 | 01.07.01 | BL357 | Yv 129K | 5.46 | |
| GB-01412 | Pic | Trains. Switzerland. Sh of 9v x350 | 01.07.01 | 1818-26 | Yv 1031GU-HC | 6.79 | |
| GB-01413 | Pic | Trains. Switzerland. S/S: 2500 | 01.07.01 | BL359 | Yv 129N | 5.46 | |
| GB-01414 | Pic | Trains. China. Sh of 9v x350 | 01.07.01 | 1827-35 | Yv 1031GA-GJ | 6.79 | |
| GB-01415 | Pic | Trains. China. S/S: 2500 | 01.07.01 | BL360 | Yv 129L | 5.46 | |
| GB-01416 | Pic | Trains. Japan. Sh of 9v x350 | 01.07.01 | 1827-35 | Yv 1031GK-GT | 6.79 | |
| GB-01417 | Pic | Trains. Japan. S/S: 2500 | 01.07.01 | BL361 | Yv 129M | 5.46 | |
| GB-01418 | Pic | Trains. Germany. Sh of 9v x350 | 01.07.01 | 1809-17 | Yv 1031EX-FF | 6.79 | |
| GB-01419 | Pic | Trains. Germany. S/S: 2500 | 01.07.01 | BL358 | Yv 129H | 5.46 | |
| GB-01420 | Pic | Trains. America. Sh of 9v x350 | 01.07.01 | 1791-99 | Yv 1031FG-FQ | 6.79 | |
| GB-01421 | Pic | Trains. America. S/S: 2500 | 01.07.01 | BL356 | Yv 129J | 5.46 | |
| GB-01422 | Pic | Autos. Ambulance. Sh of 6v x350 | 01.07.01 | 1749-54 | Yv 1031CK-CQ | 5.39 | |
| GB-01423 | Pic | Autos. Ambulance. S/S: 2500 | 01.07.01 | BL355 | Yv 129D | 5.46 | |
| GB-01424 | Pic | Trains. Ambulance, RCross. S/S: 2500 | 01.07.01 | BL354 | Yv 129E | 5.46 | |
| GB-01425 | Pic | Motorcycles. Sh of 6v x350 | 01.07.01 | 1761-66 | Yv 1031ER-EW | 5.39 | |
| GB-01426 | Pic | Sailships. Sh of 6v x350 | 01.07.01 | 1707-12 | Yv 1031EK-EQ | 5.39 | |
| GB-01427 | Pic | Sailships, Birds. S/S: 2500 | 01.07.01 | BL351 | Yv 129G | 5.46 | |
| GB-01428 | Pic | Dirigibles. Sh of 6v x350 | 01.07.01 | 1773-78 | Yv 1031DD-DJ | 5.39 | |
| GB-01429 | Pic | Space. Apollo XI. Sh of 6v x350 | 01.07.01 | 1785-90 | Yv 1031DX-EC | 5.39 | |
| GB-01430 | Pic | Old Cars. Sh of 6v x350 | 01.07.01 | 1731-36 | Yv 1031CR-CW | 5.39 | |
| GB-01431 | Pic | Old Trains (beige border). Sh of 6v x350 | 01.07.01 | 1719-24 | Yv 1031BK-BQ | 5.39 | |
| GB-01432 | Pic | Old Trains (brown border). Sh of 6v x350 | 01.07.01 | 1725-30 | Yv 1031BR-BW | 5.39 | |
| GB-01433 | Pic | Trains. PhilaKorea. S/S: 2500 | 01.07.01 | BL352 | Yv 129A | 5.46 | |
| GB-01434 | Pic | Cars. Ferrari. Sh of 6v x350 | 01.07.01 | 1755-60 | Yv 1031CX-DC | 5.39 | |
| GB-01435 | Pic | Autos. Formula 1. S/S: 2500 | 01.07.01 | BL366 | Yv 129F | 5.46 | |
| GB-01436 | Pic | Truck Fire (red border). Sh of 6v x350 | 01.07.01 | 1737-42 | Yv 1031CD-CJ | 5.39 | |
| GB-01437 | Pic | Truck Fire (yellow border). Sh of 6v x350 | 01.07.01 | 1743-48 | Yv 1031BX-CC | 5.39 | |
| GB-01438 | Pic | Truck Fire. S/S: 2500 | 01.07.01 | BL353 | Yv 129C | 5.46 | |
| GB-01439 | Pic | Submarines. Sh of 6v x350 | 01.07.01 | 1713-18 | Yv 1031ED-EJ | 5.39 | |
| GB-01440 | Pic | Airplanes. Concorde. Sh of 6v x350 | 01.07.01 | 1779-84 | Yv 1031DR-DW | 5.39 | |
| GB-01441 | Pic | Helicopters. Sh of 6v x350 | 01.07.01 | 1767-72 | Yv 1031DK-DQ | 5.39 | |
| GB-01442 | Pic | Tram in Lisbon. S/S: 2500 | 01.07.01 | BL365 | Yv 129B | 5.46 | |
| GB-01501 | Pic | Mother Teresa, M.Gandhi. Sheet of 4 stamps | 05.09.01 | 1967 KB | Yv 1031JG,pf | 8.54 | |
| GB-01501a | Pic | Mother Teresa, M.Gandhi. 1v: 1000 | 05.09.01 | 1967 | Yv 1031JG | 2.24 | |
| GB-01502 | Pic | Mother Teresa, M.Gandhi, Pope JP II. S/S: 1000 | 05.09.01 | 1967 BL | Yv 129S | 4.90 | |
| GB-01503 | Pic | Chess. Anatoly Karpov. Sheet of 4 stamps | 05.09.01 | 1959 KB | Yv 1031JT,pf | 8.54 | |
| GB-01503a | Pic | Chess. Anatoly Karpov. 1v: 1000 | 05.09.01 | 1959 | Yv 1031JT | 2.24 | |
| GB-01504 | Pic | Chess. Anatoly Karpov. S/S: 1000 | 05.09.01 | 1959 BL | Yv 129AD | 4.90 | |
| GB-01505 | Pic | Chess. Garry Kasparov. Sheet of 4 stamps | 05.09.01 | 1961 KB | Yv 1031JS,pf | 8.54 | |
| GB-01505a | Pic | Chess. Garry Kasparov. 1v: 1000 | 05.09.01 | 1961 | Yv 1031JS | 2.24 | |
| GB-01506 | Pic | Chess. Garry Kasparov. S/S: 1000 | 05.09.01 | 1961 BL | Yv 129AC | 4.90 | |
| GB-01507 | Pic | Chess. Xie Jun. Sheet of 4 stamps | 05.09.01 | 1964 KB | Yv 1031JU,pf | 8.54 | |
| GB-01507a | Pic | Chess. Xie Jun. 1v: 1000 | 05.09.01 | 1964 | Yv 1031JU | 2.24 | |
| GB-01508 | Pic | Chess. Xie Jun. S/S: 1000 | 05.09.01 | 1964 BL | Yv 129AE | 4.90 | |
| GB-01509 | Pic | Chess. Caricature Kasparov , Xie Yun. S/S: 2500 | 05.09.01 | BL 373 | Yv 129AF | 5.46 | |
| GB-01510 | Pic | J.F.Kennedy, Marilyn Monroe. Sheet of 4 stamps | 05.09.01 | 1970 KB | Yv 1031JM,pf | 8.54 | |
| GB-01510a | Pic | J.F.Kennedy, Marilyn Monroe. 1v: 1000 | 05.09.01 | 1970 | Yv 1031JM | 2.24 | |
| GB-01511 | Pic | J.F.Kennedy, Marilyn Monroe. S/S: 1000 | 05.09.01 | 1970 BL | Yv 129X | 4.90 | |
| GB-01512 | Pic | Pope Joan Paul II. Sheet of 4 stamps | 05.09.01 | 1968 KB | Yv 1031JH,pf | 8.54 | |
| GB-01512a | Pic | Pope Joan Paul II. 1v: 1000 | 05.09.01 | 1968 | Yv 1031JH | 2.24 | |
| GB-01513 | Pic | Pope Joan Paul II. 1v: 1000 | 05.09.01 | 1968 BL | Yv 129T | 4.90 | |
| GB-01514 | Pic | Pope Joan Paul II, Lady Diana. Sheet of 4 stamps | 05.09.01 | 1969 KB | Yv 1031JJ,pf | 8.54 | |
| GB-01514a | Pic | Pope Joan Paul II, Lady Diana. 1v: 1000 | 05.09.01 | 1969 | Yv 1031JJ | 2.24 | |
| GB-01515 | Pic | Pope Joan Paul II, Lady Diana. S/S: 1000 | 05.09.01 | 1969 BL | Yv 129U | 4.90 | |
| GB-01516 | Pic | Space. John Glenn. Sheet of 4 stamps | 05.09.01 | 1971 KB | Yv 1031KM,pf | 8.54 | |
| GB-01516a | Pic | Space. John Glenn. 1v: 1000 | 05.09.01 | 1971 | Yv 1031KM | 2.24 | |
| GB-01517 | Pic | Space. John Glenn, Y.Gagarin. S/S: 2500 | 05.09.01 | BL 374 | Yv 129AP | 5.46 | |
| GB-01518 | Pic | Salvador Dali. Sheet of 4v x1000 | 05.09.01 | 1976-79 | Yv 1031JV-JY | 8.54 | |
| GB-01519 | Pic | Jacques Yves Cousteau. S/S: 2500 | 05.09.01 | Yv 129AQ | 5.46 | ||
| GB-01520 | Pic | Art. Pablo Picasso. Sheet of 4v x1000 | 05.09.01 | 1972-75 | Yv 1031JZ-KC | 8.54 | |
| GB-01521a | Pic | Art. Pablo Picasso. S/S I: 1000 | 05.09.01 | 1972 BL | Yv 129AG | 4.90 | |
| GB-01521b | Pic | Art. Pablo Picasso. S/S II: 1000 | 05.09.01 | 1973 BL | Yv 129AH | 4.90 | |
| GB-01522 | Pic | Alexander Graham Bell. Sheet of 4 stamps | 05.09.01 | 1960 KB | Yv 1031KP,pf | 8.54 | |
| GB-01522a | Pic | Alexander Graham Bell. 1v: 1000 | 05.09.01 | 1960 | Yv 1031KP | 2.24 | |
| GB-01523 | Pic | Red Cross. Henri Dunant. Sheet of 4 stamps | 05.09.01 | 1958 KB | Yv 1031KL,pf | 8.54 | |
| GB-01523a | Pic | Red Cross. Henri Dunant. 1v: 1000 | 05.09.01 | 1958 | Yv 1031KL | 2.24 | |
| GB-01524 | Pic | Rotary. Paul Percy Harris. Sheet of 4 stamps | 05.09.01 | 1966 KB | Yv 1031JK,pf | 8.54 | |
| GB-01524a | Pic | Rotary. Paul Percy Harris. 1v: 1000 | 05.09.01 | 1966 | Yv 1031JK | 2.24 | |
| GB-01525 | Pic | Rotary. Paul Percy Harris. S/S: 1000 | 05.09.01 | 1966 BL | Yv 129V | 4.90 | |
| GB-01526 | Pic | Polar. Roald Amundsen. Sheet of 4 stamps | 05.09.01 | 1962 KB | Yv 1031KN,pf | 8.54 | |
| GB-01526a | Pic | Polar. Roald Amundsen. 1v: 1000 | 05.09.01 | 1962 | Yv 1031KN | 2.24 | |
| GB-01527 | Pic | Mushrooms. A.Fleming. Sheet of 4v x1000 | 05.09.01 | 1984-87 | Yv1031KF-KJ | 8.54 | |
| GB-01528a | Pic | Mushrooms. A.Fleming. S/S I: 1000 | 05.09.01 | 1984 BL | Yv 129AK | 4.90 | |
| GB-01528b | Pic | Mushrooms. A.Fleming. S/S II: 1000 | 05.09.01 | 1985 BL | Yv 129AL | 4.90 | |
| GB-01528c | Pic | Mushrooms. A.Fleming. S/S III: 1000 | 05.09.01 | 1986 BL | Yv 129AM | 4.90 | |
| GB-01528d | Pic | Mushrooms. A.Fleming. S/S IV: 1000 | 05.09.01 | 1987 BL | Yv 129AN | 4.90 | |
| GB-01529 | Pic | Albert Schweitzer. Sheet of 4 stamps | 05.09.01 | 1963 KB | Yv 1031KK,pf | 8.54 | |
| GB-01529a | Pic | Albert Schweitzer. 1v: 1000 | 05.09.01 | 1963 | Yv 1031KK | 2.24 | |
| GB-01530 | Pic | Charles De Gaulle. Sheet of 4 stamps | 05.09.01 | 1965 KB | Yv 1031JL,pf | 8.54 | |
| GB-01530a | Pic | Charles De Gaulle. 1v: 1000 | 05.09.01 | 1965 | Yv 1031JL | 2.24 | |
| GB-01531 | Pic | Charles De Gaulle. S/S: 1000 | 05.09.01 | 1965 BL | Yv 129W | 4.90 | |
| GB-01532 | Pic | Minerals. Nelson Mandela. Sheet of 4v x1000 | 05.09.01 | 1980-83 | Yv 1031JN-JR | 8.54 | |
| GB-01533a | Pic | Minerals. Nelson Mandela. S/S I: 1000 | 05.09.01 | 1980 BL | Yv 129Y | 4.90 | |
| GB-01533b | Pic | Minerals. Nelson Mandela. S/S II: 1000 | 05.09.01 | 1981 BL | Yv 129Z | 4.90 | |
| GB-01533c | Pic | Minerals. Nelson Mandela. S/S III: 1000 | 05.09.01 | 1982 BL | Yv 129AA | 4.90 | |
| GB-01533d | Pic | Minerals. Nelson Mandela. S/S IV: 1000 | 05.09.01 | 1983 BL | Yv 129AB | 4.90 | |
| GB-01534 | Pic | Scouts. Baden Powell. Sheet of 4 stamps | 05.09.01 | 1956 KB | Yv 1031KD,pf | 8.54 | |
| GB-01534a | Pic | Scouts. Baden Powell. 1v: 1000 | 05.09.01 | 1956 | Yv 1031KD | 2.24 | |
| GB-01535 | Pic | Scouts. Baden Powell. S/S: 1000 | 05.09.01 | 1956 BL | Yv 129AJ | 4.90 | |
| GB-01536 | Pic | Scouts. Olave Baden-Powell. Sheet of 4 stamps | 05.09.01 | 1957 KB | Yv 1031KE,pf | 8.54 | |
| GB-01536a | Pic | Scouts. Olave Baden-Powell. 1v: 1000 | 05.09.01 | 1957 | Yv 1031KE | 2.24 | |
| GB-01537 | Pic | Lady Diana. Sh of 9v x 350 | 05.09.01 | 1929-37 | Yv 1031KQ-KY | 6.72 | |
| GB-01538 | Pic | Lady Diana (5th Ann), Pope. S/S: 2500 | 05.09.01 | BL 371 | Yv 129AR | 5.46 | |
| GB-01539 | Pic | Lady Diana (40th Ann), Pope. S/S II: 2500 | 05.09.01 | BL 372 | Yv 129AS | 5.46 | |
| GB-01540 | Pic | Marilyn Monroe (red border). Sh of 9v x 350 | 05.09.01 | 1911-19 | Yv 1031LJ-LS | 6.72 | |
| GB-01541a | Pic | Marilyn Monroe. Sheet I of 3v x 350 | 05.09.01 | 1911-13 | Yv 1031LJ-LL | 5.60 | |
