GUINEA 2006 -2010
      REPUBLIQUE  DE  GUINÉE (Conakry)   www.neofila.com HOME  
 
NEOFILA # Pic MINT GUINEA STAMPS of 2006-2010 DMY Michel # Yv # EUR Ord.
    2006          
GU-06001 Pic Lady Diana. Red sh of 3v: 2000,7500,20000 05.12.06 4329-31 Yv 2709-11 5.32  
GU-06001a Pic Lady Diana. Red S/S: 25000 05.12.06 BL 1011 Yv 344 4.48  
GU-06001b Pic Lady Diana. Blue S/S: 25000 05.12.06 BL 1012 Yv 345 4.48  
GU-06001c Pic Lady Diana. Red S/S: 25000 05.12.06 BL 1013 Yv 343 4.48  
GU-06002 Pic Lady Diana. Blue sh of 3v: 3000,10000,15000 05.12.06 4332-34 Yv 2712-14 5.04  
GU-06002a Pic Lady Diana. Blue S/S: 25000 05.12.06 BL 1014 Yv 346 4.48  
GU-06002b Pic Lady Diana. Blue S/S: 25000 05.12.06 BL 1015 Yv 347 4.48  
GU-06002c Pic Lady Diana. Music. Red S/S: 25000 05.12.06 BL 1016 Yv 348 4.48  
GU-06003 Pic Albert Einstein. Sh of 3v: 3000,10000,15000 05.12.06 4287-89 Yv 2685-87 5.04  
GU-06003a Pic Albert Einstein. Space. S/S: 25000 05.12.06 BL 990 Yv 319 4.48  
GU-06003b Pic Albert Einstein. Concorde. S/S: 25000 05.12.06 BL 991 Yv 321 4.48  
GU-06003c Pic Albert Einstein. Train. S/S: 25000 05.12.06 BL 992 Yv 320 4.48  
GU-06004 Pic Elvis Presley. Sh of 3v: 2000,7500,20000 05.12.06 4293-95 Yv 2688-90 5.32  
GU-06004a Pic Elvis Presley. Smoking Man. S/S: 25000 05.12.06 BL 993 Yv 324 4.48  
GU-06004b Pic Elvis Presley. Space. S/S: 25000 05.12.06 BL 994 Yv 322 4.48  
GU-06004c Pic Elvis Presley. Motorcycle. S/S: 25000 05.12.06 BL 995 Yv 323 4.48  
GU-06005 Pic W.A.Mozart. Sh of 3v: 3000,10000,15000 05.12.06 4275-77 Yv 2694-96 5.04  
GU-06005a Pic W.A.Mozart. Don Giovanni. S/S: 25000 05.12.06 BL 984 Yv 328 4.48  
GU-06005b Pic W.A.Mozart. La flute enchantee. S/S: 25000 05.12.06 BL 986 Yv 329 4.48  
GU-06005c Pic W.A.Mozart. Les noces de Figaro. S/S: 25000 05.12.06 BL 985 Yv 330 4.48  
GU-06006 Pic Humanists. Sh of 3v: 2000,7500,20000 05.12.06 4263-65 Yv 2697-99 5.32  
GU-06006a Pic Pope John Paul II. Butterfly. S/S: 25000 05.12.06 BL 978 Yv 331 4.48  
GU-06006b Pic N.Mandela. Mineral. S/S: 25000 05.12.06 BL 980 Yv 333 4.48  
GU-06006c Pic M.Gandhi. Orchid. S/S: 25000 05.12.06 BL 979 Yv 332 4.48  
GU-06007 Pic M.Monroe. Blue sh of 3v: 2000,7500,20000 05.12.06 4317-19 Yv 2691-93 5.32  
GU-06007a Pic M.Monroe, J.F.Kennedy. Green S/S: 25000 05.12.06 BL 1008 Yv 325 4.48  
GU-06007b Pic M.Monroe, J.F.Kennedy. Music. S/S: 25000 05.12.06 BL 1009 Yv 326 4.48  
GU-06007c Pic M.Monroe, J.F.Kennedy. Sports. S/S: 25000 05.12.06 BL 1010 Yv 327 4.48  
GU-06008 Pic Sports. Chess,Tennis. Sh of 3v: 3000,10000,15000 05.12.06 4305-07 Yv 2700-02 5.04  
GU-06008a Pic Tennis. Andre Agassi. S/S: 25000 05.12.06 BL 999 Yv 334 4.48  
GU-06008b Pic Chess. Kasparov - Kremnik. S/S: 25000 05.12.06 BL 1000 Yv 335 4.48  
GU-06008c Pic Ping Pong. Ma Lin - Wang Hao. S/S: 25000 05.12.06 BL 1001 Yv 336 4.48  
GU-06009 Pic Scouts. Dinos,Minerals. Sh of 3v:2000,7500,20000 05.12.06 4353-55 Yv 2703-05 5.32  
GU-06009a Pic Scouts. Minerals. S/S: 25000 05.12.06 BL 1025 Yv 339 4.48  
GU-06009b Pic Scouts. Dinosaurs. S/S: 25000 05.12.06 BL 1023 Yv 337 4.48  
GU-06009c Pic Scouts. Dinosaurs. S/S: 25000 05.12.06 BL 1024 Yv 338 4.48  
GU-06010 Pic Scouts. B.Powell,Owls. Sh of 3v:3000,10000,15000 05.12.06 4359-61 Yv 2706-08 5.04  
GU-06010a Pic Scouts. B.Powell, Flags. S/S: 25000 05.12.06 BL 1030 Yv 341 4.48  
GU-06010b Pic Scouts. Owls, Birds. S/S: 25000 05.12.06 BL 1029 Yv 340 4.48  
GU-06010c Pic Scouts. Owls, Birds, Binoculars. S/S: 25000 05.12.06 BL 1031 Yv 342 4.48  
GU-06011 Pic Lady Diana. Green sh of 3v: 2000,7500,20000 05.12.06 4335-37 Yv 2715-17 5.32  
GU-06011a Pic Lady Diana. Blue S/S: 25000 05.12.06 BL 1017 Yv 349 4.48  
GU-06011b Pic Lady Diana. Mother Teresa. Green S/S: 25000 05.12.06 BL 1018 Yv 350 4.48  
GU-06011c Pic Lady Diana. Children. Green S/S: 25000 05.12.06 BL 1019 Yv 351 4.48  
GU-06012 Pic Lady Diana. Yellow sh of 3v: 3000,10000,15000 05.12.06 4338-40 Yv 2718-20 5.04  
GU-06012a Pic Lady Diana. Singers. Yellow S/S: 25000 05.12.06 BL 1020 Yv 352 4.48  
GU-06012b Pic Lady Diana. Africa. S/S: 25000 05.12.06 BL 1021 Yv 353 4.48  
GU-06012c Pic Lady Diana. L.Pavarotti. S/S: 25000 05.12.06 BL 1022 Yv 354 4.48  
GU-06013 Pic The Beatles. Sh of 3v: 3000,10000,15000 05.12.06 4299-01 Yv 2721-23 5.04  
GU-06013a Pic The Beatles. John Lennon. S/S: 25000 05.12.06 BL 996 Yv 355 4.48  
GU-06013b Pic The Beatles. Paul McCartney. S/S: 25000 05.12.06 BL 998 Yv 356 4.48  
GU-06013c Pic The Beatles. George Harrison. S/S: 25000 05.12.06 BL 997 Yv 357 4.48  
GU-06014 Pic M.Monroe. Orange sh of 3v: 2000,7500,20000 05.12.06 4314-16 Yv 2724-26 5.32  
GU-06014a Pic M.Monroe. Orange S/S: 25000 05.12.06 BL 1005 Yv 358 4.48  
GU-06014b Pic M.Monroe. Film. S/S: 25000 05.12.06 BL 1006 Yv 359 4.48  
GU-06014c Pic M.Monroe. Blue S/S: 25000 05.12.06 BL 1007 Yv 360 4.48  
GU-06015 Pic Ornitologists. Sh of 3v: 3000,10000,15000 05.12.06 4281-83 Yv 2727-29 5.04  
GU-06015a Pic Birds. F.Levallant. S/S: 25000 05.12.06 BL 987 Yv 361 4.48  
GU-06015b Pic Birds. J.J.Audubon. S/S: 25000 05.12.06 BL 989 Yv 362 4.48  
GU-06015c Pic Birds. Comte de Buffon. S/S: 25000 05.12.06 BL 988 Yv 363 4.48  
GU-06016 Pic M.Monroe. Red sh of 3v: 2000,7500,20000 05.12.06 4311-13 Yv 2730-32 5.32  
GU-06016a Pic M.Monroe. Niagara. S/S: 25000 05.12.06 BL 1002 Yv 364 4.48  
GU-06016b Pic M.Monroe. Green S/S: 25000 05.12.06 BL 1003 Yv 365 4.48  
GU-06016c Pic M.Monroe. Rose. S/S: 25000 05.12.06 BL 1004 Yv 366 4.48  
GU-06017 Pic M.Schumacher. F1. Sh of 3v: 2000,7500,20000 05.12.06 4269-71 Yv 2730-32 5.32  
GU-06017a Pic M.Schumacher. F1. S/S: 25000 05.12.06 BL 981 Yv 367 4.48  
GU-06017b Pic M.Schumacher. F1. S/S: 25000 05.12.06 BL 982 Yv 368 4.48  
GU-06017c Pic M.Schumacher. F1. S/S: 25000 05.12.06 BL 983 Yv 369 4.48  
GU-06018 Pic Scouts. Orchids. Sh of 3v: 3000,10000,15000 05.12.06 4356-58 Yv 2736-38 5.04  
GU-06018a Pic Scouts. Orchids, Cactus. S/S: 25000 05.12.06 BL 1026 Yv 370 4.48  
GU-06018b Pic Scouts. Orchids, Cactus. S/S: 25000 05.12.06 BL 1027 Yv 371 4.48  
GU-06018c Pic Scouts. Chess. S/S: 25000 05.12.06 BL 1028 Yv 372 4.48  
GU-06019 Pic Firemen. Engines. Sh of 3v: 2000,7500,20000 05.12.06 4257-59 Yv 2730-32 5.32  
GU-06019a Pic Fireman Mike Kehoe. S/S: 25000 05.12.06 BL 977 Yv 373 4.48  
GU-06019b Pic Fireman Daniel Nigro. S/S: 25000 05.12.06 BL 976 Yv 374 4.48  
GU-06019c Pic Fireman Peter Ganci. S/S: 25000 05.12.06 BL 975 Yv 375 4.48  
GU-06020 Pic Scouts. Sh of 3v: 3000,10000,15000 05.12.06 4362-64 Yv 2742-44 5.04  
GU-06020a Pic Scouts. Minerals. S/S: 25000 05.12.06 BL 1032 Yv 376 4.48  
GU-06020b Pic Scouts. Mushrooms. S/S: 25000 05.12.06 BL 1034 Yv 377 4.48  
GU-06020c Pic Scouts. Mushrooms. S/S: 25000 05.12.06 BL 1033 Yv 378 4.48  
GU-06021 Pic Trains. Sh of 4v: 2000,7500,15000,20000 15.12.06 4377-80 Yv 2775-78 7.98  
GU-06021a Pic Trains. Francaise Region Nord. S/S: 25000 15.12.06 BL 1035 Yv 379 4.48  
GU-06021b Pic Trains. Mikado 141R (K 190). S/S: 25000 15.12.06 BL 1036 Yv 380 4.48  
GU-06021c Pic Trains. Model No 107. S/S: 25000 15.12.06 BL 1037 Yv 381 4.48  
GU-06021d Pic Trains. Model 241-A-65. S/S: 25000 15.12.06 BL 1038 Yv 382 4.48  
GU-06022 Pic Trains, HSpeed. Sh of 4v: 2000,7500,15000,20000 15.12.06 4393-96 Yv 2779-82 7.98  
GU-06022a Pic Trains. ICE Germany. S/S: 25000 15.12.06 BL 1051 Yv 383 4.48  
GU-06022b Pic Trains. Eurostar Paris. S/S: 25000 15.12.06 BL 1052 Yv 384 4.48  
GU-06022c Pic Trains. Alaris. S/S: 25000 15.12.06 BL 1053 Yv 385 4.48  
GU-06022d Pic Trains. TGV-Thalys. S/S: 25000 15.12.06 BL 1054 Yv 386 4.48  
GU-06023 Pic Trains. China. Sh of 4v: 2000,7500,15000,20000 15.12.06 4385-88 Yv 2783-86 7.98  
GU-06023a Pic Trains. Transrapide Maglev. S/S: 25000 15.12.06 BL 1043 Yv 387 4.48  
GU-06023b Pic Trains. ICE-Siemens CRH 3. S/S: 25000 15.12.06 BL 1045 Yv 389 4.48  
GU-06023c Pic Trains. Nao Zedong. S/S: 25000 15.12.06 BL 1044 Yv 388 4.48  
GU-06023d Pic Trains. X-2000. S/S: 25000 15.12.06 BL 1046 Yv 390 4.48  
GU-06024 Pic Fire Fighting. Japan. 4v: 2000,7500,15000,20000 15.12.06 4437-40 Yv 2787-90 7.98  
GU-06024a Pic Fire Fighting. Model BJ 73. S/S: 25000 15.12.06 BL 1067 Yv 391 4.48  
GU-06024b Pic Fire Fighting. Japan. S/S: 25000 15.12.06 BL 1068 Yv 392 4.48  
GU-06024c Pic Fire Fighting. Motor, Helicopter. S/S: 25000 15.12.06 BL 1069 Yv 393 4.48  
GU-06024d Pic Fire Fighting. Tokyo. S/S: 25000 15.12.06 BL 1070 Yv 394 4.48  
GU-06025 Pic Airbus A380. 4v: 2000,7500,15000,20000 15.12.06 4493-96 Yv 2791-94 7.98  
GU-06025a Pic Airbus A340-600. C.Lelaie. S/S: 25000 15.12.06 BL 1099 Yv 395 4.48  
GU-06025b Pic Airbus A319. D.Evrard. S/S: 25000 15.12.06 BL 1100 Yv 396 4.48  
GU-06025c Pic Airbus. F.Alonso. S/S: 25000 15.12.06 BL 1101 Yv 397 4.48  
GU-06025d Pic Airbus A380. J.Rosay. S/S: 25000 15.12.06 BL 1102 Yv 398 4.48  
GU-06026 Pic War Aicraft. 4v: 2000,7500,15000,20000 15.12.06 4485-88 Yv 2795-98 7.98  
GU-06026a Pic Pacific Battle. R.Spruance. S/S: 25000 15.12.06 BL 1091 Yv 399 4.48  
GU-06026b Pic Pacific Battle. Iwo Jima 1945. S/S: 25000 15.12.06 BL 1093 Yv 401 4.48  
GU-06026c Pic Pacific Battle. Okinawa 1945. S/S: 25000 15.12.06 BL 1092 Yv 400 4.48  
GU-06026d Pic Pacific Battle. Gilbert Island 1943. S/S: 25000 15.12.06 BL 1094 Yv 402 4.48  
GU-06027 Pic Submarines. 4v: 2000,7500,15000,20000 15.12.06 4417-20 Yv 2799-02 7.98  
GU-06027a Pic Submarines. USS Virginia. S/S: 25000 15.12.06 BL 1055 Yv 403 4.48  
GU-06027b Pic Submarines. Nautilius,Titanic. S/S: 25000 15.12.06 BL 1056 Yv 404 4.48  
GU-06027c Pic Submarines. Sean Connery. S/S: 25000 15.12.06 BL 1057 Yv 405 4.48  
GU-06027d Pic Submarines. Robert Fulton. S/S: 25000 15.12.06 BL 1058 Yv 406 4.48  
GU-06028 Pic Sailing Boats. 4v: 2000,7500,15000,20000 15.12.06 4421-24 Yv 2803-06 7.98  
GU-06028a Pic Trimaran Geronimo. S/S: 25000 15.12.06 BL 1059 Yv 407 4.48  
GU-06028b Pic Sailing Boat Pen Duick VI. S/S: 25000 15.12.06 BL 1060 Yv 408 4.48  
GU-06028c Pic Catamaran Orange II. S/S: 25000 15.12.06 BL 1061 Yv 409 4.48  
GU-06028d Pic Trimaran (FujiColor). S/S: 25000 15.12.06 BL 1062 Yv 410 4.48  
GU-06029 Pic Space. 4v: 2000,7500,15000,20000 15.12.06 4525-28 Yv 2807-10 7.98  
GU-06029a Pic Sputnik-1, Y.Gagarin. S/S: 25000 15.12.06 BL 1111 Yv 411 4.48  
GU-06029b Pic Space. Claudie Haignere. S/S: 25000 15.12.06 BL 1112 Yv 412 4.48  
GU-06029c Pic Space. Yang Liwei. S/S: 25000 15.12.06 BL 1113 Yv 413 4.48  
GU-06029d Pic Space. John Glenn. S/S: 25000 15.12.06 BL 1114 Yv 414 4.48  
GU-06030 Pic Harley-Davidson. 4v: 2000,7500,15000,20000 15.12.06 4469-72 Yv 2811-14 7.98  
GU-06030a Pic William Harley. S/S: 25000 15.12.06 BL 1083 Yv 415 4.48  
GU-06030b Pic Arthur Davidson. S/S: 25000 15.12.06 BL 1084 Yv 416 4.48  
GU-06030c Pic Walter Davidson. S/S: 25000 15.12.06 BL 1085 Yv 417 4.48  
GU-06030d Pic William Davidson. S/S: 25000 15.12.06 BL 1086 Yv 418 4.48  
GU-06031 Pic Military Aircraft. 4v: 2000,7500,15000,20000 15.12.06 4489-92 Yv 2815-18 7.98  
GU-06031a Pic Military Aircraft. F.Roosvelt. S/S: 25000 15.12.06 BL 1095 Yv 419 4.48  
GU-06031b Pic Military Aircraft. Emp. Hirohito. S/S: 25000 15.12.06 BL 1096 Yv 420 4.48  
GU-06031c Pic Military Aircraft. W.Churchill. S/S: 25000 15.12.06 BL 1097 Yv 421 4.48  
GU-06031d Pic Military Aircraft. C. de Gaulle. S/S: 25000 15.12.06 BL 1098 Yv 422 4.48  
GU-06032 Pic Cycling. 4v: 2000,7500,15000,20000 15.12.06 4465-68 Yv 2819-22 7.98  
GU-06032a Pic Cycling. Fausto Coppi. S/S: 25000 15.12.06 BL 1079 Yv 423 4.48  
GU-06032b Pic Cycling. Miguel Indurain. S/S: 25000 15.12.06 BL 1080 Yv 424 4.48  
GU-06032c Pic Cycling. Jeannie Longo. S/S: 25000 15.12.06 BL 1081 Yv 425 4.48  
GU-06032d Pic Cycling. Bernard Hinault. S/S: 25000 15.12.06 BL 1082 Yv 426 4.48  
GU-06033 Pic Trains. Japan. 4v: 2000,7500,15000,20000 15.12.06 4389-92 Yv 2823-26 7.98  
GU-06033a Pic Trains. Shinkansen Fastech 360S. S/S: 25000 15.12.06 BL 1047 Yv 427 4.48  
GU-06033b Pic Trains. 125-Electrique. S/S: 25000 15.12.06 BL 1048 Yv 428 4.48  
GU-06033c Pic Trains. Sonic 883. S/S: 25000 15.12.06 BL 1049 Yv 429 4.48  
GU-06033d Pic Trains. Shinkansen Serie E2. S/S: 25000 15.12.06 BL 1050 Yv 430 4.48  
GU-06034 Pic Fire Fighting. USA. 4v: 2000,7500,15000,20000 15.12.06 4433-36 Yv 2827-30 7.98  
GU-06034a Pic Fire Fighting. Ford T-1914. S/S: 25000 15.12.06 BL 1063 Yv 431 4.48  
GU-06034b Pic Fire Fighting. Mororesville E 3. S/S: 25000 15.12.06 BL 1064 Yv 432 4.48  
GU-06034c Pic Fire Fighting. Eugene E 8. S/S: 25000 15.12.06 BL 1065 Yv 433 4.48  
GU-06034d Pic Fire Fighting. Unindentified F82. S/S: 25000 15.12.06 BL 1065 Yv 434 4.48  
GU-06035 Pic Dirigibles. 4v: 2000,7500,15000,20000 15.12.06 4481-84 Yv 2831-34 7.98  
GU-06035a Pic Dirigibles. A.Santos-Dumont. S/S: 25000 15.12.06 BL 1087 Yv 435 4.48  
GU-06035b Pic Dirigibles. F.von Zeppelin. S/S: 25000 15.12.06 BL 1088 Yv 436 4.48  
GU-06035c Pic Dirigibles. H.Giffard. S/S: 25000 15.12.06 BL 1089 Yv 437 4.48  
GU-06035d Pic Dirigibles. L.Durr. S/S: 25000 15.12.06 BL 1090 Yv 438 4.48  
GU-06036 Pic Space. 4v: 2000,7500,15000,20000 15.12.06 4521-24 Yv 2835-38 7.98  
GU-06036a Pic Space. Dennis Tito. S/S: 25000 15.12.06 BL 1107 Yv 439 4.48  
GU-06036b Pic Space. Frank Boudry. S/S: 25000 15.12.06 BL 1108 Yv 440 4.48  
GU-06036c Pic Space. Takao Doi. S/S: 25000 15.12.06 BL 1109 Yv 441 4.48  
GU-06036d Pic Space. Team of Colombia. S/S: 25000 15.12.06 BL 1110 Yv 442 4.48  
GU-06037 Pic Ferrari. 4v: 2000,7500,15000,20000 15.12.06 4445-48 Yv 2839-42 7.98  
GU-06037a Pic Enzo Ferrari. S/S: 25000 15.12.06 BL 1075 Yv 443 4.48  
GU-06037b Pic Enzo Ferrari. S/S: 25000 15.12.06 BL 1076 Yv 444 4.48  
GU-06037c Pic Ferrari. M.Schumacher. S/S: 25000 15.12.06 BL 1077 Yv 445 4.48  
GU-06037d Pic Ferrari. Elvis Presley. S/S: 25000 15.12.06 BL 1078 Yv 446 4.48  
GU-06038 Pic Concorde. 4v: 2000,7500,15000,20000 15.12.06 4497-500 Yv 2843-46 7.98  
GU-06038a Pic Concorde. Muscat-Oman Tour. S/S: 25000 15.12.06 BL 1103 Yv 447 4.48  
GU-06038b Pic Concorde. Australia Tour. S/S: 25000 15.12.06 BL 1104 Yv 448 4.48  
GU-06038c Pic Concorde. A.Turcat Pilot Test. S/S: 25000 15.12.06 BL 1105 Yv 449 4.48  
GU-06038d Pic Concorde. Pope John Paul II. S/S: 25000 15.12.06 BL 1106 Yv 450 4.48  
GU-06039 Pic American Trains. 4v: 2000,7500,15000,20000 15.12.06 4381-84 Yv 2847-50 7.98  
GU-06039a Pic Locomotive Big Boy 1941. S/S: 25000 15.12.06 BL 1039 Yv 451 4.48  
GU-06039b Pic Trains. California Siemens. S/S: 25000 15.12.06 BL 1040 Yv 452 4.48  
GU-06039c Pic Locomotive Amtrak-140. S/S: 25000 15.12.06 BL 1041 Yv 453 4.48  
GU-06039d Pic Trains. Union Pacific SD70M. S/S: 25000 15.12.06 BL 1042 Yv 454 4.48  
GU-06040 Pic Fire Vehicles. 4v: 2000,7500,15000,20000 15.12.06 4441-44 Yv 2851-54 7.98  
GU-06040a Pic German Fire Vehicles. S/S: 25000 15.12.06 BL 1071 Yv 455 4.48  
GU-06040b Pic French Fire Vehicles. S/S: 25000 15.12.06 BL 1072 Yv 456 4.48  
GU-06040c Pic French Fire Vehicles. Peugeot H20. S/S: 25000 15.12.06 BL 1073 Yv 457 4.48  
GU-06040d Pic English Fire Vehicles. Pax 11. S/S: 25000 15.12.06 BL 1074 Yv 458 4.48  
GU-06041 Pic Europa CEPT-50. Sheetlet of 12v 15.01.06 4202B-13B   13.86  
GU-06042 Pic Europa CEPT-50. 6 S/S, each of 2v 15.01.06 BL915-20   21.00  
    2007          
GU-07001 Pic Sports. 3v: 2000,7500,20000 30.08.07 4569-71 Yv 2867-69 5.32  
GU-07001a Pic Basketball. S/S: 25000 30.08.07 BL 1143 Yv 471 4.48  
GU-07001b Pic Ping Pong. S/S: 25000 30.08.07 BL 1144 Yv 472 4.48  
GU-07001c Pic Cycling. S/S: 25000 30.08.07 BL 1145 Yv 473 4.48  
GU-07002 Pic Sports. 3v: 2000,7500,20000 30.08.07 4572-74 Yv 2864-66 5.32  
GU-07002a Pic Chess. S/S: 25000 30.08.07 BL 1146 Yv 468 4.48  
GU-07002b Pic Rally Dakar. S/S: 25000 30.08.07 BL 1147 Yv 469 4.48  
GU-07002c Pic Ice Hockey. S/S: 25000 30.08.07 BL 1148 Yv 470 4.48  
GU-07003 Pic Sports. 3v: 3000,10000,15000 30.08.07 4596-98 Yv 2861-63 5.04  
GU-07003a Pic Formula 1. S/S: 25000 30.08.07 BL 1170 Yv 465 4.48  
GU-07003b Pic Rugby Cup 2007. S/S: 25000 30.08.07 BL 1171 Yv 466 4.48  
GU-07003c Pic Football 2010. S/S: 25000 30.08.07 BL 1172 Yv 467 4.48  
GU-07004 Pic Sports. 3v: 3000,10000,15000 30.08.07 4599-01 Yv 2858-60 5.04  
GU-07004a Pic WOG Vancouver 2010. S/S: 25000 30.08.07 BL 1173 Yv 462 4.48  
GU-07004b Pic Golf. Tiger Woods. S/S: 25000 30.08.07 BL 1174 Yv 463 4.48  
GU-07004c Pic Motors Races. S/S: 25000 30.08.07 BL 1175 Yv 464 4.48  
GU-07005 Pic Sports. 3v: 3000,10000,15000 30.08.07 4602-04 Yv 2855-57 5.04  
GU-07005a Pic Tennis. S/S: 25000 30.08.07 BL 1176 Yv 459 4.48  
GU-07005b Pic Rally. S/S: 25000 30.08.07 BL 1177 Yv 460 4.48  
GU-07005c Pic Extreme Sports. S/S: 25000 30.08.07 BL 1178 Yv 461 4.48  
GU-07006 Pic Sports. Olympic Games. 3v: 2000,7500,20000 30.08.07 4545-47 Yv 2870-72 5.32  
GU-07006a Pic I Games Athens 1896. S/S: 25000 30.08.07 BL 1119 Yv 474 4.48  
GU-07006b Pic II Games Paris 1900. S/S: 25000 30.08.07 BL 1120 Yv 475 4.48  
GU-07006c Pic III Games Saint Louis 1904. S/S: 25000 30.08.07 BL 1121 Yv 476 4.48  
GU-07007 Pic Sports. Olympic Games. 3v: 2000,7500,20000 30.08.07 4548-50 Yv 2873-75 5.32  
GU-07007a Pic IV Games London 1908. S/S: 25000 30.08.07 BL 1122 Yv 477 4.48  
GU-07007b Pic V Games Stockholm 1912. S/S: 25000 30.08.07 BL 1123 Yv 478 4.48  
GU-07007c Pic VI Games Cancelled 1916. S/S: 25000 30.08.07 BL 1124 Yv 479 4.48  
GU-07008 Pic Sports. Olympic Games. 3v: 2000,7500,20000 30.08.07 4551-53 Yv 2888-90 5.32  
GU-07008a Pic VII Games Antwerp 1920. S/S: 25000 30.08.07 BL 1125 Yv 492 4.48  
GU-07008b Pic VIII Games Paris 1924. S/S: 25000 30.08.07 BL 1126 Yv 493 4.48  
GU-07008c Pic IX Games Amsterdam 1928. S/S: 25000 30.08.07 BL 1127 Yv 494 4.48  
GU-07009 Pic Sports. Olympic Games. 3v: 2000,7500,20000 30.08.07 4554-56 Yv 2891-93 5.32  
GU-07009a Pic X Games Los Angeles 1932. S/S: 25000 30.08.07 BL 1128 Yv 495 4.48  
GU-07009b Pic XI Games Berlin 1936. S/S: 25000 30.08.07 BL 1129 Yv 496 4.48  
GU-07009c Pic XII Games Cancelled 1940. S/S: 25000 30.08.07 BL 1130 Yv 497 4.48  
GU-07010 Pic Sports. Olympic Games. 3v: 2000,7500,20000 30.08.07 4557-59 Yv 2885-87 5.32  
GU-07010a Pic XIII Games Cancelled 1944. S/S: 25000 30.08.07 BL 1131 Yv 489 4.48  
GU-07010b Pic XIV Games London 1948. S/S: 25000 30.08.07 BL 1132 Yv 490 4.48  
GU-07010c Pic XV Games Helsinki 1952. S/S: 25000 30.08.07 BL 1133 Yv 491 4.48  
GU-07011 Pic Sports. Olympic Games. 3v: 3000,10000,15000 30.08.07 4575-77 Yv 2912-14 5.04  
GU-07011a Pic XVI Games Melbourne 1956. S/S: 25000 30.08.07 BL 1149 Yv 516 4.48  
GU-07011b Pic XVII Games Rome 1960. S/S: 25000 30.08.07 BL 1150 Yv 517 4.48  
GU-07011c Pic XVIII Games Tokyo 1964. S/S: 25000 30.08.07 BL 1151 Yv 518 4.48  
GU-07012 Pic Sports. Olympic Games. 3v: 3000,10000,15000 30.08.07 4578-80 Yv 2894-96 5.04  
GU-07012a Pic XIX Games Mexico 1968. S/S: 25000 30.08.07 BL 1152 Yv 498 4.48  
GU-07012b Pic XX Games Munich 1972. S/S: 25000 30.08.07 BL 1153 Yv 499 4.48  
GU-07012c Pic XXI Games Montreal 1976. S/S: 25000 30.08.07 BL 1154 Yv 500 4.48  
GU-07013 Pic Sports. Olympic Games. 3v: 3000,10000,15000 30.08.07 4584-86 Yv 2897-99 5.04  
GU-07013a Pic XXII Games Moscow 1980. S/S: 25000 30.08.07 BL 1158 Yv 501 4.48  
GU-07013b Pic XXIII Games Los Angeles 1984. S/S: 25000 30.08.07 BL 1159 Yv 502 4.48  
GU-07013c Pic XXIV Games Seoul 1988. S/S: 25000 30.08.07 BL 1160 Yv 503 4.48  
GU-07014 Pic Sports. Olympic Games. 3v: 3000,10000,15000 30.08.07 4581-83 Yv 2900-02 5.04  
GU-07014a Pic XXV Games Barcelona 1992. S/S: 25000 30.08.07 BL 1155 Yv 504 4.48  
GU-07014b Pic XXVI Games Atlanta 1996. S/S: 25000 30.08.07 BL 1156 Yv 505 4.48  
GU-07014c Pic XXVII Games Sydney 2000. S/S: 25000 30.08.07 BL 1157 Yv 506 4.48  
GU-07015 Pic Sports. 3v: 3000,10000,15000 30.08.07 4587-89 Yv 2906-08 5.04  
GU-07015a Pic Sports. Jump with Pole. S/S: 25000 30.08.07 BL 1161 Yv 510 4.48  
GU-07015b Pic Sports. Pommel Horse. S/S: 25000 30.08.07 BL 1162 Yv 511 4.48  
GU-07015c Pic Sports. Tennis. S/S: 25000 30.08.07 BL 1163 Yv 521 4.48  
GU-07016 Pic Sports. 3v: 3000,10000,15000 30.08.07 4593-95 Yv 2903-05 5.04  
GU-07016a Pic XXVIII Games Athens 2004. S/S: 25000 30.08.07 BL 1167 Yv 507 4.48  
GU-07017 Pic Sports. 3v: 3000,10000,15000 30.08.07 4590-92 Yv 2909-11 5.04  
GU-07017a Pic Sports. Boxing. S/S: 25000 30.08.07 BL 1164 Yv 513 4.48  
GU-07017b Pic Sports. Sailing, Rowing. S/S: 25000 30.08.07 BL 1165 Yv 514 4.48  
GU-07017c Pic Sports. Diving. S/S: 25000 30.08.07 BL 1166 Yv 515 4.48  
GU-07018 Pic Sports. Badminton. 3v: 2000,7500,20000 30.08.07 4566-68 Yv 2879-81 5.32  
GU-07018a Pic Sports. Marathon. S/S: 25000 30.08.07 BL 1140 Yv 483 4.48  
GU-07018b Pic Sports. Volley-Ball. S/S: 25000 30.08.07 BL 1141 Yv 484 4.48  
GU-07018c Pic Sports. Athletic. S/S: 25000 30.08.07 BL 1142 Yv 485 4.48  
GU-07019 Pic Sports. BMX. 3v: 2000,7500,20000 30.08.07 4560-62 Yv 2882-84 5.32  
GU-07019a Pic Sports. Judo. S/S: 25000 30.08.07 BL 1134 Yv 486 4.48  
GU-07019b Pic Sports. Football. S/S: 25000 30.08.07 BL 1135 Yv 487 4.48  
GU-07019c Pic Sports. Weigt Lifting. S/S: 25000 30.08.07 BL 1136 Yv 488 4.48  
GU-07020 Pic Sports. Cat. 3v: 2000,7500,20000 30.08.07 4563-65 Yv 2876-78 5.32  
