| BURUNDI | |||||||
| REPUBLIQUE DU BURUNDI | www.neofila.com | ||||||
| NEOFILA # | Pic | BURUDI MINT (MNH) STAMPS | DMY | MICHEL # | Sc #, Yv # | EUR | Ord. |
| 1993 | |||||||
| BU 9301 | Pic | Butterflies. S/S of 4v: 130, 200, 250, 300 | 30.06.93 | BL134(1780-83 | 2.10 | ||
| 1999 | |||||||
| BU 9601 | Pic | Fish. S/S of 4v: 30, 115, 120, 250 | . .99 | BL139(1824-7 | 1.40 | ||
| BU 9901 | Pic | Princess Diana. Sheet of 6 (2x3v: 100,250,300) | . .99 | 1844-46 KB | 4.20 | ||
| 2007 | |||||||
| BU-07001 | Pic | Memorial. Set of 4v: 150, 250, 500, 1000 | 08.05.07 | 1899-02 | 5.88 | ||
| BU-07002 | Pic | Drummer. S/S of 4 x730+20F | 16.10.07 | 1904 | 5.32 | ||
| 2008 | |||||||
| BU-07003 | Pic | Ovpt on Mushrooms. 3v: 1200, 1300, 2500 | ??.??.08 | 1908-10 | 20.44 | ||
| BU-08001 | Pic | SOG Beijing 2008. 1v: 500F | 01.08.08 | 1911 | Yv 1154 | 2.80 | |
| BU-08002 | Pic |
Flowers, Fauna. 5v: 90,150,500,810,1000 |
24.12.08 | 1912-16 | 10.64 | ||
| 2009 | |||||||
| BU-09001 | Pic | Birds. Hiboux. 4v: 860, 1010, 1030, 1100 | 06.07.09 | Yv 1129-32 | 16.80 | ||
| BU-09002 | Pic | Birds. Hiboux. S/S of 4v: 860, 1010, 1030, 1100 | ??.??.09 | Yv 142 | 16.80 | ||
| BU-09003 | Pic | Raptorial Birds. 9v | 08.07.09 | Yv 1120-28 | 20.72 | ||
| BU-09004 | Pic | Raptorial Birds. Sheetlet of 9v | 08.07.09 | Yv 141 | 20.72 | ||
| BU-09005 | Pic | Butterflies. 9v x500 | 23.07.09 | Yv 1133-44 | 19.60 | ||
| BU-09006 | Pic | Butterflies. Sheetlet of 9v x500 | 23.07.09 | Yv 143 | 19.60 | ||
| BU-0907 | Pic | Fish. Sheet of 15v | ??.??.09 | 30.24 | |||
| 2010 | |||||||
| BU-10101a | Pic | Traditional Hair-dresses. Sheet of 6v | ??.??.10 | 6.72 | |||
| BU-10102b | Pic | Traditional Houses. S/S of 2v | ??.??.10 | 2.24 | |||
| BU-10103a | Pic | Arts and Culture. Sheet of 9v | ??.??.10 | 10.08 | |||
| 2011 | |||||||
| BU-11101a | Pic | Monkeys. Set of 3v: 730, 1000, 2500 | 15.03.11 | 9.52 | |||
| BU-11101b | Pic | Monkeys. S/S of 3v: 730, 1000, 2500 | 15.03.11 | 9.52 | |||
| BU-11201a | Pic | Turtles. 4v=8140F | 01.12.11 | 6.65 | |||
| BU-11201b | Pic | Turtles. S/S of 4v=8020F | 01.12.11 | 6.65 | |||
| BU-11202a | Pic | Bees. 4v=8090F | 01.12.11 | 6.65 | |||
| BU-11202b | Pic | Bees. S/S of 4v=8040F | 01.12.11 | 6.65 | |||
| BU-11203a | Pic | Butterflies. 4v=8210F | 01.12.11 | 6.65 | |||
| BU-11203b | Pic | Butterflies. S/S of 4v=8140F | 01.12.11 | 6.65 | |||
| BU-11204a | Pic | Prehistoric Crocodiles. 4v=8110F | 01.12.11 | 6.65 | |||
| BU-11204b | Pic | Prehistoric Crocodiles. S/S of 4v=8140F | 01.12.11 | 6.65 | |||
| BU-11205a | Pic | Elephants. 4v=8120F | 01.12.11 | 6.65 | |||
| BU-11205b | Pic | Elephants. S/S of 4v=8120F | 01.12.11 | 6.65 | |||
| BU-11206a | Pic | Birds. Raptors of Burundi. 4v=8110F | 01.12.11 | 6.65 | |||
| BU-11206b | Pic | Birds. Raptors of Burundi. S/S of 4v=8110F | 01.12.11 | 6.65 | |||
| BU-11207a | Pic | Rhinoceros. 4v=8180F | 01.12.11 | 6.65 | |||
| BU-11207b | Pic | Rhinoceros. S/S of 4v=8140F | 01.12.11 | 6.65 | |||
| BU-11208a | Pic | Marine Life. 4v=8090F | 01.12.11 | 6.65 | |||
| BU-11208b | Pic | Marine Life. S/S of 4v=8020F | 01.12.11 | 6.65 | |||
| BU-11209a | Pic | Primates. 4v=8110F | 01.12.11 | 6.65 | |||
| BU-11209b | Pic | Primates. S/S of 4v=8180F | 01.12.11 | 6.65 | |||
| BU-11210a | Pic | WWF. Birds, Papyrus Gonolek. 4v=8240F | 01.12.11 | 6.65 | |||
| BU-11210b | Pic | WWF. Birds, Papyrus Gonolek. S/S of 4v=8240F | 01.12.11 | 6.65 | |||
| BU-11211a | Pic | Whales. 4v=8040F | 01.12.11 | 6.65 | |||
| BU-11211b | Pic | Whales. S/S of 4v=8000F | 01.12.11 | 6.65 | |||
| BU-11212a | Pic | Wild Cats. 4v=8090F | 01.12.11 | 6.65 | |||
| BU-11212b | Pic | Wild Cats. S/S of 4v=8110F | 01.12.11 | 6.65 | |||
| BU-11213a | Pic | Bats. 4v=8040F | 01.12.11 | 6.65 | |||
| BU-11213b | Pic | Bats. S/S of 4v=8120F | 01.12.11 | 6.65 | |||
| BU-11214a | Pic | Dolphins. 4v=8110F | 01.12.11 | 6.65 | |||
| BU-11214b | Pic | Dolphins. S/S of 4v=8020F | 01.12.11 | 6.65 | |||
| BU-11215a | Pic | Dinosaurs. 4v=8180F | 01.12.11 | 6.65 | |||
| BU-11215b | Pic | Dinosaurs. S/S of 4v=8120F | 01.12.11 | 6.65 | |||
| BU-11216a | Pic | Frogs. 4v=8110F | 01.12.11 | 6.65 | |||
| BU-11216b | Pic | Frogs. S/S of 4v=8120F | 01.12.11 | 6.65 | |||
| BU-11217a | Pic | Owls. 4v=8180F | 01.12.11 | 6.65 | |||
| BU-11217b | Pic | Owls. S/S of 4v=8040F | 01.12.11 | 6.65 | |||
| BU-11218a | Pic | Hippos. 4v=8090F | 01.12.11 | 6.65 | |||
| BU-11218b | Pic | Hippos. S/S of 4v=8020F | 01.12.11 | 6.65 | |||
| BU-11219a | Pic | Birds. 4v=8090F | 01.12.11 | 6.65 | |||
| BU-11219b | Pic | Birds. S/S of 4v=8040F | 01.12.11 | 6.65 | |||
| BU-11220a | Pic | Parrots. 4v=8000F | 01.12.11 | 6.65 | |||
| BU-11220b | Pic | Parrots. S/S of 4v=8090F | 01.12.11 | 6.65 | |||
| BU-11301a | Pic | African Personalities. 4v=8110F | 30.12.11 | 6.65 | |||
| BU-11301b | Pic | African Personalities. S/S of 4v=8040F | 30.12.11 | 6.65 | |||
| BU-11302a | Pic | Chess Masters. 4v=8140F | 30.12.11 | 6.65 | |||
| BU-11302b | Pic | Chess Masters. S/S of 4v=8180F | 30.12.11 | 6.65 | |||
| BU-11303a | Pic | Year of Dragon 2012. 4v=8040F | 30.12.11 | 6.65 | |||
| BU-11303b | Pic | Year of Dragon 2012. S/S of 4v=8180F | 30.12.11 | 6.65 | |||
| BU-11304a | Pic | Football Players. 4v=8020F | 30.12.11 | 6.65 | |||
| BU-11304b | Pic | Football Players. S/S of 4v=8090F | 30.12.11 | 6.65 | |||
| BU-11305a | Pic | Marilyn Monroe 1926-1962. 4v=8040F | 30.12.11 | 6.65 | |||
| BU-11305b | Pic | Marilyn Monroe 1926-1962. S/S of 4v=8120F | 30.12.11 | 6.65 | |||
| BU-11306a | Pic | Christmas 2011 (Paintings). 4v=8040F | 30.12.11 | 6.65 | |||
| BU-11306b | Pic | Christmas 2011 (Paintings). S/S of 4v=8000F | 30.12.11 | 6.65 | |||
| BU-11307a | Pic | Pablo Picasso 1881-1973. 4v=8180F | 30.12.11 | 6.65 | |||
| BU-11307b | Pic | Pablo Picasso 1881-1973. S/S of 4v=8210F | 30.12.11 | 6.65 | |||
| BU-11308a | Pic | Pope John Paul II. 4v=8020F | 30.12.11 | 6.65 | |||
| BU-11308b | Pic | Pope John Paul II. S/S of 4v=8180F | 30.12.11 | 6.65 | |||
| BU-11309a | Pic | Famous Aviators. 4v=8040F | 30.12.11 | 6.65 | |||
| BU-11309b | Pic | Famous Aviators. S/S of 4v=8090F | 30.12.11 | 6.65 | |||
| BU-11310a | Pic | Royal Wedding. 4v=8210F | 30.12.11 | 6.65 | |||
| BU-11310b | Pic | Royal Wedding. S/S of 4v=8140F | 30.12.11 | 6.65 | |||
| BU-11311a | Pic | Cinema Actors (James Dean...) 4v=8090F | 30.12.11 | 6.65 | |||
| BU-11311b | Pic | Cinema Actors (John Waine...) S/S: 8020F | 30.12.11 | 6.65 | |||
| BU-11312a | Pic | Composers (W.A.Mozart...) 4v=8090F | 30.12.11 | 6.65 | |||
| BU-11312b | Pic | Composers (W.A.Mozart...) S/S: 8020F | 30.12.11 | 6.65 | |||
| BU-11313a | Pic | Elvis Presley 1935-77. 4v=8180F | 30.12.11 | 6.65 | |||
| BU-11313b | Pic | Elvis Presley 1935-77. S/S: 8140F | 30.12.11 | 6.65 | |||
| BU-11314a | Pic | Rotary, Red Cross, UNICEF, Lions. 4v=8040F | 30.12.11 | 6.65 | |||
| BU-11314b | Pic | Rotary, Red Cross, UNICEF, Lions. S/S: 8140F | 30.12.11 | 6.65 | |||
| BU-11315a | Pic | Famous Singers (Jimi Henrix...) 4v=8180F | 30.12.11 | 6.65 | |||
| BU-11315b | Pic | Famous Singers (Bob Marley...) S/S: 8110F | 30.12.11 | 6.65 | |||
| BU-11316a | Pic | Pope Benedict XVI. 4v=8120F | 30.12.11 | 6.65 | |||
| BU-11316b | Pic | Pope Benedict XVI. S/S: 8180F | 30.12.11 | 6.65 | |||
| BU-11317a | Pic | Table Tennis (Wang Hao...) 4v=8120F | 30.12.11 | 6.65 | |||
| BU-11317b | Pic | Table Tennis (Ding Ning...) 4v=8110F | 30.12.11 | 6.65 | |||
| BU-11318a | Pic | Pierre-Auguste Renoir. 4v=8000F | 30.12.11 | 6.65 | |||
| BU-11318b | Pic | Pierre-Auguste Renoir. S/S: 6110F | 30.12.11 | 5.04 | |||
| BU-11319a | Pic | Scouts International. 4v=8040F | 30.12.11 | 6.65 | |||
| BU-11319b | Pic | Scouts International. S/S: 6180F | 30.12.11 | 5.04 | |||
| BU-11320a | Pic | Titanic. 4v=8120F | 30.12.11 | 6.65 | |||
| BU-11320b | Pic | Titanic. S/S: 8140F | 30.12.11 | 6.65 | |||
|
2012 |
|||||||
| BU-12101a | Pic | Art. Ivan Aivazovsky. Sheet of 4v=8140 | 30.03.12 | 6.65 | |||
| BU-12101b | Pic | Art. Ivan Aivazovsky. S/S: 7500 | 30.03.12 | 6.09 | |||
| BU-12102a | Pic | Art. Armand Guillaumin. Sheet of 4v=8140 | 30.03.12 | 6.65 | |||
| BU-12102b | Pic | Art. Armand Guillaumin. S/S: 7500 | 30.03.12 | 6.09 | |||
| BU-12103a | Pic | Art. Frederic Bazille. Sheet of 4v=8140 | 30.03.12 | 6.65 | |||
| BU-12103b | Pic | Art. Frederic Bazille. S/S: 7500 | 30.03.12 | 6.09 | |||
| BU-12104a | Pic | Art. Berthe Morisot. Sheet of 4v=8140 | 30.03.12 | 6.65 | |||
| BU-12104b | Pic | Art. Berthe Morisot. S/S: 7500 | 30.03.12 | 6.09 | |||
| BU-12105a | Pic | Art. Camille Pissarro. Sheet of 4v=8140 | 30.03.12 | 6.65 | |||
| BU-12105b | Pic | Art. Camille Pissarro. S/S: 7500 | 30.03.12 | 6.09 | |||
| BU-12106a | Pic | Art. Paul Cezanne. Sheet of 4v=8140 | 30.03.12 | 6.65 | |||
| BU-12106b | Pic | Art. Paul Cezanne. S/S: 7500 | 30.03.12 | 6.09 | |||
| BU-12107a | Pic | Art. Edgar Degas. Sheet of 4v=8140 | 30.03.12 | 6.65 | |||
| BU-12107b | Pic | Art. Edgar Degas. S/S: 7500 | 30.03.12 | 6.09 | |||
| BU-12108a | Pic | Art. Gustave Caillebotte. Sheet of 4v=8140 | 30.03.12 | 6.65 | |||
| BU-12108b | Pic | Art. Gustave Caillebotte. S/S: 7500 | 30.03.12 | 6.09 | |||
| BU-12109a | Pic | Boxing. Muhammad Ali. Sheet of 4v=8140 | 30.03.12 | 6.65 | |||
| BU-12109b | Pic | Boxing. Muhammad Ali. S/S: 7500 | 30.03.12 | 6.09 | |||
| BU-12110a | Pic | Sports 2011. Sheet of 4v=8140 | 30.03.12 | 6.65 | |||
| BU-12110b | Pic | Chess. Magnus Carlsen. S/S: 7500 | 30.03.12 | 6.09 | |||
FDC and imperforated stamps are available
for stamps of 2011 years and later issues.
Please ask for the prices.