| BENIN | |||||||
| REPUBLIQUE DU BENIN | www.neofila.com | ||||||
| NEOFILA # | Pic | BENIN MINT (MNH) STAMPS | DMY | MICHEL # | SCOTT # | EUR | Ord. |
| 2008 | |||||||
| BN-08001 | Pic | COA. 8v: 25,50,75,100,200,250,500,5000 | 17.01.08 | 1454-61 | Sc 1453-60 | 14.00 | |
| BN-08A01 | Pic | SOG Beijing 2008. Sheetlet of 4v x200F | 15.10.08 | 1462-65 | Sc 1462 | 1.75 | |
| 2009 | |||||||
| BN-09126 | Pic | COA. 4v: 25, 50, 100, 200 - reprint in 2009 | 19.05.09 | 2.80 | |||
| BN-09A01 | Pic | Ovpt 4v: 250,300,500,600 on COA 200F | ??.??.09 | 1635-38 | Sc 1473-76 | 4.20 | |
|
2011 |
|||||||
| BN-1101 | Pic | Cardinal Gantin. 3v: 250, 300, 600 | 26.04.11 | 5.60 | |||