| www.neofila.com | TURKMENISTAN | ||||||
| NEOFILA # | Pic | MINT STAMPS | DMY | MICHEL # | SCOTT # | EUR | Ord |
| 1992 | |||||||
| TUK- 1 | Pic | National Treasury. 1v: 0.50 | 26.04.92 | 1 | 1 | 0.07 | |
| TUK- 2-3 | Pic | Fauna (Kulan & Cobra). 2v: 0.20, 0.40 | 09.08.92 | 2-3 | 29-30 | 0.14 | |
| TUK- 4-9 | Pic | History and Culture, 6v: 10.0 x4, 15.0, 25.0 | 27.08.92 | 4-9 | 2-7 | 3.50 | |
| TUK- 10M | Pic | Camel on Map. Imperf S/S: 10,0 | 27.08.92 | BL1 | 9 | 4.70 | |
| TUK- 11 | Pic | Musical Instruments. 1v: 0.35 | 13.09.92 | 10 | 28 | 0.06 | |
| TUK- 12 | Pic | Folk Art (Carpet). 1v: 1.00 | 29.11.92 | 12 | 31 | 0.14 | |
| TUK- 13-20 | Pic | Ovpt 8v: Horse Head in Blk,Br,R,Blue on #6,8 | 12.12.92 | 13a-d,14a-d | 10-..-20 | ||
| TUK- 25 | Pic | President (looks to the left). 1v: 25.0 | 02.10.92 | 11 | 8 | 0.39 | |
| TUK- 26/30 | Pic | SOG Barcelona. Strip of 5v:1.0, 3.0, 5.0,10.0,15.0 | 15.12.92 | 15-19A | 22 | ||
| TUK- 26/30a | Pic | SOG Barcelona.Strip of 5v (cut from left & right) | 15.12.92 | 15-19 cut | 22 cut | 0.70 | |
| TUK- 31M | Pic | Olympic Games. Imperf S/S: 15.0 | 15.12.92 | BL2 | 23 | 3.50 | |
| 1993 | |||||||
| TUK- 32/36 | Pic | Ovpt Barcelona. Strip of 5v: 10,15,15,25,50 | 01.04.93 | 25-29 | 33 | 5.60 | |
| TUK- 32/36a | Pic | Ovpt Barcelona. 5v strip (cut from right side) | 01.04.93 | 25-29 cut | 33 cut | 0.70 | |
| TUK- 37/41 | Pic | Presidents.Strip of 5v x100. Days:21,22,23,24,25 | 21.03.93 | 20-24A | 32 | ||
| TUK- 37/41a | Pic | Presidents. Strip of 5v (cut from right side) | 21.03.93 | 20-24 cut | 32 cut | 1.40 | |
| TUK- 42-47 | Pic | WWF (Caspian Seals). 6v:15,50,100,150,25,500 | 11.10.93 | 30-35 | 34-38 | 5.30 | |
| TUK- 46/47T | Caspian Seals. Sheet of 12: 6 x25R+6 x500R | 11.10.93 | 31,35 Bg | 34 Sh | 17.50 | ||
| 1994 | |||||||
| TUK- 48-52M | Pic | Nobel & Brothers. 4v+S/S: 1, 1.5, 2, 3;+5m | 26.06.94 | 36-39+BL3 | 39-43 | 4.60 | |
| TUK- 51R | Pic | Nobel & Brothers. Sheetlet of 8 (v:3m) +label | 26.06.94 | 39 KB | 42a | ||
| TUK- 53-58M | Pic | Fauna (Repetec). 5v + S/S: 3,5,5,10,20, +10m | 11.12.94 | 41-45+BL4 | 44-49 | 3.70 | |
| TUK- 54R | Pic | Fauna (Snake). Sheetlet of 8 (v: 5m) + label | 11.12.94 | 43 KB | 46a | 5.80 | |
| TUK- 59-60M | Pic | IOC - 100. 1v+S/S: 11.25, +20.oo M | 30.12.94 | 47+BL5 | 50-51 | 3.70 | |
| 1996 | |||||||
| TUK- 61/65M | Pic | Save the Aral Sea (Fauna). S/S of 5v x 100.oo | 29.04.96 | BL6 (49-53) | 52 | 4.00 | |
| TUK- 66-71 | Pic | Independence 5y. 6v: 100x2, 300x2, 500, 1000 | 27.10.96 | 54-59 | 53-58 | 6.10 | |
| 1997 | |||||||
| TUK- 72-77M | Pic | SOG Atlanta '96. 5v+S/S: 100, 300x3, 500,+1000 | 15.05.97 | 60-64+BL7 | 59-64 | 7.00 | |
| 1999 | |||||||
| TUK- 78-82 | Pic | Costumes. 5v: 500, 1000, 1200, 2500, 3000 m. | 05.07.99 | 66-70 | 65-69 | 6.10 | |
| 2000 | |||||||
| TUK- 83/87M | Pic | Falcons. S/S of 5v: 1000,1000,1000,2500,3000 | 30.03.00 | BL8 (71-75) | 70 | ||
| TUK- 88 | Pic | Definitive. 1v: A - imperforated, self adhesive | ??.10.00 | 76 | 71 | 0.88 | |
| TUK- 89/112M | Pic | Neutrality (Flags). M/S of 24v x 3000m + label | 01.12.00 | 77-100 ZdBg | 72 | ||
| 2001 | |||||||
| TUK- 113-14 | Pic | Definitives. 2v: B, U - imperfor, self-adhesiv | 24.04.01 | 101-02 | 73-74 | 1.60 | |
| TUK- 115-24M | Pic | Horses. S/S of 6v x3000m +S/S of 2v +2 imp S/S | 16.08.01 | B9-12(103-10) | 75-78 | 12.80 | |
| TUK- 125-66M | Pic | Independence -10. 7 imperf S/S, each of 6v | 17.10.01 | B13-9(111-52) | 79-85 |
N/A |
|
| TUK- 167 | Pic | Quaid-E-Azam Year (J/w Pakistan). 1v: 500m | 25.12.01 | 153 | 86 | 0.67 | |
| 2002 | |||||||
| TUK- 168-81M | Pic | Birds. 4 S/S: 2 x 6v x3000m, 2 x 5000m | 15.12.02 | 168-79,B22,3 | 87-90 | 11.40 | |
| TUK- 182-95M | Pic | Butterflies. 4 S/S: 2 x6v x3000m, 2 x5000 | 15.12.02 | 154-65,B21,2 | 91-94 | 11.40 | |
| 2003 | |||||||
| TUK- 196 | Pic | Definitive 2003. 1v: B - imperf, self/adh | 09.02.03 | 182 | |||
| TUK- 197 | Pic | Definitive 2003. 1v: G - imperf, self/adh | 25.07.03 | 183 | |||
| 2004 | |||||||
| TUK- 198 | Pic | Definitive 2004. 1v: B - imperf, self/adh | 25.02.04 | 184 | |||
| TUK- 199 | Pic | Definitive 2004 (Dog). 1v: A - imperf, self/adh | 13.08.04 | 185 | 0.79 | ||
| 2005 | |||||||
| TUK- 200 | Pic | Definitive 2005 (Building).Dark blue.1v: M, s/adh | ??.10.05 | 186 | 0.66 | ||
| TUK- 200a | Pic | Definitive 2005 (Building).Light blue.1v: M, s/adh | ??.10.05 | 186 var | |||
| TUK- 201-08M | Pic | Horses. 4 S/S, each of 2v x2500 | 01.12.05 | BL25-8 (189-96) | 101-104 | 13.00 | |
| TUK- 209/10M | Pic | Neutrality-10. Large S/S of 2v x5000 | 01.12.05 | BL24 (187-88) | 100 | 8.40 | |
| 2006 | |||||||
| TUK- 211/22MS | Pic | Ashkhabad Architecture. M/S of 12v: 8x3000,4x5000 | ??.??.06 | 197-208 ZdBg | 105 | 14.00 | |
| TUK- 223 | Pic | Definitive (Independence XV). 1v, self/adh | ??.??.06 | 209 | 0.53 | ||
|
2007 |
|||||||
| TUK- 224-49MS | Pic | President. 2 M/S, each of 13 stamps | ??.??.07 | 28.00 | |||
| TUK- 250 | Pic | Definitive (Leopard). 1v: A (bad perforation) | ??.??.07 | 0.79 | |||
| TUK- 251 | Pic | Definitive (Leopard). W/out "Turkmenistan" 1v: A | ??.??.07 | 1.52 | |||
|
2008 |
|||||||
| TUK- 252-72 | Pic | Fauna. Holograms: green, gold, silver. 21v | ??.??.08 | 19.40 | |||