| www.neofila.com | TAJIKISTAN | ||||||
| NEOFILA # | Pic | MINT STAMPS | DMY | MICHEL # | SCOTT # | EUR | Ord |
| 1992 | |||||||
| TAJ- 1 | Pic | Art (Golden Horseman). 1v: 0.50 | 20.05.92 | 1 | 1 | 0.26 | |
| TAJ- 2 | Pic | Mosque. 1v: 0.50 | 25.05.92 | 2 | 2 | 0.14 | |
| TAJ- 3 | Pic | Musical Instruments. 1v: 0.35 | 15.08.92 | 3 | 3 | 0.09 | |
| TAJ- 4 | Pic | Fauna (Ram). 1v: 0.30 | 21.08.92 | 4 | 4 | 0.12 | |
| TAJ- 5-6 | Pic | Ovpt 2v: 5.00, 25.00 Tochikiston 1992 on #2 | 18.09.92 | 5-6 | 13-14 | 0.44 | |
| TAJ- 7-9 | Pic | Ovpt 3v: 15.00(blk), 15.00(blue), 50.00 on #3 | 12.11.92 | 7a,7b,8 | 5-7 | 1.05 | |
| 1993 | |||||||
| TAJ- 10-11 | Pic | Ovpt 2v: 3.00, 100.00 Tadj. 1992 on 1k | 04.01.93 | 9-10 | 8-9 | 0.84 | |
| TAJ- 12 | Pic | Ovpt "60.00" on Golden Horseman (#1) | 07.05.93 | 13 | 12 | 0.46 | |
| TAJ- 13 | Pic | Folk Art (Carpet). 1v: 1.50 | 01.07.93 | 31 | 37A | 0.25 | |
| TAJ- 14M | Pic | SOGames Barcelona '92. S/S: 50.00 | 08.06.93 | BL1 (14) | 33 | 5.30 | |
| TAJ- 15,19 | Pic | Ovpt 2v:10-violet, 15-green | 07.05.93 | 11 IAa,12 IIAd | 10-11 |
1.40 |
|
| TAJ- 19X | Pic | Ovpt "15.00" -red, 15.5 mm | 07.05.93 | 12 II Ae | 11 var | 1.75 | |
| TAJ- 19Xa | Ovpt "15.00" -red, imperforated, 15.5 mm | 07.05.93 | 12e imp | 11 var imp | 3.50 | ||
| TAJ- 20-24 | Pic | Fauna. 5v: 3.00, 10.00, 15.00, 25.00, 100.00 | 08.06.93 | 22-26 | 15-19 | 2.19 | |
| TAJ- 25-31 | Pic | Defin.(Monum.,Build.,Flag). 7v:1,5,15,20,25,50,100 | 08.06.93 | 15-21 | 20,2,4-6,8,9 | 1.02 | |
| TAJ- 32-35M | Pic | Shakh Nama. 3v+S/S: 5.00, 20.00, 30.00, +50.00 | 08.06.93 | 27-29+BL2 | 34-37 | 4.40 | |
| TAJ- 32/34R | Pic | Shakh Nama. Sheetlet of 6 (3v:5,20,30)x2 +4 labels | 08.06.93 | 27-29 Kb | 34-36 sh | 1.68 | |
| 1994 | |||||||
| TAJ- 37-44 | Pic | Coat of Arms. 8v:10,15,35,50,100,160,500,1000 | 22.02.94 | 34-41 | 40-52 | 1.54 | |
| TAJ- 45-46 | Pic | Poet Ali Khamadoni. 2v: 1000, 1000 | 22.02.94 | 42-43 | 38-39 | 3.15 | |
| TAJ- 47M | Pic | Ovpt S/S:"Shtuttgart" in Black on Barcelona(#14M) | 13.04.94 | BL3a (44a) | 52A | 2.10 | |
| TAJ- 48-55 | Pic | Prehistoric Animals (Dinosaurs). 8v x 500 (R) | 08.09.94 | 50-57 | 53-60 | 4.20 | |
| TAJ- 48/55R | Pic | Prehistoric Animals. Sheetlet of 8v (1set) +label | 08.09.94 | 50-57 ZdKB | 53/60 sh | ||
| TAJ- 56-60 | Pic | Definitives (Dushanbe Pics). 5v:10,35,100,160,160 | 08.09.94 | 45-49 | 23,7,30,1,2 | 1.75 | |
| 1995 | |||||||
| TAJ- 61-62 | Pic | Ovpt only 2v: 100, 600 on Carpet (#13) | 10.03.95 | 58,59 | 62,63 | 0.40 | |
| TAJ- 61/64 | Pic | Ovpt strip of 6: 100x2,600x2,1000,5000 on Carpet | 10.03.95 | 58-61 Zd | 65a | 3.85 | |
| TAJ- 65-67 | Pic | Member of UN, UPU, CSCE (Flag). 3v x1000 | 04.05.95 | 69-71 | 66-68 | 2.10 | |
| TAJ- 68-74M | Pic | Fauna (Lizards). 6v+S/S: 500 x6, +5000 | 04.05.95 | 62-67+BL4 | 69-75 | 5.60 | |
| TAJ- 75M-5Ma | Pic | Victory Day-50. 2 S/S: without error, with error | 04.05.95 | BL5 I +II | 76+76a |
7.00 |
|
| TAJ- 76-77 | Pic | Ovpt 2v: Singapore'95, Bejing'95 on Lizards | 01.12.95 | 73-74 | 77-78 | 4.20 | |
| TAJ- 78-82 | Pic | Definitives (COA). 5v: 1, 2, 5, 12, 40 | 20.12.95 | 75-79 | 79-83 | 1.05 | |
| 1996 | |||||||
| TAJ- 83-84M | Pic | United Nations-50 (Flags). 1v+S/S: 100, +500 | 2-.-4.96 | 88+BL7 (87) | 90A,90B | 2.80 | |
| TAJ- 83R | Pic | United Nations - 50. Sheetlet of 8 + label | 01.02.96 | 88 KB | 90A sh | 2.19 | |
| TAJ- 85-91M | Pic | Birds. 6v + S/S: 200R x6, +600R | 01.02.96 | 80-85+BL6 | 84-90 | 8.80 | |
| TAJ- 92/96M | Pic | Save the Aral Sea (Fauna). S/S of 5v x100 | 03.05.96 | BL8 (89-93) | 91 | 3.50 | |
| TAJ- 97-103M | Pic | WWF (Wild Cats). 6v+SS: 100x2,150x2,200x2,+500 | 28.06.96 | 94-99+BL9 | 92-98 | 9.60 | |
| TAJ- 97/00RT | Pic | WWF (Wild Cats). Sheetlet of 12+ label with Eagles | 28.06.96 | 94-97 Bg | 92-95 sh | 15.80 | |
| TAJ- 97/00k1 | Pic | WWF (Wild Cats). Booklet of 8 in Tajik (orange) | 28.06.96 | 94-97 MH | 92-95 bk | 17.50 | |
| TAJ- 97/00k2 | WWF (Wild Cats). Booklet of 8 in Russian (green) | 28.06.96 | 94-97 MH | 92-95 bk | 17.50 | ||
| TAJ- 97/00k3 | WWF (Wild Cats). Booklet of 8 in English (blue) | 28.06.96 | 94-97 MH | 92-95 bk | 17.50 | ||
| TAJ- 104-08 | Pic | SOGames Atlanta '96. 5v x 200 | 12.07.96 | 101-05 | 99-103 | 3.70 | |
| TAJ- 109-10 | Pic | Poet Kamol Khujandi -675. 2v: 500 (Eng), 500 (Cyr) | 07.09.96 | 107,106 I | 104,105 | 4.20 | |
| TAJ- 110a | Poet Kamol Khujandi (Small cyr font-1996). v: 500 | 07.09.96 | 106 II | 104a | 3.85 | ||
| TAJ- 111 | Pic | Central Asian Postal Union (Stamp,TV). 1v: 100 | 25.12.96 | 108 | 106 | 3.15 | |
| 1997 | |||||||
| TAJ- 112-15M | Pic | Peaks of Tajikistan. Strip of 3v+S/S: 3 x100, +500 | 16.07.97 | 109-11+BL10 | 109a +110 | 6.70 | |
| TAJ- 112/14S | Pic | Peaks of Tajikistan. Sheetlet of 3 differ strips | 16.07.97 | 109-11 KB | 109a sh | 2.80 | |
| TAJ- 116/19 | Pic | Ovpt"A,1997"on op strip 6:100x2,600x2,1000,5000 | 27.10.97 | 113-16 | 114a | 2.63 | |
| 1998 | |||||||
| TAJ- 120-23 | Pic | National Costumes. 4v: 100,100,150,150 | 20.02.98 | 120-23 | 115-18 | 2.60 | |
| TAJ- 124-26M | Pic | Museum (Folk Art). 2v+S/S; 30,100, +300 | 20.02.98 | 117-18+BL11 | 119,9A,120 | 3.85 | |
| TAJ- 127-35M | Pic | Butterfly. 4v + M/S of 4v + S/S | 03.04.98 | 133-40KB+B13 | 126-30,129a | 7.70 | |
| TAJ- 136-44M | Pic | Flowers. 4v + M/S of 4v + S/S | 03.04.98 | 124-31KB+B12 | 121-27,124a | 7.70 | |
| TAJ- 145-3M+R | Pic | Minerals. 6v + S/S + sheetlet of 6 | 21.08.98 | 142-7,B14,KB | 131-7+136a | 9.60 | |
| TAJ- 154-55 | Pic | Politician Bobojon Ghafurov. 2v: 12, 150 | 21.08.98 | 149-50 | 138-39 | 1.31 | |
| 1999 | |||||||
| TAJ- 156/57 | Pic | Poet A.S.Pushkin. Strip of 2v: 100, 270 | 05.06.99 | 154-55 | 141a | 0.84 | |
| TAJ- 158-60 | Pic | Definitives (National Ornaments). 3v: A, B, V-cyr. | 05.06.99 | 151-53 | 142-44 | 1.68 | |
| TAJ- 161-65M | Pic | Samanid State-1100. 4v +S/S; 30,50,100,270,+500 | 02.07.99 | 156-9+BL15 | 145-49 | 3.90 | |
| TAJ- 166/67M | Pic | King, Pres. Rakhmonov. S/S of 2v: 100, 500 | 06.09.99 | BL16 (161-2) | 150 | 6.30 | |
| TAJ- 168-74M | Pic | Mushrooms. 2v:100,270 + 2 S/S; (100x2,270x2),500 | 20.12.99 | 163-4I+B17-8 | 151-54 | 5.30 | |
| 2000 | |||||||
| TAJ- 175 | Pic | UPU-125. 1v: 270 | 10.03.00 | 166 | 160 | 0.74 | |
| TAJ- 176-80M | Pic | Fishes. 4v + 2 S/S: 40,100,230,270, +500 | 24.04.00 | 167-0+B19,20 | 155-8,8a,9 | 6.30 | |
| 2001 | |||||||
| TAJ- 181-85M | Pic | Birds of Prey. 4v + S/S: 0.10,0.27,0.50,0.70,+1.00 | 23.01.01 | 172-5+BL21 | 161-65 | 5.80 | |
| TAJ- 186-93M | Pic | Chess. 2v + S/S of 6v. 0.15,0.41,+ 0.1,0.25,0.5,.. | 29.05.01 | 177-84,KB | 166-68 | 5.40 | |
| TAJ- 186/87L | Chess. Se-tenant pair of 2v: 0.15, 0.41 | 29.05.01 | 178+180 pair | 166-7 pair | 1.98 | ||
| TAJ- 194-96 | Pic | Ovpt 3v: 2001-A,B,V-cyr on definitive 1993-25.00 | 04.06.01 | 185-87 | 169-71 | 3.15 | |
| TAJ- 197M | Pic | Space Communication. S/S: 1.50c | 25.07.01 | BL22 (188) | 172 | 2.00 | |
| TAJ- 198-202M | Pic | Independence-10. 3 S/S: 0.41/0.95/0.54, 2.50, 3.00 | 07.09.01 | B23-5(189-93 | 173-75 | 30.60 | |
| TAJ- 203M | Pic | Communication (PCC). S/S: 1.00 + 2 labels | 17.12.01 | BL27A(197A) | 179 | 1.75 | |
| TAJ- 204 | Pic | CIS - 10th Ann. 1v: 0.50 | 17.12.01 | 198A | 178 | 1.17 | |
| TAJ- 204a | Pic | CIS - 10th Ann. Imperf 1v: 0.50 | 17.12.01 | 198B | 178 imp | 2.63 | |
| TAJ- 205-07M | Pic | Transportation. 1v+S/S of 3v: 1.00,+0.41/0.90/1.00 | 12.12.01 | 194+BL26 | 176-77 | 5.60 | |
| 2002 | |||||||
| TAJ- 208/10M | Pic | UNHCR-50 (Refugees). S/S of 3v x 0.50 | 14.01.02 | BL29 (205-7) | 183 | 3.15 | |
| TAJ- 211-16M | Pic | Avesto Book-2700. 2v: 0.02, 0.03 +S/S of 4v | 14.01.02 | 199-200+B28 | 180-82 | 5.80 | |
| TAJ- 217/20 | Pic | WWF. Reed Cat. Block of 4v: 1, 1.5, 2, 2 | 12.04.02 | 208-11 | 185 | 3.50 | |
| TAJ- 217/20R | Pic | WWF. Reed Cat. Sheetlet of 8 (2 blocks of 4v) | 12.04.02 | 208-11 KB | 185e | ||
| TAJ- 221/28MS | Pic | Flora-Fauna.M/S of8v:0.06,0.15,0.41,0.5,0.95,1.5x3 | 12.04.02 | 212-19A KB | 184 | 4.20 | |
| TAJ- 229/32 | Pic | Mosques. Block of 4v x0.50 | 06.09.02 | 229-32 | 193-96 bl | 2.80 | |
| TAJ- 233/35M | Pic | Traditional Costumes (Navruz). S/S of 3v: 0.5,1,1 | 29.08.02 | BL30 (226-8) | 192 | 2.66 | |
| TAJ- 236-41 | Pic | Dushanbe Zoo. 6v: 0.02, 0.03, 0.10, 0.41,0.50, 1.0 | 29.08.02 | 220-25 | 186-91 | 2.80 | |
| TAJ- 242/47M | Pic | Chess. Black ovpt "2002"on S/S of 6v:0.1,0.25,... | 20.09.02 | 233-8a KB | 197 blk | 6.70 | |
| TAJ- 242/47cM | Pic | Chess. Violet ovpt "2002"on S/S of 6v:0.1,0.25,... | 20.09.02 | 233-8b KB | 197 vlt | ||
| TAJ- 248-56M | Pic | Year of Horse. 2 Bl.of 4v + S/S | 15.10.02 | 239-46+BL31 | 198-200 | 4.90 | |
| TAJ- 257/60 | Pic | Oriental Bazaar. Block of 4v x 0.65 | 25.12.02 | 254-57 | 201 | 2.00 | |
| TAJ- 261-66 | Pic | National Sports. 6v:0.01, 0.2, 0.53, 0.65, 1, 1.24 | 25.12.02 | 248-53 | 202-07 | 3.50 | |
| 2003 | |||||||
| TAJ- 267-72 | Pic | Definitives 2003. 6v:0.01,0.02,0.03,0.04,0.12,0.20 | 11.03.03 | 258-63 | 212-17 |
N/A |
|
| TAJ- 273-76M | Pic | Lunar Calendar (Goat). 3v+S/S:0.53,0.65,1.00,+1.50 | 11.03.03 | 264-6+BL32 | 208-11 | 3.85 | |
| TAJ- 277/80M | Pic | Ol. Athens, Beijing. S/S of 4v:0.53,1.23,1,2+2labl | 20.05.03 | B34A(272-5A) | 219 | 5.80 | |
| TAJ- 277/80N | Pic | Ol. Athens,Beijing. Imperf S/S of 4v + 2 labels | 20.05.03 | BL34B | 219 Imp | ||
| TAJ- 281/88MS | Pic | Fauna/ Phil.Exh. M/S of 8v:0.08,0.20,0.53,0.66.. | 20.05.03 | 276-83A KB | 220 | 6.10 | |
| TAJ- 289/92M | Pic | Fresh Water Forum. Ovpt Fishes S/S of 4v | 12.05.03 | BL33(268-71) | 218 | 4.20 | |
| TAJ- 293-94 | Pic | Fresh Water Forum. 2v x 1.50 | 07.07.03 | 284-85 | 221-22 | 3.50 | |
| TAJ- 295/96 | Pic | Academies of Science. Pair of 2v x 1.23 | 01.09.03 | 288-89 | 225 | 2.73 | |
| TAJ- 297-98 | Pic | Famous People (Writers). 2v x 1.23 | 01.09.03 | 286-87 | 223-24 | 2.19 | |
| TAJ- 299/06MS | Pic | Fauna. M/S of 8v:0.08,0.20,0.53,0.64,1.23,1.27,.. | 28.10.03 | 302-09A KB | 228 | 5.30 | |
| TAJ- 307/14MS | Pic | Racing Planes. M/S of 8v x 1.00 | 28.10.03 | 294-301A KB | 227 | 7.00 | |
| TAJ- 315/18 | Pic | Fresh Water Year (Paintings). Block of 4v x 0.66 | 20.10.03 | 290-93 | 226 | 2.80 | |
| 2004 | |||||||
| TAJ- 319/22M | Pic | Red Ovpt on Mushrooms S/S of 4v: 0.20x2,0.66x2 | 04.01.04 | BL35(310-11) | 229 | 2.80 | |
| TAJ- 319/22cM | Pic | Green Ovpt on Mushrooms S/S of 4v:0.20x2,0.66x2 | 04.01.04 | BL36 (312-3) | 229 var | 11.00 | |
| TAJ- 323/26 | Pic | National Dances. Block of 4v x 0.53 | 19.01.04 | 314-17 | 230 | 2.63 | |
| TAJ- 327/29M | Pic | Year of Monkey. S/S of 3v: 1.00, 1.20, 1.50 | 13.08.04 | BL37 (320-2) | 233 | 3.00 | |
| TAJ- 330-31 | Pic | Overprint 2v: A, B (2004) on defin. 50, 160 | 26.04.04 | 318-19 | 231-32 | 0.91 | |
| TAJ- 332-37 | Pic | Definitives. 6v: 0.01, 0.02, 0.03, 0.08, 0.20, 0.5 | 13.08.04 | 323-28 | 234-39 | 2.10 | |
| TAJ- 338-41 | Pic | FIFA-100. 4v: 0.50, 0.70, 1.00, 2.00 | 30.08.04 | 329-32 | 240-43 | 3.85 | |
| TAJ- 338-41a | FIFA-100. Imperf 4v: 0.50, 0.70, 1.00, 2.00 | 30.08.04 | 329-32 imp | 240-43 Imp | |||
| TAJ- 342/49MS | Pic | SOG Athens 2004. M/S of 8v: 0.30,0.45,0.55,..2.50 | 06.09.04 | 333-40 KB | 244 | 5.30 | |
| TAJ- 342/49NS | Pic | SOG Athens 2004. Imperf M/S of 8v | 06.09.04 | 333-40KB imp | 244 Imp | ||
| TAJ- 350/55M | Pic | Circus. S/S of 6v: 0.20,0.50,1.00,1.10,1.50,1.70 | 21.12.04 | B40A(355-60) | 245 | 4.70 | |
| TAJ- 356/61M | Pic | Transport. S/S of 6v x 1.00 | 21.12.04 | B39A(349-54) | 246 | 5.30 | |
| TAJ- 362/67M | Pic | Dushanbe Architecture. S/S of 6v: 0.20,0.46,0.53,. | 16.11.04 | BL38 (341-6) | 247 | 6.30 | |
| TAJ- 368/69 | Pic | Music Instruments. J/w Kazakh. Strip of 2v x2.50 | 26.11.04 | 347-48 | 248 | 4.70 | |
| 2005 | |||||||
| TAJ- 370-81 | Pic | Fruits. 12v: 0.06,7,8,10,11,12,20,50,55,75,2.o,3.o | 19.03.05 | 361-72 | 249-60 | 7.40 | |
| TAJ- 382/83 | Pic | Mountains, Lake. Strip of 2v x 2.00 | 04.04.05 | 373-74 | 261 | 3.50 | |
| TAJ- 384/85M | Pic | Victory Day-60. S/S of 2v: 0.18, 0.75 + label | 15.04.05 | BL41 (375-6) | 262 | 2.28 | |
| TAJ- 386/89 | Pic | First Flight of A380. Block of 4v:1.50 x2, 1.80 x2 | 27.07.05 | 380-83 | 264 | 6.00 | |
| TAJ- 386/89a | Pic | First Flight of A380. Imperf block of 4v | 27.07.05 | 380-83 imp | 264 imp | ||
| TAJ- 390/97MS | Pic | Predatory Animals. M/S of 8v | 08.08.05 | 384-91 KB | 265 | 6.37 | |
| TAJ- 390/97NS | Pic | Predatory Animals. Imperf M/S of 8v | 08.08.05 | 384-91 Kb imp | 265 imp | ||
| TAJ- 398/400M | Pic | National Hunting. S/S of 3v: 1, 1.70, 2.30 | 27.07.05 | BL42 (377-9) | 263 | 4.60 | |
| TAJ- 398/400N | Pic | National Hunting. Imperf S/S of 3v: 1, 1.70, 2.30 | 27.07.05 | BL42 imp | 263 imp | ||
| TAJ- 401/04 | Pic | WWF 2005 (Bharal). Block of 4v:1.0,1.45,1.70,2.25 | 25.08.05 | 392-95 | 266 | 2.20 | |
| TAJ- 401/04RT | Pic | WWF 2005 (Bharal). Sheetlet of 16 (4 sets) | 25.08.05 | 392-95 bg | 266 sh | 8.80 | |
| TAJ- 401/4a | Pic | WWF 2005 (Bharal). Imperf block of 4v | 25.08.05 | 392-95 imp | 266 imp | 8.50 | |
| TAJ- 401/4aRT | Pic | WWF 2005 (Bharal). Imperf sheetlet of 16 (4 sets) | 25.08.05 | 392-95 bg imp | 266 sh imp | 34.00 | |
| TAJ- 405-11 | Pic | Defin.(Avicenna). 6v:0.06,0.08,0.10,0.12,0.50,1.00 | 03.10.05 | 396-401 | 267-72 | 2.80 | |
| TAJ- 412-17 | Pic | Defin.(Transport). 6v:0.05,0.07,0.11,0.2,0.55,0.75 | 03.10.05 | 402-07 | 273-78 | 2.80 | |
| TAJ- 418/19M | Pic | National Hunting II. S/S of 2v x2.50 +label | 31.12.05 | BL43 (412-13) | 280 | 4.70 | |
| TAJ- 418/19N | Pic | National Hunting II. Imperf S/S of 2v x2.50 +label | 31.12..05 | BL43 imp | 280 imp | ||
| TAJ- 420/23 | Pic | Mountains. Block of 4v: 1, 1.5, 2, 2.5 | 26.12.05 | 408-11 | 279 | 6.70 | |
| 2006 | |||||||
| TAJ- 424/27 | Pic | Tajik Tales. Block of 4v: 0.55, 0.75, 2, 3 | 20.03.06 | 414-17 | 281 | 5.10 | |
| TAJ- 428/31 | Pic | Football Germany 2006. Block of 4v | 29.06.06 | 422-25 | 284 | 5.80 | |
| TAJ- 428/31R | Pic | Football Germany 2006. Sheetlet of 8 (2 sets) | 29.06.06 | 422-25 KB | 284a | 11.60 | |
| TAJ- 432/39MS | Pic | Fauna of Asia. M/S of 8v | 29.06.06 | 426-33 KB | 283 | 6.70 | |
| TAJ- 432/39NS | Pic | Fauna of Asia. Imperf M/S of 8v | 29.06.06 | 426-33 KB imp | 283 imp | ||
| TAJ- 440/43 | See | Costumes. Se-tenant 4v: 0.75, 0.75, 1, 1 | 20.06.06 | 418-21 | 282 | 3.15 | |
| TAJ- 440/43S | Pic | Costumes. Sheetlet of 8 (2 sets) | 20.06.06 | 418-21 KB | 282 SH | 6.30 | |
| TAJ- 444/46M | Pic | Independence-15. S/S of 3v: 1.50, 2.50, 3.00 | 30.08.06 | BL44 (434-36) | 286 | 6.70 | |
| TAJ- 447/48M | Pic | Kulob - 2700. S/S of 2v: 2.00, 2.00 | 30.08.06 | BL45 (437-38) | 285 | 3.76 | |
| TAJ- 449/50M | Pic | CIS & Communications -15y. S/S of 2v: 1.50, 1.50 | 12.09.06 | BL46 (439-40) | 287 | 3.50 | |
| TAJ- 451-56 | Pic | Dogs. 6v: 0.20, 0.55, 0.75, 1, 2, 3 | 28.12.06 | 447-52 A | 295-300 | 6.50 | |
| TAJ- 451-56a | Pic | Dogs. Imperf 6v: 0.20, 0.55, 0.75, 1, 2, 3 | 28.12.06 | 447-52 B | 295-300 imp | ||
| TAJ- 457/60 | Pic | Head-dresses. Block of 4v x1.50 | 28.12.06 | 453-56 A | 294 | 4.90 | |
| TAJ- 457/60a | Pic | Head-dresses. Imperf block of 4v x1.50 | 28.12.06 | 453-56 B | 294 imp | ||
| TAJ- 461-66 | Pic | Definitives (Cotton). 6v: 0.05,06,07,08,0.20,0.25 | 15.12.06 | 441-46 | 289-93 | 1.59 | |
|
2007 |
|||||||
| TAJ- 467 | Pic | Ovpt "0.75" on definitive 1994 (see TAJ-60) | 31.03.07 |
457 |
301 |
1.09 | |
| TAJ- 468/69M | Pic | Snakes. S/S of 2v x 2.00 | 30.04.07 | BL47 (458-59) | 302 | 4.97 | |
| TAJ- 470-75 | Pic | Definitives. 6v: 0.05, 0.10, 0.20, A, B, V | ??.09.07 | 303-08 | 3.85 | ||
| TAJ- 476/79 | Pic | Jewelry Embellishment. Block of 4v: 0.5, 2, 2.5, 3 | 27.12.07 | 309 | 5.10 | ||
| TAJ- 480-85+M | Pic | Birds of Asia. 6v + S/S of 6v with differ margins | 27.12.07 | 311-17 | 11.60 | ||
| TAJ- 480-85a | Birds of Asia. Imperforated 6v | 27.12.07 | 311-16 imp | 13.00 | |||
| TAJ- 486/93MS | Pic | History of Transport. M/S of 8v | 27.12.07 | 310 | 5.80 | ||
| TAJ- 486/93NS | Pic | History of Transport. Imperforated M/S of 8v | 27.12.07 | 310 imp | 13.30 | ||
|
2008 |
|||||||
| TAJ- 494-97 | Pic | SOG Beijing 2008. 4v: 1.5, 2, 2, 2 | 01.03.08 | 4.30 | |||
| TAJ- 494/97R | Pic | SOG Beijing 2008. Sheetlet of 8 (2 x bl 4) | 01.03.08 | 8.60 | |||
| TAJ- 498-505 | Pic | Dishes. 8v: 0.2, 0.25, 0.5, 1, 1.35, 2, 2.15, 3 | ??.03.08 | 7.90 | |||
| TAJ- 506/07M | Pic | Statue of Budha. S/S of 2v: 2.50, 3.50 | ??.08.08 | 4.60 | |||
| TAJ- 508/09M | Pic | Conference on Water Disaster. S/S of 2v x 2.50 | ??.08.08 | 4.04 | |||
| TAJ- 510/11 | |||||||