| www.neofila.com | LITHUANIA | ||||||
| NEOFILA # | Pic | MINT STAMPS | DMY | MICHEL # | SCOTT # | EUR | Ord |
| 1990 | |||||||
| LIT- 1-4 | Pic | First Issue ( Angels) -imperfor. 4v: 5,10,20,50 | 07.10.90 | 457-60 | 371-74 | 1.52 | |
| LIT- 1a | First Issue ( Angels), imperfor. v: 5 -olive | 07.10.90 | 457b | 371 var | 3.50 | ||
| LIT- 5-8 | Pic | 2nd Issue (Angels) -image perf. 4v: 5,10,20,50 | 22.12.90 | 461-64 | 375-78 | 0.77 | |
| LIT- 5-8Tz | Pic | 2nd Issue.4 sheets: each of 16+4 labels in E,G,F,R | 22.12.90 | 461-64Bg | 375-78 Sh | 12.32 | |
| LIT- 5-8z | Pic | 2nd Issue (Angels). 4v:5,10,20,50 each with label | 22.12.90 | 461-64zf | 375-78 var | 1.52 | |
| 1991 | |||||||
| LIT- 9-11 | Pic | Definitives (COA). 3v: 10, 20, 30 | 10.01.91 | 465-67 | 379,81,82 | 0.32 | |
| LIT- 12-13 | Pic | Cross Hill, Liberty Bell. 2v: 50, 200 | 10.01.91 | 468-69 | 383,384 | 0.35 | |
| LIT- 14 | Pic | February 16th (Liberty Monument). 1v: 20 | 16.02.91 | 470 | 388 | 0.11 | |
| LIT- 15 | Pic | March 11 (Flying Angel). 1v: 20 | 11.03.91 | 471 | 389 | 0.11 | |
| LIT- 16 | Pic | Definitive (COA), imperforated. 1v: 15 | 13.03.91 | 472 | 385 | 0.07 | |
| LIT- 16a | Definitive (COA).1v:15, imperf., without wmks | 11.03.91 | 472 var | 385 var | 0.70 | ||
| LIT- 17 | Pic | Definitive (COA), perforated. 1v: 15 | 15.03.91 | 473 | 380 | 0.07 | |
| LIT- 18-20 | Pic | Green Pic, Madonna, Church. 3v: 40,70,100 | 15.03.91 | 474-76 | 390-92 | 0.67 | |
| LIT- 21-23 | Pic | Fatal June of 1940-41. Triangles, 3v: 20,50,70 | 14.06.91 | 477-79 | 393-95 | 0.72 | |
| LIT- 24-25 | Pic | Definitives (COA:Rider), imperforated. 2v: 25,30 | 23.07.91 | 480-81 | 386-87 | 0.28 | |
| LIT- 26-27 | Pic | 4th World Lithuanians Sport Games.2v:20, 50+25 | 27.07.91 | 482-83 | 396-97 | 0.37 | |
| LIT- 28-29 | Pic | Mount Everest. 2v: 20, 70 | 20.08.91 | 484-85 | 398-99 | 0.46 | |
| LIT- 30-32 | Pic | Grand Duke Gediminas. 3v: 30, 50, 70 | 28.09.91 | 486-88 | 400-02 | 0.77 | |
| LIT- 33-34 | Pic | Red Book '91 (Birds:Stork,Crane). 2v: 30+15, 50 | 21.11.91 | 489-90 | 403-04 | 0.40 | |
| LIT- 33a | Stork. v: 30+15. Double claw inside of char "U" | 21.11.91 | 489 var | 403 var | 0.32 | ||
| LIT- 35-38 | Pic | Definitives (COA). 4v: 40, 50, 100, 500 | 20.12.91 | 491-94 | 411-18 | 0.67 | |
| 1992 | |||||||
| LIT- 39 | Pic | Member of United Nations. 1v: 100 | 15.03.92 | 495 | 421 | 0.09 | |
| LIT- 40-42 | Pic | NOC, Albertville, Barcellona. 3v: 50+25, 130, 280 | 22.03.92 | 496-98 | 422-24 | 1.02 | |
| LIT- 43-44 | Pic | Red Book '92 (Flowers). 2v: 200, 300 | 11.07.92 | 499-500 | 425-26 | 0.35 | |
| LIT- 45/48 | Pic | Mare Balticum (Birds). Block of 4v x B | 03.10.92 | 501-04 | 430a | 2.03 | |
| LIT- 45/48K | Mare Balticum (Birds). Booklet of 8 xB (2 sets) | 03.10.92 | MH1 (501-4) | 430a BK | 4.06 | ||
| LIT- 49-51 | Pic | COA of Towns '92 (Kedainiai,...). 3v:200,300,1000 | 11.10.92 | 505-07 | 431-33 | 0.26 | |
| LIT- 52-54 | Pic | Costumes '92 (Suvalkieciai). 3v: 2oo, 5oo, 7oo | 18.10.92 | 508-10 | 434-36 | 0.26 | |
| 1993 | |||||||
| LIT- 55-57 | Pic | Architecture '93 (Churches). 3v: 3oo, 10oo, 15oo | 15.01.93 | 511-13 | 437-39 | 0.26 | |
| LIT- 58 | Pic | Overprint. 1v: "300"on definitive v:40 (#35) | 19.01.93 | 514 | 452 | 0.05 | |
| LIT- 59 | Pic | Overprint. 1v:"100"on definitive v:30 perfor.(#11) | 28.01.93 | 515 | 450 | 0.05 | |
| LIT- 60-61 | Pic | Independence Day '93 (J.Basanavicius,.). 2v: A, B | 16.02.93 | 516-17 | 440-41 | 0.72 | |
| LIT- 62-64 | Pic | Duke Vytautas. 3v: 500, 1000, 1500 | 27.02.93 | 518-20 | 442-44 | 0.26 | |
| LIT- 65M | Pic | Duke Vytautas. S/S: 5000 | 27.02.93 | BL3 (521) | 445 | 0.77 | |
| LIT- 66 | Pic | Overprint. 1v: "100"on defin. v:30 imperf. (#25) | 10.03.93 | 522 | 451 | 0.04 | |
| LIT- 67-69 | Pic | Persons '93 (Daukantas,.). 3v:1000,2000,4500 | 13.03.93 | 523-25 | 446-48 | 0.51 | |
| LIT- 70-72 | Pic | COA of Towns '93 (Skuodas,Telsiai,.). 3v: 5,30,50 | 03.07.93 | 526-28 | 454-56 | 0.44 | |
| LIT- 73-74 | Pic | Unity Day (Painting, Hero Pilots). 2v: 5, 80 | 17.07.93 | 529-30 | 457-58 | 0.44 | |
| LIT- 73-74PU | Unity Day. 2 differ. tete-bech pairs (4 sets) | 17.07.93 | 529-30 Kd | 457-8a 2TB | 1.76 | ||
| LIT- 75-76 | Pic | Definitives (COA). 2v: A, B | 21.07.93 | 531-32 | 459-60 | 0.72 | |
| LIT- 77-80 | Pic | Pope John Paul II. 4v: 60, 60, 80, 80 | 03.09.93 | 533-36 | 461-64 | 1.42 | |
| LIT- 81-83 | Pic | Costumes '93 (Dzukai). 3v: 60, 80, 1Lt | 30.10.93 | 537-39 | 465-67 | 1.23 | |
| LIT- 84-87 | Pic | Lithuanian Post & Stamp - 75. 4v: 60, 60, 80, 1Lt | 16.11.93 | 540-43 | 468-71 | 1.52 | |
| LIT- 88 | Pic | EUROPA '93 (Painting). 1v: 80 | 24.12.93 | 544 | 472 | 0.40 | |
| LIT- 88PU | EUROPA '93. 2 differ. tete-beche pairs (80ct x4) | 24.12.93 | 544 Kd | 2x 472a TB | 1.60 | ||
| LIT- 89-90 | Pic | Red Book '93 (Turtle & Frogs). 2v: 80, 1 Lt | 30.12.93 | 545-46 | 473-74 | 0.91 | |
| 1994 | |||||||
| LIT- 91 | Winter Olympic Games Lillehammer '94. 1v: 1.10 Lt | 12.02.94 | 547 | 478 | 0.56 | ||
| LIT- 92-93 | Independence Day '94 ( A.Smetona,.). 2v: 1Lt, 1Lt | 16.02.94 | 548-49 | 479-80 | 1.02 | ||
| LIT- 94-96 | Persons '94 (Donelaitis,Kudirka,.). 3v: 60, 80,1Lt | 26.03.94 | 550-52 | 475-77 | 1.23 | ||
| LIT- 97-98 | Definitives (COA). 2v: 5 -brown, 10 -grey-violet | 09.04.94 | 553-54 | 481-82 | 0.07 | ||
| LIT- 98a | Definitive (COA). 1v: 10 -violet | 03.10.94 | 554 var | 482 var | 0.05 | ||
| LIT- 99 | EUROPA '94 (Discoveries:Rockets). 1v: 80 | 07.05.94 | 555 | 491 | 0.40 | ||
| LIT- 100M | 100th Stamp of Restored Lithuania. S/S: 12 Lt | 21.05.94 | BL4 (556) | 492 | 6.09 | ||
| LIT- 101-03 | Costumes '94 (Zemaiciai). 3v: 5, 80, 1 Lt | 25.06.94 | 557-59 | 493-95 | 0.95 | ||
| LIT- 104 | Song Festival. 1v: 10 | 06.07.94 | 560 | 496 | 0.05 | ||
| LIT- 105-06 | Definitives (COA). 2v: 2 Lt, 3 Lt | 23.07.94 | 561-62 | 487-88 | 2.54 | ||
| LIT- 107-09 | COA of Towns '94 (Punia,Alytus,.). 3v: 10, 60, 80 | 10.09.94 | 563-65 | 497-99 | 0.77 | ||
| LIT- 110-11 | Red Book '94 (Bat and Mouse). 2v: 20, 20 | 22.10.94 | 566-67 | 500-01 | 0.21 | ||
| LIT- 112-14 | Architecture '94 (Town Halls). 3v: 10, 60, 80 | 12.11.94 | 568-70 | 502-04 | 0.77 | ||
| LIT- 115 | Definitive (COA). 1v: 20 -green | 19.11.94 | 571 | 483 | 0.11 | ||
| LIT- 116 | Christmas '94 (Madonna and Child). 1v: 20 | 03.12.94 | 572 | 505 | 0.11 | ||
| 1995 | |||||||
| LIT- 117-18 | Independence Day '95 (Dovydaitis,.). 2v: 20, 20 | 16.02.95 | 573-74 | 506-07 | 0.21 | ||
| LIT- 119M | March 11 (COA). S/S of 4 x 1 Lt | 11.03.95 | BL5 (575) | 486a S/S | 2.03 | ||
| LIT- 120 | Via Baltica (Kaunas). v: 20 | 20.04.95 | 576 | 508 | 0.11 | ||
| LIT- 121/23M | Via Baltica (Parnu,Bauska,Kaunas). S/S of 3v x 1Lt | 20.04.95 | BL6 (577-79) | 509 | 1.52 | ||
| LIT- 124 | EUROPA '95 (Sculpture Mother's Scool). 1v: 1Lt | 29.04.95 | 580 | 510 | 0.51 | ||
| LIT- 125-27 | Costumes '95 (Aukstaiciai). 3v: 20, 70, 1Lt | 20.05.95 | 581-83 | 511-13 | 0.96 | ||
| LIT- 128-30 | Persons '95 (Valancius,Zemaite,..). 3v: 30, 40, 70 | 27.05.95 | 584-86 | 514-16 | 0.72 | ||
| LIT- 131 | Day of Mourning and Hope. 1v: 20 | 14.06.95 | 587 | 517 | 0.11 | ||
| LIT- 132 | The 5th World Lithuanians Sport Games. 1v: 30 | 30.07.95 | 588 | 518 | 0.16 | ||
| LIT- 133-34 | Red Book '95 (Butterflies). 2v: 30, 30 | 26.08.95 | 589-90 | 519-20 | 0.32 | ||
| LIT- 135-36 | COA of towns '95 (Virbalis,...). 2v: 40, 1Lt | 16.09.95 | 591-92 | 521-22 | 0.72 | ||
| LIT- 137 | P.Smuglevicius Painting Valeria Mesalina. 1v: 40 | 06.10.95 | 593 | 523 | 0.21 | ||
| LIT- 138-40 | Architecture '95 (Castles). 3v: 40, 70, 1Lt | 18.11.95 | 594-96 | 524-26 | 1.07 | ||
| LIT- 141-42 | Christmas '95 (Cross Pillar,Church). 2v: 40, 1Lt | 02.12.95 | 597-98 | 527-28 | 0.72 | ||
| 1996 | |||||||
| LIT- 143-46 | WWF (European Bison). 4v: 30, 40, 70, 1Lt | 20.01.96 | 599-602 | 529-32 | 1.23 | ||
| LIT- 143/46R | WWF (European Bison). Sheetlet of 8 (2 sets) | 20.01.96 | 599-602 KB | 532a MS | 2.46 | ||
| LIT- 147-49 | Persons '96 (Grinius,Sruoga,Zmuidz.).3v:40, 1, 1Lt | 02.02.96 | 603-05 | 533-35 | 1.23 | ||
| LIT- 150-51 | Independence Day '96 (Mironas,Saulys). 2v: 40, 40 | 16.02.96 | 606-07 | 536-37 | 0.40 | ||
| LIT- 152 | EUROPA'96 (B.Radvilaite). 1v: 1Lt | 27.04.96 | 608 | 538 | 0.51 | ||
| LIT- 152S | EUROPA'96 (B.Radvilaite). Sheetlet of 10 x 1Lt | 27.04.96 | 608 KB | 538 sh | 5.10 | ||
| LIT- 153 | Definitive (COA). 1v: 40 -dark red | 04.05.96 | 609 | 484 | 0.21 | ||
| LIT- 154-56 | Costumes '96 (Klaipedieciai). 3v: 40, 1Lt, 1Lt | 25.05.96 | 610-12 | 539-41 | 1.23 | ||
| LIT- 157-58 | Exile of a Nation (Christ,Angel). 2v: 40, 40 | 14.06.96 | 613-14 | 547-48 | 0.40 | ||
| LIT- 159-60 | SOG Atlanta'96 (Discus, Basketball). 2v: 1Lt, 1Lt | 19.07.96 | 615-16 | 549-50 | 1.02 | ||
| LIT- 161-62 | Creation of M.K.Ciurlionis (Paintings). 2v: 40, 40 | 21.09.96 | 617-18 | 551-52 | 0.40 | ||
| LIT- 163/64M | M.K.Ciurlionis (Paintings,Music). S/S of 2v x 3 Lt | 21.09.96 | BL7 (619-20) | 553 | 3.05 | ||
| LIT- 165-67 | COA of Towns '96 (Seduva,Panev,). 3v: 50, 90, 1.20 | 19.10.96 | 621-23 | 554-56 | 1.33 | ||
| LIT- 168M | SOG Atlanta'96 (Bronze in Basketball). S/S: 4.20 | 16.11.96 | BL8 (624) | 557 | 2.14 | ||
| LIT- 169-70 | Christmas '96 (Melody,Pegasus), 2v: 50, 1.20 | 30.11.96 | 625-26 | 558-59 | 0.86 | ||
| 1997 | |||||||
| LIT- 171-73 | Persons '97 (Simonaityte,Sliupas,.) 3v: 50,90,1.20 | 23.01.97 | 627-29 | 560-62 | 1.33 | ||
| LIT- 174 | First Lithuanian Book - 450. 1v: 50 | 15.02.97 | 630 | 565 | 0.26 | ||
| LIT- 175M | First Lithuanian Book-450. S/S: 4.80 | 15.02.97 | BL9 (631) | 566 | 2.43 | ||
| LIT- 176-77 | Independence '97 (M.Birziska,K.Saulys). 2v: 50, 50 | 16.02.97 | 632-33 | 563-64 | 0.51 | ||
| LIT- 178M | Lithuanian Flag on Highest Peaks. S/S: 4.80 | 25.02.97 | BL10 (634) | 567 | 2.43 | ||
| LIT- 179 | Definitive (COA). v: 50 -blue | 05.04.97 | 635 | 485 | 0.26 | ||
| LIT- 180-81 | EUROPA '97 (Tales and Legends). 2v: 1.20, 1.20 | 12.04.97 | 636-37 | 568-69 | 1.23 | ||
| LIT- 180-81S | EUROPA '97. 2 sheetlets, each of 10 | 12.04.97 | 636-37 KB | 568-69 sh | 12.30 | ||
| LIT- 182 | The First Lithuanian School-600. 1v: 50 | 09.05.97 | 638 | 570 | 0.26 | ||
| LIT- 183 | Old Baltic Ships (Joint with Est.,Lat.). 1v: 50 | 10.05.97 | 639 | 571 | 0.26 | ||
| LIT- 184/86M | Old Baltic Ships (Joint Est.,Lat.).S/S of 3v x1.20 | 10.05.97 | BL11 (640-2) | 572 | 1.84 | ||
| LIT- 187 | Palanga Botanical Park-100. 1v: 50 | 01.06.97 | 643 | 573 | 0.26 | ||
| LIT- 187PU | Palanga Park. 2 differ.tete-beche pairs. 4 x50ct | 01.06.97 | 643 Kd | 2x 573a TB | 1.04 | ||
| LIT- 188 | Baltic Sea II Sport Games. 1v: 90 | 25.06.97 | 644 | 578 | 0.46 | ||
| LIT- 189-90 | Museum (Ritual Staff, Coins). 2v: 90, 1.20 | 12.07.97 | 645-46 | 579-80 | 1.07 | ||
| LIT- 191-92 | Definitives (National ornament). 2v: 20, 50 | 02.08.97 | 647 I, 648 I | 581-82 | 0.35 | ||
| LIT- 193-94 | Mushrooms (Bolletus, Morchella). 2v: 1.20, 1.20 | 20.09.97 | 649-50 | 583-84 | 1.23 | ||
| LIT- 193-94P | Mushrooms. Tete-beche pairs (2 x1.20, 2 x1.20) | 20.09.97 | 649-50 Kd | 583a,4a TB | 2.46 | ||
| LIT- 193-94S | Mushrooms. 2 sheetlets, each of 10 (5 t-b pairs) | 20.09.97 | 649-50 KB | 583-83 sh | 12.30 | ||
| LIT- 195 | Letter of Duke Gediminas. 1v: 50 | 04.10.97 | 651 | 585 | 0.26 | ||
| LIT- 196-98 | COA of Towns '97 (Neringa,Vilk..) 3v: 50, 90, 1.20 | 18.10.97 | 652-54 | 586-88 | 1.33 | ||
| LIT- 199-200 | Christmas '97 (Angel,Forest). 2v: 50, 1.20 | 22.11.97 | 655-56 | 589-90 | 0.86 | ||
| 1998 | |||||||
| LIT- 201 | WOGames Nagano '98 (Figure skating). 1v: 1.20 | 17.01.98 | 657 | 591 | 0.61 | ||
| LIT- 201PU | WOG Nagano '98. 2 differ. tete-beche pairs(1.20x4) | 17.01.98 | 657 Kd | 2x 591a TB | 2.44 | ||
| LIT- 202 | Definitive 1998 (National ornament). 1v: 50 | 22.01.98 | 648 II | 582 '98 | 0.26 | ||
| LIT- 203-04 | Independence '98 (A.Petrulis,J.Sernas). 2v: 50, 90 | 16.02.98 | 658-59 | 592-93 | 0.72 | ||
| LIT- 205M | Independence-80. S/S: 6.60Lt | 16.02.98 | BL12 (660) | 594 | 3.34 | ||
| LIT- 206M | Anthem of Lithuania-100. S/S: 5.20 | 16.02.98 | BL13 (661) | 595 | 2.64 | ||
| LIT- 207-08 | Air Planes (A.Gustaitis-100). 2v: 2Lt, 3Lt | 26.03.98 | 662-63 | 596-97 | 2.54 | ||
| LIT- 209 | EUROPA '98 (Song Festival). 1v: 1.20 | 18.04.98 | 664 | 598 | 0.61 | ||
| LIT- 209P | EUROPA '98. Tete-beche pair (2 x1.20) | 18.04.98 | 664 Kd | 598a TB | 1.22 | ||
| LIT- 209S | EUROPA '98. Sheetlet of 10 (5pairs) | 18.04.98 | 664 KB | 598 sh | 6.10 | ||
| LIT- 210-12 | Persons '98 (Ivanauskas,Baltr,Lozor). 3v: 50,90,90 | 25.04.98 | 665-67 | 599-601 | 1.17 | ||
| LIT- 213 | Definitive 1998 (National ornament). 1v: 70 | 01.06.98 | 668 I | 602 | 0.35 | ||
| LIT- 214 | 6th Lithuanian Sport Games, 2nd Olimpiade. 1v:1.35 | 23.06.98 | 669 | 603 | 0.68 | ||
| LIT- 214PU | Sport Games,Olimpiade. 2 differ. tete-beche pairs | 23.06.98 | 669 Kd | 2x 603a TB | 2.72 | ||
| LIT- 215 | Definitive (National Ornament). 1v: 35 | 04.07.98 | 670 | 604 | 0.18 | ||
| LIT- 216-17 | Fishes (The Lake Lavaret, Salmon). 2v: 1.40, 1.40 | 11.07.98 | 671-72 | 605-06 | 1.42 | ||
| LIT- 216-17S | Fishes. 2 sheetlets, each of 10 stamps | 11.07.98 | 671-72 KB | 605-06 sh | 14.20 | ||
| LIT- 218-20 | COA of Towns '98 (Kernave,Trakai,..) 3v:70,70,1.35 | 12.09.98 | 673-675 | 607-09 | 1.40 | ||
| LIT- 221 | Post History (Vilnius-Krakow 1562). 1v: 70 | 09.10.98 | 676 | 611 | 0.35 | ||
| LIT- 222M | Lithuanian Post-80. Hologram S/S: 13.00 | 09.10.98 | BL14 (677) | 612 | 6.62 | ||
| LIT- 223-24 | Painting of Zmuidzinavicius,Marsevskis, 2v:70,1.35 | 17.10.98 | 678-679 | 613-14 | 1.05 | ||
| LIT- 225-26 | Christmas '98 (Girl, Tree). 2v: 70, 1.35 | 14.11.98 | 680-681 | 615-16 | 1.05 | ||
| LIT- 227-29 | Definitives 1998 (National orn.). 3v: 5, 10, 20 | 21.11.98 | 682-684 I | 617-19 | 0.18 | ||
| LIT- 230 | Monument of the Poet Adomas Mickevicius. 1v: 70 | 24.12.98 | 685 | 620 | 0.35 | ||
| LIT- 230PU | Monument of Mickevicius. 2 differ t-b pairs (4) | 24.12.98 | 685 Kd | 2x 620a TB | 1.40 | ||
| 1999 | |||||||
| LIT- 231M | "Postile" of M.Dauksa - 400. S/S: 5.90 | 23.01.99 | BL15 (686) | 621 | 2.99 | ||
| LIT- 232-33 | Independence '99 (Klimas, Malinauskas). 2v: 70, 70 | 16.02.99 | 687-88 | 622-23 | 0.72 | ||
| LIT- 232-3ab | Indep.'99. 2 pairs of lower/higher stamp. 4 x70ct | 16.02.99 | 687-88 var | 2x 622-23 | 1.44 | ||
| LIT- 234-36 | Persons'99 (Gricius,Matulis,Skar..) 3v: 70,70,1.35 | 19.03.99 | 689-91 | 624-26 | 1.40 | ||
| LIT- 237 | NATO-50 (Flag). 1v: 70 | 27.03.99 | 692 | 627 | 0.35 | ||
| LIT- 238-39 | EUROPA '99 (Nat. Parks:Aukst,Nerija). 2v:1.35,1.35 | 10.04.99 | 693-94 | 628-29 | 1.37 | ||
| LIT- 238-39S | EUROPA '99 (Nat. Parks). 2 sheets, each of 10 | 10.04.99 | 693-94 KB | 628-29 sh | 13.70 | ||
| LIT- 240-242 | Definitives 1999 (National Ornament). 3v: 10,20,70 | 24.04.99 | 683-4II,668II | 618-9,602'99 | 0.51 | ||
| LIT- 240a,42a | Definit.1999 (Nat. Ornament). 2v:10,70 -thin paper | 11.08.99 | 683?,668? | 618,602 var | 0.40 | ||
| LIT- 243 | European Council - 50. 1v: 70 | 01.05.99 | 695 | 630 | 0.35 | ||
| LIT- 244-45 | Wind Mills of Melniai and Pumpenai. 2v: 70, 70 | 08.05.99 | 696-97 | 631-32 | 0.84 | ||
| LIT- 246-47 | Bumble-bees. 2v: 70ct, 2Lt | 12.06.99 | 698-99 | 633-34 | 1.37 | ||
| LIT- 246-47P | Bumble-bees. Tete-beche pairs: 2 x70ct, 2 x2Lt | 12.06.99 | 698-99 Kd | 633-34 tb | 2.74 | ||
| LIT- 246-47S | Bumble-bees. 2 sheetlets,each of 10 (5 tete-beche) | 12.06.99 | 698-99 KB | 631-32 sh | 13.70 | ||
| LIT- 248 | UPU-125. 1v: 70 | 03.07.99 | 700 | 635 | 0.35 | ||
| LIT- 249 | Philatelic Society of Lithuania-75. 1v: 1 Lt | 31.07.99 | 701 | 636 | 0.61 | ||
| LIT- 249K | Philatelic Society of Lithuania-75. Booklet of 10 | 31.07.99 | 701 Mh | 636 BK | 6.62 | ||
| LIT- 250 | Definitive 1999 (National Ornament). 1v: 5 | 20.08.99 | 682 II | 617 '99 | 0.04 | ||
| LIT- 251/52M | The First Public Theatre Play-100. S/S of 2v x 4Lt | 20.08.99 | BL16 (702-3) | 637 | 4.06 | ||
| LIT- 253 | The Baltic Way (Joint Est,Lat). 1v: 1Lt | 23.08.99 | 704 | 639 | 0.51 | ||
| LIT- 254/56M | The Baltic Way (Joint Est,Lat). S/S of 3v x 2Lt | 23.08.99 | BL17 (705-7) | 640 | 3.05 | ||
| LIT- 257 | Lithuanian Freedom Fight Movement. 1v: 70 | 28.08.99 | 708 | 641 | 0.35 | ||
| LIT- 258-60 | COA of Towns'99 (Marij,Siaul,Rok). 3v:70,1Lt,1.4Lt | 18.09.99 | 709-11 | 642-44 | 1.58 | ||
| LIT- 261-262 | War Museum: Sword, Hussars Armour. 2v: 70, 3Lt | 09.10.99 | 712-13 | 645-46 | 1.87 | ||
| LIT- 263 | Fable "Horse and Bear" by S.Stanevicius. 1v: 70 | 23.10.99 | 714 | 647 | 0.35 | ||
| LIT- 264-65 | Christmas 1999. 2v: 70, 1.35 | 13.11.99 | 715-16 | 648-49 | 1.03 | ||
| 2000 | |||||||
| LIT- 266-70 | Defin. 2000 (Forged Tops). 5v:10,20,1Lt,1.30,1.70 | 03.01.00 | 717-21 A I | 650-54 | 2.19 | ||
| LIT- 271-72 | Independence'2000 (Vailok.,Smilg..) 2v: 1.30, 1.70 | 16.02.00 | 722-23 | 660-61 | 1.52 | ||
| LIT- 273M | Restoration of Independence-10. S/S: 7.40 | 11.03.00 | BL18 (724) | 662 | 3.76 | ||
| LIT- 274-76 | Persons 2000 (Pietaris,Ruseckas,).3v: 1, 1.30,1.70 | 25.03.00 | 725-27 | 663-65 | 2.03 | ||
| LIT- 277-78 | Technical Monuments. Clocks. 2v: 1Lt, 2Lt | 15.04.00 | 728-29 | 666-67 | 1.52 | ||
| LIT- 279 | EUROPA 2000. 1v: 1.70 | 09.05.00 | 730 | 668 | 0.86 | ||
| LIT- 279S | EUROPA 2000. Sheetlet of 10 stamps | 09.05.00 | 730 KB | 668 sh | 8.60 | ||
| LIT- 280-81 | Birds of Prey (Osprey, Kite). 2v: 1Lt, 2Lt | 03.06.00 | 731-32 | 669-70 | 1.52 | ||
| LIT- 280-81S | Birds of Prey. 2 sheetlets, each of 10 | 03.06.00 | 731-32 Kb | 669-70 sh | 15.20 | ||
| LIT- 282-83 | Marine Museum (Seal, Penguin). 2v: 1Lt, 1Lt | 26.08.00 | 733-34 | 671-72 | 1.02 | ||
| LIT- 282-83PU | Seal,Penguin. 2 different t-beche pairs (4 sets) | 26.08.00 | 733-34 Kd | 2x 671-2a TB | 4.08 | ||
| LIT- 284-85 | SO Games Sydney 2000. 2v: 1Lt, 3Lt | 02.09.00 | 735-36 | 673-74 | 2.03 | ||
| LIT- 286M | M.K.Ciurlionis-125 (Painting). S/S: 4Lt | 22.09.00 | BL19 (737) | 675 | 2.03 | ||
| LIT- 287 | First Stamp of Re-established Rep.-10. 1v: 1Lt | 07.10.00 | 738 | 676 | 0.51 | ||
| LIT- 288-90 | COA of Towns '2000 (Ras,Taur,Ute..) 3v: 1,1,1.3Lt | 21.10.00 | 739-41 | 677-79 | 1.68 | ||
| LIT- 291-92 | Christmas 2000. 2v: 1Lt, 1.70Lt | 11.11.00 | 742-43 | 680-81 | 1.37 | ||
| LIT- 293/96M | The Great Jubilee 2000. S/S of 4v x 2Lt | 25.11.00 | BL20 (744-7) | 682 | 4.06 | ||
| LIT- 297 | Millennium. 1v: 1Lt | 02.12.00 | 748 | 683 | 0.51 | ||
| LIT- 298M | Medals in Sydney 2000. S/S: 4Lt | 09.12.00 | BL21 (749) | 684 | 2.03 | ||
| 2001 | |||||||
| LIT- 299z | Events of 13th January of 1991. 1v: 1Lt +tab | 13.01.01 | 750zf | 685 | 0.51 | ||
| LIT- 300-01 | Independ. 2001 (S.Banaitis,J.Staugaitis). 2v: 1, 2 | 16.02.01 | 751-52 | 686-87 | 1.52 | ||
| LIT- 302-04 | Persons 2001 (Mikenas,Vaic,Vileisis). 3v: 1,1,1.70 | 24.03.01 | 753-55 | 688-90 | 1.87 | ||
| LIT- 305-06 | EUROPA 2001 (Galve,Nemunas). 2v: 1.70, 1.70 | 14.04.01 | 756-57 | 691-92 | 1.73 | ||
| LIT- 305-06S | EUROPA 2001. 2 sheetlets,each of 10 | 14.04.01 | 756-57 KB | 691-92 sh | 17.30 | ||
| LIT- 307-08 | Flowers 2001. 2v: 2Lt, 3Lt | 12.05.01 | 758-59 | 693-94 | 2.54 | ||
| LIT- 307-08S | Flowers 2001. 2 sheetlets, each of 10 | 12.05.01 | 758-59 KB | 693-94 sh | 25.40 | ||
| LIT- 309-10 | Bridges. 2v: 1Lt, 1.30Lt | 09.06.01 | 760-61 | 695-96 | 1.17 | ||
| LIT- 311/14M | Lithuania-1000 '2001. S/S of 4v x2Lt +2 labl | 23.06.01 | BL22 (762-5) | 697 | 4.06 | ||
| LIT- 315 | Baltic Coast. 1v: 1Lt (Joint with EE,LV) | 15.09.01 | 766 | 698 | 0.51 | ||
| LIT- 315PU | Baltic Coast. 2 differ tete-beche pairs (4 stamps) | 15.09.01 | 766 Kd | 2x 698 tb | 2.04 | ||
| LIT- 316/18M | Baltic Coast. S/S of 3v x 2Lt (Joint with EE,LV) | 15.09.01 | Bl23 (767-9) | 699 | 3.05 | ||
| LIT- 319-20 | Ethnographic Museum. 2v: 1Lt, 2Lt | 22.09.01 | 770-71 | 700-01 | 1.52 | ||
| LIT- 321 | Sculptor J.Zikaras 1881-1944. 1v: 3Lt | 04.10.01 | 772 | 702 | 1.52 | ||
| LIT- 322 | Post History (Steponas Batoras). 1v: 1Lt | 06.10.01 | 773 | 703 | 0.51 | ||
| LIT- 323-25 | COA 2001 (Lazdijai,Birzai,Veliuona).3v:1,1.30,1.70 | 27.10.01 | 774-76 | 704-06 | 2.03 | ||
| LIT- 326-27 | Christmas 2001. 2v: 1Lt, 1.70Lt | 10.11.01 | 777-78 | 707-08 | 1.37 | ||
| LIT- 328M | J.Basanavicius-150. S/S: 5Lt | 17.11.01 | BL24 (779) | 709 | 2.54 | ||
| 2002 | |||||||
| LIT- 329 | WOG Salt Lake 2002. 1v: 1.70 | 26.01.02 | 780 | 710 | 0.86 | ||
| LIT- 330-31 | Independence 2002 (Bizauskas,Narutavicius) 2v x1Lt | 16.02.02 | 781-82 | 711-12 | 1.02 | ||
| LIT- 332-34 | Persons 2002 (Salys,Ragana,Milasius). 3v:1,1.3,1.7 | 02.03.02 | 783-85 | 713-15 | 2.03 | ||
