| www.neofila.com | AZERBAIJAN | ||||||
| NEOFILA # | Pic | MINT STAMPS | DMY | MICHEL # | SCOTT # | EUR | Ord |
| 1992 | |||||||
| AZE- 1 | Pic | Independence (Flag & Map). 1v: 35q | 26.03.92 | 69 | 350 | 0.84 | |
| AZE- 2 | Pic | Caspian Sea (w/o ovpt). 1v: 15k | 26.03.92 | II | |||
| AZE- 2-6a | Pic | Ovpt 5v:25q,35q,50q,1.50,2.5m on Caspian Sea:15k | 07.05.92 | 70-74 II | 351-55 | N/A | --- |
| AZE- 7-10 | Pic | Definitives (Towers '92). 4v: 10q, 20q, 50q, 1.50m | 20.12.92 | 75-78 | 363,5,7,72 | 1.26 | |
| 1993 | |||||||
| AZE- 11-18M | Pic | Horses. 7v+S/S: 20,30,50q, 1, 2.5, 5, 10m, + 8m | 01.02.93 | 79-85+BL1 | 356-62A | 3.15 | |
| AZE- 19-22 | Pic | Definitives (Towers '93). 4v: 50q, 1m, 2.5m, 5m | 20.05.93 | 87-90 | 368,70,3,4 | 1.26 | |
| AZE- 23-26 | Pic | Defin. (Government Building). 4v: 25q,30q,50q,1m | 23.10.93 | 107-10 | 375-78 | 1.33 | |
| AZE- 27-33M | Pic | Fishes. 6v+S/S: 25q,50q,1m,1.5m,5m,10m, +10m | 27.08.93 | 98-103+BL3 | 386-92 | 3.15 | |
| AZE- 34-40M | Pic | Flowers. 6v+S/S: 25q,50q,1m,1.5m,5m,10m, +10m | 12.08.93 | 91-96+BL2 | 379-85 | 3.15 | |
| AZE- 41/42 | Pic | President Alijev, Map:Haxcivan. Pair of 2v: 25/25m | 23.09.93 | 105-06 | 394a | 2.80 | |
| AZE- 41/42H | Pic | Pr. Alijev, Map:"Haxcivan"-Error. S/S of 2v x25m | 23.09.93 | BL4 I | 394b | 53.00 | |
| AZE- 43 | Pic | Satellite(Iran-Azerbaijan Telecomunication).1v:15q | 01.11.93 | 111 | 355A | 0.81 | |
| 1994 | |||||||
| AZE- 41/42N | Pic | President Alijev, Map:Naxcivan. S/S of 2v: 25/25m | 03.06.94 | BL4 II | 394c | 7.00 | |
| AZE- 44-47 | Pic | Ovpt 4v: 2, 20, 25, 50m on Satellite:15q (#43) | 18.01.94 | 118-21 | 403-06 | 1.75 | |
| AZE- 44/47L | Pic | Ovpt vertical strip of 4v: 50,2,20,25m on Satellit | 17.10.94 | 118-21 str | 403-06 str | 2.10 | |
| AZE- 48-49 | Pic | COA, Flag. 2v: 5m, 8m | 17.01.94 | 112-13 | 398-99 | ||
| AZE- 50-57 | Pic | Ovpt 8v: 5,10,15,20,25,40,50,100m on Building | 22.02.94 | 122-29 | 407-14 | ||
| AZE- 58-60 | Pic | Historical Buildings. 3v: 2m,4m,8m | 17.01.94 | 114-16 | 395-97 | 0.74 | |
| AZE- 61z | Pic | Poet Fizuli. 1v: 10m + label | 17.01.94 | 117 Zf | 400 | 0.30 | |
| AZE- 62z | Pic | Writer J.Mamedkulizade. 1v: 20 + label | 21.05.94 | 130 Zf | 402 | 0.63 | |
| AZE- 63 | Pic | First President M.Rasulzade. 1v:15 | 27.05.94 | 131 | 401 | 0.63 | |
| AZE- 64-67+M | Pic | Alfred Nobel (Oil Field). 4v+S/S: 15,20,25,50,+50m | 10.06.94 | 132-35+BL5 | 415-18+a | 2.12 | |
| AZE- 68-71+M | Pic | Minerals. 4v:5,10,15,20(prf:13)+S/S 4v(prf:12)+lab | 15.06.94 | 136-39A+KB | 419-22+a | 3.85 | |
| AZE- 72-76 | Pic | Definitives (Postal Horn). 5v: 5, 10 ,20, 25, 40m | 29.06.94 | 148-52 | 426-29,431 | 1.23 | |
| AZE- 77 | Pic | Ovpt L=11mm,1v:400m on ovpt 25q on Caspian Sea | 17.10.94 | 165 I | 435 | 1.75 | |
| AZE- 77a | Pic | Ovpt L=9mm,1v:400m on ovpt 25q on Caspian Sea | 17.10.94 | 165 II | 435 var | 2.63 | |
| AZE- 78- 85M | Pic | Football USA'94. 7v+S/S: 5,10,20,25,30,50,80,+100 | 17.06.94 | 140-46+BL6 | 438-45 | 3.15 | |
| AZE- 86-93M | Pic | Dinosaurs. 7v+S/S: 5,10,20,25,30,50,80m, +100m | 15.09.94 | 153-59+BL7 | 446-53 | 3.15 | |
| AZE- 94M | Pic | President Aliev on Flag. S/S: 150m | 28.10.94 | BL8 (166) | 436 | 2.63 | |
| AZE- 95/09MS | Pic | Ships. M/S of 15v x 50m | 28.10.94 | 167-71 ZdBg | 437 SH | ||
| AZE- 110-15M | Pic | Birds of Prey. 5v+S/S: 10, 15, 20, 25, 50m, +100m | 15.11.94 | 172-76+BL9 | 458-63 | 3.15 | |
| AZE- 116-21M | Pic | Wild Cats, Tigers. 5v+S/S: 10,15,20,25,50m,+100m | 14.12.94 | 178-82+BL10 | 464-69 | 3.15 | |
| AZE- 122-24 | Pic | IOC-100. (P.Coubertin,..) 3v x100m | 15.12.94 | 184-86 | 474-76 | 1.49 | |
| AZE- 152/55 | Pic | WWF '94 (Black Grouse). Block of 4v: 50,80,100,120 | 30.09.94 | 161-64 | 454 | 4.20 | |
| 1995 | |||||||
| AZE- 125-28+M | Pic | Butterflies. 4v: 10,25,50,60 + S/S of same 4v | 23.01.95 | 195-98+KB | 470-73+a | 3.50 | |
| AZE- 129-36 | Pic | Ovpt 8v: 250m x4, 500m x4 on Towers (#7-10,19-22) | 04.01.95 | 187-94 | 550-07 | ||
| AZE- 137-43M | Pic | WO Lillehammer'94. 6v+S/S:10,25,40,50,80,100,+200 | 10.02.95 | 199-204+B11 | 478-84 | 3.50 | |
| AZE- 144-51M | Pic | Women in Space. 2 S/S, each of 4v x 100m | 21.02.95 | 206-13 2KB | 485-86 | 3.75 | |
| AZE- 156-60 | Pic | Ovpt 5v:100,250,500;400,900 on Horn:5,10,20;25,40 | 16.07.95 | 214-6,231-2 | 487-9;8-9A | 1.75 | |
| AZE- 161-4,05 | Pic | OP 5v:200,600,800,1000,400 on op 2.5,35,50,1.5,25 | 07.07.95 | 233-6,A233 | 501-04 +? | ||
| AZE- 165-70M | Pic | Medusas. 5v+S/S: 50,100,150,250,300,+500m | 25.05.95 | 217-21+BL12 | 514-19 | 3.85 | |
| AZE- 171-76M | Pic | Turtles. 5v+S/S: 50,100,150,250,300, +500m | 12.06.95 | 223-27+BL13 | 520-25 | 3.85 | |
| AZE- 177-78 | Pic | Composer Gadjibekov, Poet Valid. 2v: 250, 400m | 30.06.95 | 229-30 | 505-06 | 0.70 | |
| AZE- 179-85M | Pic | Zeppelins. 6v+S/S: 100,150,250,300,400,500,+800m | 20.07.95 | 237-42+BL14 | 507-13 | 3.85 | |
| AZE- 186-90M | Pic | Mushrooms/Fauna. 4v+S/S: 100,250,300,400,+500m | 01.09.95 | 244-47+BL15 | 490-94 | 3.85 | |
| AZE- 191-95M | Pic | Orchids(Singapore'95). 4v+S/S:100,250,300,400,+500 | 01.09.95 | 249-52+BL16 | 495-99 | 3.68 | |
| AZE- 196 | Pic | United Nations-50. 1v: 250m | 15.09.95 | 254 | 500 | 1.58 | |
| AZE- 197 | Pic | Air Mail (Eagle). 1v: 2200 m | 16.10.95 | 261 | C1 | 2.45 | |
| AZE- 198-204M | Pic | Cats. 6v+S/S: 100,150,250,300,400,500,+800m | 30.10.95 | 262-67+BL18 | 532-38 | 3.85 | |
| AZE- 206 | Pic | John Lennon. 1v: 500m | 08.12.95 | 276 | 546 | 1.09 | |
| AZE- 207-13 | Pic | Def.(Fauna,Flora). 7v:100,200,250,300,400,500,1000 | 30.11.95 | 269-75 | 539-45 | ||
| AZE- 214-19M | Pic | Football-France'98.5v+S/S:100,150,250,300,400,+600 | 25.09.95 | 255-59+BL17 | 526-31 | 3.85 | |
| 1996 | |||||||
| AZE- 220-29M | Pic | Trains. Sheetlet of 9v x100m +S/S: 500m | 01.02.96 | 277-85+BL19 | 547-48 | ||
| AZE- 230 | Pic | Surgeon M.Topchubashov-100. 1v: 300m | 01.02.96 | 287 | 549 | 0.74 | |
| AZE- 231/32z | Pic | Painter H.Aliev 1911-91. Pair of 2v:100,200 +label | 16.04.96 | 297-98 Zf | 577a | 1.40 | |
| AZE- 233-40M | Pic | Atlanta'96. 7v+S/S:50,100,150,200,250,300,400,+500 | 09.04.96 | 289-95+BL20 | 568-75 | 3.50 | |
| AZE- 241 | Pic | Chemist Y.Mammedaliyev. 1v: 100m | 22.04.96 | 300 | 581 | 0.74 | |
| AZE- 242 | Pic | New Year / Novruz Bayrami. 1v: 250m | 20.03.96 | 288 | 579 | 0.74 | |
| AZE- 243 | Pic | Singer Rashid Behbudov 1915-1989. 1v: 100m | 22.04.96 | 299 | 578 | 0.74 | |
| AZE- 244-47M | Pic | Jerusalem-3000. 2 S/S:100,250,300m,+500m | 17.06.96 | 302-4KB+B21 | 582-83 | 4.70 | |
| AZE- 248 | Pic | Independence-5th Ann. (Flag). 1v: 250m | 28.05.96 | 301 | 580 | 0.74 | |
| AZE- 249-55M | Pic | Dogs '96. 6v+S/S: 50,100,150,200,300,400,+500m | 18.06.96 | 306-11+BL22 | 584-90 | 3.85 | |
| AZE- 256-62M | Pic | Roses. 6v+S/S: 50,100,150,200,300,400,+500m | 19.06.96 | 320-25+BL24 | 598-604 | 3.85 | |
| AZE- 263-69M | Pic | Birds '96. 6v+S/S: 50,100,150,200,300,400,+500m | 19.06.96 | 313-18+BL23 | 591-97 | 3.85 | |
| AZE- 270-76M | Pic | Football '96. 6v+S/S: 100,150,200,250,300,400,+500 | 22.07.96 | 328-33+BL25 | 606-12 | 4.03 | |
| AZE- 277 | Pic | UNICEF-50 (Child). 1v: 500M | 08.07.96 | 327 | 605 | 0.74 | |
| AZE- 278-84M | Pic | Ships. 6v+S/S: 100,150,200,250,300,400,+500 | 26.08.96 | 335-40+BL26 | 613-19 | 4.60 | |
| 1997 | |||||||
| AZE- 285-88 | Pic | Definitives (Sculpture). 4v: 250,400,500,1000 M | 06.03.97 | 342-45 | 620-23 | 2.00 | |
| AZE- 289-92 | Pic | Persons (Narimanov,M-Karim,Efendiev,). 4v x250 | 25.03.97 | 346-49 | 624-27 | 2.45 | |
| AZE- 293/95M | Pic | QOBUSTAN (Archeology). S/S of 3v x 500M | 19.05.97 | 350-52 KB | 628 | 2.66 | |
| AZE- 296-303M | Pic | Ovpt Red Cross on Horses'93. 7v+S/S | 02.06.97 | 353-59+BL27 | 629-36 | 10.50 | |
| AZE- 304-09M | Pic | Ovpt Red Cross on Tigers'94. 5v+S/S | 02.06.97 | 361-65+BL28 | 637-42 | 9.10 | |
| AZE- 310-13M | Pic | Ovpt Rotary Club-50 on 2 S/S: Jerusalem'96 | 02.06.97 | 367-9KB+B29 | 643-44 | 8.20 | |
| AZE- 314-20M | Pic | Ovpt Rotary Club-50 on Ships'96. 6v+S/S | 02.06.97 | 371-76+BL30 | 645-51 | 8.20 | |
| AZE- 321-24M | Pic | Grimm's Fairy Tales. 2 S/S: 3v x250,+500M | 01.07.97 | 385-7KB+B32 | 652-53 | 6.00 | |
| AZE- 325-31M | Pic | Caspian Seals. Sheet of 6v+S/S: 6x250M,+500M | 01.07.97 | 378-3KB+B31 | 654-55 | 5.40 | |
| AZE- 332/33M | Pic | Oil Industry-125. S/S of 2v x 500M | 18.08.97 | 392-93 KB | 659 | 2.45 | |
| AZE- 334-36 | Pic | National Music Instruments. 3v: 250,250,500M | 04.08.97 | 389-91 | 656-58 | 2.40 | |
| AZE- 337z | Pic | Poet Hagani Shirvani. 1v: 250M + label | 12.09.97 | 394 Zf | 660 | 0.79 | |
| AZE- 338-40 | Pic | Azerbaijan Mosques. 3v x 250M | 18.09.97 | 395-97 | 661-63 | 2.00 | |
| AZE- 341-47M | Pic | Football France '98. 2 S/S: 6v x250M; 500M | 15.10.97 | 399-4KB+B33 | 665-66 | 6.00 | |
| AZE- 348 | Pic | TV Tower and Minister H.Rasulbekov. 1v: 250M | 06.10.97 | 398 | 664 | 0.70 | |
| 1998 | |||||||
| AZE- 349-57M | Pic | WOG Nagano '98. M/S + S/S, 8v x250m; 500m | 13.01.98 | 406-13K+B34 | 667-68 | 4.70 | |
| AZE- 358-59 | Pic | Princess DIANA. 2v: 400M, 400M | 04.02.98 | 415-16 | 669-70 | 1.00 | |
| AZE- 360 | Pic | Definitive (Sculpture). 1v: 100M | 23.03.98 | 417 | 671 | 0.81 | |
| AZE- 361 | Pic | Ecologist H.Aliev-90. 1v: 500M | 03.04.98 | 418 | 672 | 0.74 | |
| AZE- 362M | Pic | President Aliev-75. S/S: 500M | 10.05.98 | BL35 (419) | 673 | 2.28 | |
| AZE- 363/65M | Pic | Ovpt Israel '98 on QOBUSTAN S/S of 3v x 500M | 13.05.98 | 420-22 KB | 674 | 5.80 | |
| AZE- 366-68 | Pic | Culture (Musicians). 3v x 250 m. | 02.06.98 | 423-25 | 675-77 | 2.00 | |
| AZE- 369 | Pic | Opera Singer Bul-Bul. 1v: 500 | 07.07.98 | 426 | 678 | 0.77 | |
| AZE- 370-79M | Pic | Disney Mickey(Chess). M/S of 8v x500+2 S/S x4000 | 13.11.98 | 427-4+BL36-7 | 679-81 | N/A | --- |
| AZE- 380 | Pic | Disney Mickey (Chess). 1v: 250 | 28.12.98 | 437 | 678A | ||
| AZE- 381-82 | Pic | EUROPA '98 (Novruz). 2v: 1000m, 3000m | 29.12.98 | 438-39 | 682-83 | ||
| 1999 | |||||||
| AZE- 383-84 | Pic | EUROPA '98 ovpt IBRA '99. 2v: 1000m,3000m | 27.04.99 | 440-41 | 684-85 | 4.38 | |
| AZE- 385-86 | Pic | EUROPA '99 (Reserves, Fauna). 2v: 1000m,3000m | 28.04.99 | 442-43 | 686-87 | 4.38 | |
| AZE- 387-88 | Pic | Definitives (Towers). 2v: 1000, 3000 | 03.08.99 | 444-45 | 688-89 | 2.10 | |
| AZE- 389-90M | Pic | Nakhichevan-75. Pair of 2v x1000 + S/S of 2v x1000 | 09.10.99 | 446-47+BL38 | 690+c | ||
| AZE- 391/94M | Pic | Azerbaijan Post and Stamp -80. S/S of 4v x 500m | 30.10.99 | B39A(449-52A) | 692 | 2.71 | |
| AZE- 395 | Pic | Gafar Gabbarli-100. (Theatre). 1v: 250m | 20.10.99 | 448 | 691 | 0.81 | |
| AZE- 396-97 | Pic | Silk Way (Caravansaray). 2v: 500m, 500m | 29.12.99 | 458-59 | 693-94 | 2.45 | |
| AZE- 398/400M | Pic | Dada Gorgud Book-1300. S/S of 3v x 1000m | 29.12.99 | BL40 (453-5) | 697 | 2.63 | |
| AZE- 401/02 | Pic | UPU-125 (Bird,Computer). Strip of 2v: 250,3000m | 29.12.99 | 456-57 | 696 | 2.45 | |
| AZE- 403 | Pic | European Council-50. 1v: 1000m | 29.12.99 | 460 | 695 | ||
| 2000 | |||||||
| AZE- 404/07M | Pic | Urban Transport. S/S of 4v x 500m | 15.02.00 | BL41(463-66) | 700 | 3.15 | |
| AZE- 408-09 | Pic | EUROPA-2000. 2v: 1000m, 3000m | 07.02.00 | 461-62 | 698-99 | 5.25 | |
| AZE- 410 | Pic | World Meteorological Organization-50. 1v: 1000 m. | 05.05.00 | 467 | 703 | 0.74 | |
| AZE- 411/14 | Pic | WWF II. Ferruginous Duck. Block of 4v x 500 m. | 05.05.00 | 474-77 | 704 | 2.63 | |
| AZE- 411/14S | Pic | WWF II. Ferruginious Duck. Sheetlet of 8 (2x bl.4) | 05.05.00 | 474-77 KB | 704 sh | 5.26 | |
| AZE- 415/18 | Pic | SOG Sydney 2000. Block of 4v x 500m. | 05.05.00 | 470-73 | 705 | 2.80 | |
| AZE- 419-20 | Pic | Definitives (Towers). 2v: 100, 250 | 05.05.00 | 468-69 | 701-02 | 0.77 | |
| AZE- 421/24M | Pic | Fruits. S/S (strip) of 4v x 500m | 21.06.00 | 478-81 KB | 707 | 2.80 | |
| AZE- 425M | Pic | Birds (Pheasant). S/S: 2000m. | 21.06.00 | BL42 (482) | 706 | 2.66 | |
| AZE- 426 | Pic | Poet Rasul Rza-90. 1v: 250m | 28.09.00 | 483 | 708 | 0.74 | |
| AZE- 427-31M | Pic | Reptiles. Strip of 4v + S/S. 500m x4,+500m | 28.09.00 | 484-87+BL43 | 709-10 | 4.80 | |
| AZE- 432 | Pic | International Year of Peace and Culture. 1v: 3000m | 17.11.00 | 489 | 712 | 2.24 | |
| AZE- 433 | Pic | Writer Sabit Rahman-90. 1v: 1000m | 17.11.00 | 490 | 711 | 1.05 | |
| 2001 | |||||||
| AZE- 434/36M | Pic | Sydney 2000 Medals. S/S of 3v x1000 | 26.01.01 | BL44 (491-3) | 713 | 3.15 | |
| AZE- 437-38 | Pic | EUROPA 2001 (Water Fauna). 2v: 1000, 3000 | 28.03.01 | 494-95A | 714-15 | 5.30 | |
| AZE- 437/8abR | Pic | EUROPA 2001. Sheetlet of 8 (4 pairs), part imperf | 03.05.01 | 494-95D MB | 715a BP | 18.20 | |
| AZE- 439 | Pic | Joining the Council of Europe. 1v: 1000 | 25.04.01 | 496 | 716 | 1.21 | |
| AZE- 440M | Pic | UNHCR-50 (Refugees). S/S: 3000 m | 22.08.01 | BL45 (499) | 719 | 2.45 | |
| AZE- 441-42 | Pic | Definitives 2001 (Castles). 2v: 100, 250 | 27.07.01 | 497-98 | 717-18 | 1.05 | |
| AZE- 443M | Pic | Scientist Nasiraddin Tusi. S/S: 3000 m | 07.09.01 | BL46 (500) | 720 | 2.63 | |
| AZE- 444M | Pic | First Flight to Space (Y.Gagarin). S/S: 3000m | 06.11.01 | BL47 (502) | 722 | 2.33 | |
| AZE- 445 | Pic | CIS-10th Anniversary. 1v: 1000m | 08.10.01 | 501 | 721 | ||
| AZE- 446 | Pic | Independence-10 (President). 1v: 5000m. Golden | 01.12.01 | 503 | 723 | 7.70 | |
| AZE- 446kf | Independence-10 (President). Booklet-folder of 1v | 01.12.01 | 503 Mh | 723 bklt | 10.50 | ||
| AZE- 447-53M | Pic | Owls. 2 S/S: 6v x1000m, 1000m | 01.12.01 | B48-9(504-10) | 724-25 | 5.70 | |
| AZE- 454 | Pic | V.V.Putin Visit to Azerbaijan. 1v: 1000 | 20.12.01 | 511 | 726 | 0.95 | |
| 2002 | |||||||
| AZE- 455 | Pic | Azerbaijan Olympic Committee. 1v: 3000 | 06.03.02 | 512 | 727 | 2.00 | |
| AZE- 456-57 | Pic | EUROPA 2002 (Circus). 2v: 1000m, 3000m | 11.03.02 | 513-14A | 728-29 | 4.30 | |
| AZE- 456/7abR | Pic | EUROPA 2002. Sheetlet of 8 (4 pairs), part imperf | 11.03.02 | 513-14D MB | 2x 729a BP | 18.20 | |
| AZE- 458 | Pic | Azerbaijan-China Diplomatic Relations. 1v: 1000m | 28.04.02 | 515 | 730 | 0.81 | |
| AZE- 459-60 | Pic | Definitives (Towers). 2v: 100, 250 | 23.04.02 | 516-17 | 731-32 | 0.74 | |
| AZE- 461 | Pic | Ovpt "Azermarka 1992-2002 1000m" on 1992 35q | 08.05.02 | 518 | 733 | 1.02 | |
| AZE- 462 | Pic | New Azerbaijan Party-10. 1v: 3000 | 01.06.02 | 519 | 734 | 2.00 | |
| AZE- 463/68M | Pic | Butterflies. S/S of 6v x 1000m | 19.06.02 | BL50 (520-5) | 735 | 5.80 | |
| AZE- 469M | Pic | Freedom for All. S/S of 3 stamps x 1500m | 18.09.02 | BL53 (533x3) | 736 | 3.08 | |
| AZE- 470/73M | Pic | Chess Championship. S/S (strip) of 4v x 1500m | 18.09.02 | BL52(529-32) | 740 | 4.70 | |
| AZE- 474M | Pic | Pope John Paul II in Baku. S/S: 1500m | 18.09.02 | BL51 (526) | 739 | 2.19 | |
| AZE- 475 | Pic | Baku Telegraph Station-70. 1v: 3000m | 18.09.02 | 528 | 737 | 2.00 | |
| AZE- 476 | Pic | Music Rauf Gadzhiyev. 1v: 5000m | 18.09.02 | 527 | 738 | 2.45 | |
| AZE- 477M | Pic | Football 2002. S/S: 5000m | 16.10.02 | BL54 (534) | 741 | 3.01 | |
| AZE- 478 | Pic | Women for Peace. UNIFEM. 1v: 3000m | 01.11.02 | 535 | 742 | 2.00 | |
| AZE- 479/84M | Pic | Aquarium Fishes and Cat. S/S of 6v x1000m | 27.12.02 | BL55(536-41) | 743 | 4.80 | |
| 2003 | |||||||
| AZE- 485 | Pic | Definitive 2003 (Fortress). 1v: 250 m | 08.01.03 | 542 | 744 | 0.42 | |
| AZE- 486-87 | Pic | EUROPA 2003 (Poster Art). 2v: 1000m, 3000m | 12.03.03 | 543-44A | 745-46 | 4.40 | |
| AZE- 486/7abK | Pic | EUROPA 2003. Booklet of 4 (2 sets), part imperf | 12.03.03 | 543-44D MH | 745-46 bk | 7.50 | |
| AZE- 488 | Pic | Joining UPU-10 years. 1v: 3000 m | 08.04.03 | 545 | 747 | 2.00 | |
| AZE- 489 | Pic | Nakhichevan. 1v: 3000 m | 08.04.03 | 546 | 748 | 2.00 | |
| AZE- 490 | Pic | Oil Pipeline (Map). 1v: 3000 m | 08.04.03 | 547 | 749 | 2.00 | |
| AZE- 491 | Pic | Physician Zarifa Aliyeva. 1v: 3000m | 28.04.03 | 548 | 750 | 2.00 | |
| AZE- 492M | Pic | President H.Alyev-80. S/S: 10 000 m | 02.05.03 | BL56 (549) | 751 | 5.88 | |
| AZE- 493-94 | Pic | Ovpt 2v: 500m,1000m on P/horn 25m, Archit 8m | 27.05.03 | 550-51 | 752-53 | 1.58 | |
| AZE- 495 | Pic | Definitive 2003 (Tower Walls). 1v: 1000 m | 13.08.03 | 552 | 754 | 0.77 | |
| AZE- 496/99M | Pic | Automobiles GAZ series. S/S of 4v x 500m | 13.08.03 | BL57 (553-6) | 755 | 2.54 | |
| AZE- 500 | Pic | Musical Comedy "Arshin Mal Alan". 1v: 10 000 m | 20.11.03 | 557 | 756 | 4.10 | |
| AZE- 501-04+M | Pic | Ovpt "500,2003"on Minerals 4v + S/S of 4v+2 labels | 11.12.03 | 558-61A+KB | 760,2,3,4,4a | 3.68 | |
| AZE- 505-09 | Pic | Ovpt 5v:"500m,2003"on Tower, Archit, P/horn | 11.12.03 | 562-66 | 757-9,61,65 | 2.36 | |
| AZE- 510/13M | Pic | Sheki National Park (Fauna). S/S of 4v x 3000 m | 30.12.03 | BL58(567-70) | 766 | 6.00 | |
| 2004 | |||||||
| AZE- 514 | Pic | Nakhichevan-80 years. 1v: 3000 m | 23.01.04 | 571 | 767 | 1.75 | |
| AZE- 515 | Pic | Definitive (Sumgait). 1v: 500 m | 31.01.04 | 572 | 768 | 0.60 | |
| AZE- 516-17 | Pic | EUROPA 2004. 2v: 1000m, 3000m | 16.03.04 | 573-74A | 769-70 | 3.68 | |
| AZE- 516/7abK | Pic | EUROPA 2004. Booklet of 4 (2 sets), partly imperf | 16.03.04 | 573-74D MH | 770a BK | 8.80 | |
| AZE- 518 | Pic | Singer Molla Cuma. 1v: 500m | 25.03.04 | 575 | 771 | 0.81 | |
| AZE- 519/22 | Pic | SOG Athens 2004. Block of 4v x 500M | 15.04.04 | 576-79 | 772 | 2.92 | |
| AZE- 523/26 | Pic | Football (FIFA-100). Block of 4v x 500M | 15.04.04 | 580-83 | 773 | 2.92 | |
| AZE- 527 | Pic | President H.Aliev. 1v: 500m | 10.05.04 | 584 | 774 | 0.60 | |
| AZE- 528 | Pic | Great Silk Way. 1v: 3000m | 07.06.04 | 585 | 775 | 2.00 | |
| AZE- 529-32 | Pic | National Costumes. 4v x 500 | 08.07.04 | 586-89 | 776-79 | 3.15 | |
| AZE- 529/32R | Pic | National Costumes. Sheetlet of 8 (2 sets) | 08.07.04 | 586-89 KB | 779a SH | 6.30 | |
| AZE- 533 | Pic | Internet - 35 years. 1v: 3000m | 29.09.04 | 590 | 780 | 2.00 | |
| AZE- 534M | Pic | Heydar Aliev. S/S: 10 000 | 10.12.04 | BL59 (591) | 781 | 4.60 | |
| AZE- 534kf | Pic | Heydar Aliev. Booklet-folder of S/S: 10 000 | 10.12.04 | BL59 Vp | 781 bk | 10.00 | |
| 2005 | |||||||
| AZE- 535/38 | Pic | WWF (Caucasus Leopard). Block of 4v x 1000m | 07.01.05 | 592-95 | 782 | 2.10 | |
| AZE- 535/38S | Pic | WWF (Caucasus Leopard). Sheetlet of 8 (2 sets) | 07.01.05 | 592-95 KB | 782 sh | 4.20 | |
| AZE- 539-42+M | Pic | Ovpt "2005 1000m" on Butterfly 4v+S/S '1995 | 01.02.05 | 596-99+BL60 | 783-6+6a | 4.70 | |
| AZE- 543 | Pic | Ministry of Taxes. 1v: 3000m | 05.02.05 | 600 | 787 | 1.84 | |
| AZE- 544-47+M | Pic | Azerbaijan Orchids. 4v+S/S: (500,1000,1500,2000)x2 | 10.03.05 | 602-05+BL61 | 789-92+a | 7.40 | |
| AZE- 548 | Pic | Definitive (Samaxi, Observatory). 1v: 500m | 31.02.05 | 601 | 788 | 0.53 | |
| AZE- 549 | Pic | Victory Day - 60. 1v: 1000m | 06.04.05 | 606 | 793 | 0.91 | |
| AZE- 550-51 | Pic | EUROPA 2005. 2v: 1000m, 3000m | 18.04.05 | 608-09 | 795-96 | 4.40 | |
| AZE- 552 | Pic | Definitive. Heydar Aliyev. 1v: 1000m | 18.04.05 | 607 | 794 | 0.91 | |
| AZE- 553 | Pic | Academy of Science-60. 1v: 1000m | 05.05.05 | 612 | 799 | 0.91 | |
| AZE- 554M | Pic | First Human Walk in Space-40 S/S: 3000 | 01.06.05 | BL62 (613) | 800 | 2.38 | |
| AZE- 555 | Pic | Summit Tunis 2005 (Computers). 1v: 1000m | 24.06.05 | 614 | 801 | 0.91 | |
| AZE- 556 | Pic | Pope John Paul II. 1v: 3000m | 24.06.05 | 615 | 802 | 1.93 | |
| AZE- 557/60M | Pic | Bees. S/S of 4v: 500, 1000, 1500, 3000 m | 27.07.05 | BL63 (616-9) | 803 | 4.20 | |
| AZE- 561-64 | Pic | Europa CEPT-50. 4v x 3000m | 25.10.05 | 620-23A | 804-7 | 5.40 | |
| AZE- 561-64M | Pic | Europa CEPT-50. 4 S/S, each of 1v: 3000m | 25.10.05 | BL64-67 | 804a-7a | 5.40 | |
| 2006 | |||||||
| AZE- 565-66 | Pic | Definit. 2006 (Lenkeran,Lacin). 2v: 10, 20 qep | 01.01.06 | 625-26 | 819-20? | 0.96 | |
| AZE- 567 | Pic | Definit. 2006 (H.Aliev). 1v: 60 qep | 01.01.06 | 624 | 818 | 1.84 | |
| AZE- 568-77 | Pic | Ovpt 2006, 10v: 5, 4x10, 3x20, 2x60qep on old st. | 01.01.06 | 627-36 | 808-17 | 6.70 | |
| AZE- 578 | Pic | OPEC Fund-30. 1v: 5 qep | 30.01.06 | 637 | 821 | 0.53 | |
| AZE- 579-80 | Pic | EUROPA 2006 (Integration). 2v: 20, 60 | 01.03.06 | 638-39A | 822-23 | 4.40 | |
| AZE- 579-80S | Pic | EUROPA 2006. 2 sheetlets, each of 10 | 01.03.06 | 638-39A KB | 822-23 sh | 44.00 | |
| AZE- 579/0abR | Pic | EUROPA 2006. Sheetlet of 8 for bklt, part imperf | 01.03.06 | 638-9D MH Bg | 823a BP | 17.60 | |
| AZE- 581/82 | Pic | Football Germany 2006. Pair of 2v: 20, 60 | 14.03.06 | 640-41 | 824 | 2.63 | |
| AZE- 583-84 | Pic | Poets. 2v: 10, 20 | 16.03.06 | 642-43 | 825-26 | 0.91 | |
| AZE- 585/88 | Pic | Russia Year in Azerbaijan. Bl of 4v:10,20,30,60 | 16.03.06 | 644-47 | 827 | 2.65 | |
| AZE- 585/88Sz | Pic | Russia Year in Azerbaijan. Sheetlet of 8+2 labels | 16.03.06 | 644-47 KB | 827 SH | 5.30 | |
| AZE- 589 | Pic | Gulustan Mausoleum. 1v: 20 qep | 25.05.06 | 648 | 828 | 0.60 | |
