| OFFER | MOLDOVA | ||||||
| NEOFILA # | Pic | MINT STAMPS | DMY | MICHEL # | SCOTT # | EUR | Ord |
| 1992 | |||||||
| MOL- 43 | Folk Art (Ceramic). 1v: 7.50 | 21.11.92 | 43 | 65 | 0.28 | ||
| 1993 | |||||||
| MOL- 50-55 | WWF (Snakes). 6v: 4 x 3.00, 15.00, 25.00 | 03.07.93 | 50-55 | 72-74 | 1.12 | ||
| MOL- 54-55* | Snakes. 2v: 15.00, 25.00 | 03.07.93 | 54-55 | 73-74 | 0.56 | ||
| MOL- 67-76 | COA.10v:2,3,6,10,15,20,30,50,100,250, normal p. | 07.08.93 | 67-76w | 82-91 | 1.40 | ||
| 1996 | |||||||
| MOL- 213-17M | SOG Atlanta.4v+S/S:10, 20/5, 45/10, 2.4+30;+2.20 | 30.03.96 | 195-98+BL7 | 195-99 | 5.92 | ||
| MOL- 224-26* | Birds. 3v: 0.10, 2.20, 4.40L. Short set | 17.05.96 | 206-08 | 206-08 | 1.60 | ||
| MOL- 227M* | Birds. S/S: 2.20L | 17.05.96 | BL8 | 209 | 0.96 | ||
| MOL- 228-29* | EUROPA'96 (Women). 2v: 0.10, 3.70 | 21.06.96 | 210-11 | 210-11 | 3.00 | ||
| MOL- 228-30M | EUROPA'96 (Women). 2v+S/S: 0.10, 3.70,+ 2.20 | 21.06.96 | 210-11+BL9 | 210-12 | 5.60 | ||
| 2005 | |||||||
| MOL- 542-45 | Pic | Reptiles. 4v: 40b, 1L, 1.5L, 2L | 29.09.05 | 524-27 | 501-04 | 0.60 | |
| MOL- 542/45M | Pic | Reptiles. S/S of 4v: 40b, 1L, 1.5L, 2L | 29.09.05 | BL35 (528-31) | 505 | 0.65 | |
|
2007 |
|||||||
| MOL- 616-17 | Pic | Christmas 2007. 2v: 1L, 4.50L | 01.12.07 | 0.77 | |||