OFFER CROATIA
NEOFILA # Pic MINT STAMPS DMY MICHEL # SCOTT # EUR Ord
    1992          
CRO-  21*   Towns: Beli Manastir. 1v: 300 26.06.92 199 115 0.48  
CRO-  39   Zagreb-750 (Gold Doc. of King Bela IV).1v:180 16.11.92 217 142 0.28  
    1993          
CRO-  49-50   Fauna. 2v: 500, 550 23.02.93 227-28 149-50 0.70  
CRO-  51   Varazdin Town. 1v: 1000 15.03.93 229 118 0.56  
CRO-  52   Painter Zlatko Sulentic-100. 1v: 350 16.03.93 230 151 0.28  
CRO-  53   Lipik Town (Park). 1v: 400 25.03.93 231 152 0.28  
CRO-  54   Pazin Town. 1v: 200 09.04.93 232 114 0.15  
CRO-  55   Poet I.G.Kovacic - 50 of Death. 1v: 200 16.04.93 233 153 0.15  
CRO-  56   Pen Congress in Dubrovnik. 1v: 800 19.04.93 234 154 0.63  
CRO-  56Rz   Pen Congress in Dubrovnik. Sheetlet of 6+6 labels 19.04.93 234 KB 154 SH 3.79  
CRO-  57   Ivan Kukuljevic. 1v: 500 02.05.93 235 155 0.28  
CRO-  58   Theatre House in Split -100. 1v: 600 06.05.93 236 156 0.34  
CRO-  59   Pag Town -550. 1v: 800 18.05.93 237 157 0.39  
CRO-  60   Karlovac Town. 1v: 2000 20.05.93 238 119 0.91  
CRO-  61   UNO Membership-1st Ann. 1v: 500 22.05.93 239 158 0.26  
CRO-  68   Mediteranian Games (Swimming). 1v: 700 15.06.93 246 165 0.28  
CRO-  69   Painting of A.Waldinger -150. 1v: 300 16.06.93 247 166 0.14  
CRO-  70-71   Battle of Sisak. 2v: 800, 1300 06.07.93 248-49 167-68 0.77  
CRO-  72   Writer Miroslav Krleza - 100. 1v: 400 07.07.93 250 169 0.21  
CRO-  74   Music Vlaho Paljetak - 100. 1v: 500 07.08.93 252 171 0.17  
CRO-  76   Archeology Museum in Split -100. 1v: 1000 27.10.93 257 175 0.26  
CRO-  77   Writer Josip Tomic - 150. 1v: 900 18.11.93 259 177 0.22  
CRO-  78   Map of Istra, Rijeka, Zadar. 1v: 2200 20.09.93 254 173 0.50  
CRO-  79   Zadar Town. 1v: 5000 24.09.93 255 120 1.21  
CRO-  80   Historist Tadija Smiciklas - 150. 1v: 800 01.10.93 256 174 0.21  
CRO-  81 Pic Villefranche-de-Rouerge 1943. 1v: 3000 17.11.93 258 176 0.65  
    1994          
CRO-  97*   EUROPA '94 (Inventions). 1v: 4000 16.05.94 275 191 1.00  
CRO- 100   Basketball Player Drazen Petrovic. 1v: 1 07.06.94 278 194 0.21  
CRO- 114   IOC-100 (Franjo Bucer). 1v: 1.oo 10.09.94 292 216 0.22  
CRO- 115   Little Prince by A. de Saint-Exupery. 1v: 3.80 20.09.94 293 218 0.78  
CRO- 116z   Cristian Archeology Congress. 1v: 4.oo+label 23.09.94 294 Zf 219 0.91  
CRO- 117-19   Modern Art Paintings. 3v: 2.40, 3.80, 4.00 K 12.10.94 295-97 220-22 2.10  
CRO- 117-19R   Modern Art Paintings. 3 sheetlets, each of 4 12.10.94 295-97 KB 220-22 sh 8.42  
CRO- 120   Dictionary by Ivan Belostenec - 400. 1v: 2.20 09.11.94 298 223 0.49  
    1995          
CRO- 128/30M   Croatia Ties (Kravata). S/S of 3v: 1.10,3.80,4.00 19.01.95 BL11(306-8II 230a 2.02  
CRO- 141-42   EUROPA'95 (Painting,Sculpture). 2v: 2.40, 4.00 09.05.95 319-20 239-40 1.89  
CRO- 143-44   Bleiburg Tragedy (Crosses). 2v: 1.10, 3.80 15.05.95 321-322 241-42 0.98  
CRO- 146-48   Modern Art (Biennale Venezia). 3v: 2.2, 2.4, 4.0 08.06.95 324-26 244-46 1.89  
CRO- 146-48R   Modern Art (Bien. Venezia). 3 sheetlets, each of 4 08.06.95 324-26 KB 244-46 sh 7.55  
CRO- 149   St. Anthony from Padova. 1v: 1.00 13.06.95 327 247 0.20  
CRO- 150-51   Fauna (Turtle,Dolphin). 2v:2.40, 4.00 29.06.95 328-29 248-49 1.30  
CRO- 153   Hydroelectric Plant Jaruga -100. 1v: 3.60 28.08.95 331 251 0.74  
CRO- 154   Stamp Day (Letter carrier). 1v: 1.30 09.09.95 332 252 0.26  
    1996          
CRO- 185/87   Church:St.Marco,Crucifix,I.Merz. Strip of 3v x1.30 18.01.96 363-65 285a 0.87  
CRO- 199/203M   Zrinski & Frankopan. S/S of 5v:1.3,1.4,2.2,2.4,3.6 30.04.96 BL13(377-81) 298a 2.41  
CRO- 204   National Guard Corps -5th Ann. 1v: 1.30 28.05.96 382 299 0.28  
CRO- 208   Father's F.Konscak Exped. to SCalifornia. 1v: 2.40 10.06.96 386 303 0.49  
CRO- 209   SOGames Atlanta '96. 1v: 3.60 04.07.96 387 304 0.80  
CRO- 210   Hrvatski Sokol '96 (Sport). 1v: 1.40 04.07.96 388 305 0.34  
CRO- 211   Stamp Day. 1v: 1.30 09.09.96 389 306 0.30  
CRO- 224/25   Osijek City - 800. Strip of 2v x2.20 02.12.96 402-03 318a 0.98  
    1998          
CRO- 306   Pope John Paul II in Croatia. 1v: 1.50 02.10.98 484 379 0.39  
    1999          
CRO- 320-21   EUROPA '99 (National Parks). 2v: 1.80, 5.00 12.03.99 498-99 389-90 3.15  
CRO- 322/25   WWF (Orsini's Viper). Strip of 4v x 2.20 27.04.99 500-03 391 1.83  
CRO- 337   Euphrasius Basilica (Art). 1v: 4.oo 25.06.99 515 402 0.77  
CRO- 342/44   Paulists in Liepoglava. Strip of 3v x 5.oo 11.09.99 520-22 406 3.21  
CRO- 345   Ozone Layer Protection Day. 1v: 5.oo 16.09.99 523 408 1.10  
CRO- 347-48   Gymnasiums in Pazin and Pozega. 2v: 2.30, 3.50 15.10.99 525-26 409-10 1.26  
CRO- 349   Painter A.Hebrang -100. 1v:1.80 21.10.99 527 411 0.41  
CRO- 350   Mother of God (Painting). 1v: 5.00 28.10.99 528 412 0.98  
    2001          
CRO- 387   Dzore Drzic - 500 Ann. of Death. 1v: 2.80 15.03.01 565 446 0.63  
CRO- 390   Skier Janica Kostelic. 1v: 2.80 19.04.01 568 449 0.84  
CRO- 400   Esperanto Congress. 1v: 5.00 21.07.01 578 458 1.10  
CRO- 401-02   UNHCR - 50. 2v: 1.80, 5.00 28.07.01 579-80 459-60 1.44  
CRO- 403   Tennis (Goran Ivanisevic). 1v: 2.50 31.08.01 581 461 0.95  
CRO- 407   Independence-10 (Virgin). 1v: 2.30 08.10.01 585 465 0.56  
CRO- 408   Dialogue Among Civilizations. 1v: 5.00 09.10.01 586 466 1.10  
CRO- 416-18   Nobel Prize. 3v: 2.80, 3.50, 5.00 05.12.01 594-96 474-76 2.65  
    2002          
CRO- 419-24   Famous Croats. 6v: 1.80,2.30,2.50,2.80,3.50,5.00 24.01.02 597-602 477-82 3.85  
CRO- 426   Economy Chamber-150. 1v: 2.50 16.02.02 604 484 0.52  
CRO- 427M   Trpimir's Deed of Gift 852-2002. S/S: 14.40 04.03.02 BL20 (605) 485 3.04  
CRO- 428   Cardinal Franjo Kuharic. 1v: 2.30 25.03.02 606 486 0.49  
CRO- 430   COA of Krizevci. 1v: 1.80 24.04.02 608 488 0.39  
CRO- 431   Post Office in Varazdin. 1v: 2.30 26.04.02 609 489 0.52  
CRO- 436   Bowling Championship in Osijek. 1v: 3.50 18.05.02 614 492 0.74  
CRO- 437-39   Flora (Oak-trees). 3v: 1.80, 2.50, 2.80 05.06.02 615-17 493-95 1.49  
CRO- 440   Festival of Animated Films. 1v: 5.00 18.06.02 618 496 1.10  
CRO- 441-42   Lace (Joint with Belgium). 2v: 3.50, 5.00 13.07.02 619-20 497-98 1.83  
    2005          
CRO- 539 Pic Historian Dr.Josip Buturac. 1v: 2.80 06.05.05 717 584 0.62  
CRO- 542/51MK Pic Tourism (Island). Booklet of 10v: 5 x1.80, 5 x3.50 24.05.05 MH16(720-9) 586 BK 6.62  
CRO- 552 Pic Basketball-player Kresimir Cosic. 1v: 3.50 25.05.05 730 587 0.78